i Storage, NVMe
7 Generation 7
i Intel
.
2xlarge 8 vCPU · 64 GiB
8 vCPU
64 GiB
1.9 TB NVMe
Up to 12 Gbps
Up to 10 Gbps
x86_64
Every way to pay
Prices in Tokyo. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $647 | $7,759 | ||
Reserved, 1 yr No upfront, this size and region | Not sold in this region | |||
Reserved, 3 yr No upfront, this size and region | Not sold in this region | |||
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in US East (N. Virginia). Moving from Tokyo would save $1,145 a year per instance.
US East (N. Virginia) $0.7550 US East (Ohio) $0.7550 US West (Oregon) $0.7550 Europe (Stockholm) $0.7889 Asia Pacific (Malaysia) $0.8146 Asia Pacific (Thailand) $0.8146 Canada (Central) $0.8325 Canada West (Calgary) $0.8325 Europe (Spain) $0.8325 Europe (Ireland) $0.8325 US West (N. California) $0.8325 Asia Pacific (Mumbai) $0.8567 Asia Pacific (Hyderabad) $0.8567 Israel (Tel Aviv) $0.8741 Europe (Milan) $0.8760 Europe (London) $0.8760
Europe (Paris) $0.8760 Asia Pacific (Tokyo) $0.8857 Asia Pacific (Seoul) $0.8857 Asia Pacific (Osaka) $0.8857 Europe (Frankfurt) $0.9002 Asia Pacific (Singapore) $0.9051 Asia Pacific (Sydney) $0.9051 Asia Pacific (Jakarta) $0.9051 Asia Pacific (Melbourne) $0.9051 AWS GovCloud (US-East) $0.9099 AWS GovCloud (US-West) $0.9099 Middle East (UAE) $0.9148 Europe (Zurich) $0.9903 Africa (Cape Town) $0.9922 Asia Pacific (Hong Kong) $0.9970 South America (São Paulo) $1.205
Not offered in Central , New Zealand , Taipei , Bahrain .
Same shape, other families
Every instance with 8 vCPU · 64 GiB in Tokyo, ranked by price.
| Instance | Processor | Generation | Local disk | Price/hr | vs i7i.2xlarge | |
|---|---|---|---|---|---|---|
| r6g.2xlarge | Graviton2 | Gen 6 | EBS only | $0.4864 | −45% | |
| r7g.2xlarge | Graviton3 | Gen 7 | EBS only | $0.5168 | −42% | |
| r6a.2xlarge | EPYC Milan | Gen 6 | EBS only | $0.5472 | −38% | |
| r5a.2xlarge | EPYC Naples | Gen 5 | EBS only | $0.5480 | −38% | |
| r6gd.2xlarge | Graviton2 | Gen 6 | 475 GB NVMe | $0.5560 | −37% | |
| r8g.2xlarge | Graviton4 | Gen 8 | EBS only | $0.5685 | −36% | |
| r5.2xlarge | Xeon Skylake | EBS only | $0.6080 | −31% | ||
| r6i.2xlarge | Xeon Ice Lake | Gen 6 | EBS only | $0.6080 | −31% | |
| r5ad.2xlarge | EPYC Naples | Gen 5 | 300 GB NVMe | $0.6360 | −28% | |
| r8i-flex.2xlarge | Xeon Granite Rapids | Gen 8 | EBS only | $0.6368 | −28% | |
| r7i.2xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $0.6384 | −28% | |
| r7gd.2xlarge | Graviton3 | Gen 7 | 475 GB NVMe | $0.6577 | −26% | |
| r8i.2xlarge | Xeon Granite Rapids | EBS only | $0.6703 | −24% | ||
| r5d.2xlarge | Xeon Skylake | Gen 5 | 300 GB NVMe | $0.6960 | −21% | |
| r8gd.2xlarge | Graviton4 | Gen 8 | 475 GB NVMe | $0.7103 | −20% | |
| r5b.2xlarge | Xeon Cascade Lake | Gen 5 | EBS only | $0.7240 | −18% | |
| r5n.2xlarge | Xeon Cascade Lake | Gen 5 | EBS only | $0.7240 | −18% | |
| r6id.2xlarge | Xeon Ice Lake | Gen 6 | 474 GB NVMe | $0.7308 | −17% | |
| r7a.2xlarge | EPYC Genoa | Gen 7 | EBS only | $0.7342 | −17% | |
| r8a.2xlarge | EPYC Turin | EBS only | $0.7709 | −13% | ||
| r8id.2xlarge | Xeon Granite Rapids | 474 GB NVMe | $0.8039 | −9% | ||
| i4i.2xlarge | Xeon Ice Lake | Gen 4 | 1.9 TB NVMe | $0.8050 | −9% | |
| i8g.2xlarge | Graviton4 | EBS only | $0.8064 | −9% | ||
| r5dn.2xlarge | Xeon Cascade Lake | Gen 5 | 300 GB NVMe | $0.8120 | −8% | |
| r6in.2xlarge | Xeon Ice Lake | Gen 6 | EBS only | $0.8471 | −4% | |
| i7i.2xlarge | Xeon Emerald Rapids | 1.9 TB NVMe | $0.8857 | — | ||
| r7iz.2xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $0.9080 | +3% | |
| z1d.2xlarge | Xeon Skylake | Gen 1 | 300 GB NVMe | $0.9080 | +3% | |
| r6idn.2xlarge | Xeon Ice Lake | Gen 6 | 474 GB NVMe | $0.9500 | +7% | |
| r8ib.2xlarge | Xeon Granite Rapids | Gen 8 | EBS only | $1.016 | +15% | |
| r8in.2xlarge | Xeon Granite Rapids | EBS only | $1.016 | +15% | ||
| i3en.2xlarge | Xeon Skylake | Gen 3 | 5 TB NVMe | $1.064 | +20% | |
| i8ge.2xlarge | Graviton4 | Gen 8 | 5 TB NVMe | $1.117 | +26% | |
| r8idb.2xlarge | Xeon Granite Rapids | Gen 8 | 474 GB NVMe | $1.140 | +29% | |
| r8idn.2xlarge | Xeon Granite Rapids | 474 GB NVMe | $1.140 | +29% | ||
| i7ie.2xlarge | Xeon Emerald Rapids | Gen 7 | 5 TB NVMe | $1.224 | +38% | |
| d3.2xlarge | Xeon Cascade Lake | 12 TB HDD | $1.448 | +63% |
Specifications
- API name
- i7i.2xlarge
- Processor
- Intel Xeon Scalable (Emerald Rapids)
- Local storage
- 1 × 1.9 TB NVMe
- Family
- Storage optimized
- Clock speed
- 3.2 GHz
- Network
- Up to 12 Gbps
- Generation
- Newest
- Architecture
- x86_64
- EBS bandwidth
- Up to 10 Gbps
- vCPUs
- 8
- Memory
- 64 GiB
- GPUs
- None