64 vCPU
512 GiB
15 TB SSD
37.5 Gbps
20 Gbps
arm64
Every way to pay
Prices in Singapore. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $4,325 | $51,896 | ||
Reserved, 1 yr No upfront, this size and region | $2,823 | $33,878 | −35% | |
Reserved, 3 yr No upfront, this size and region | $2,003 | $24,032 | −54% |
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand | ||
| Reserved 1 yr | ||
| Reserved 3 yr |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in US East (N. Virginia). Moving from Singapore would save $8,603 a year per instance.
Not offered in N. California , Calgary , Central , US-East , US-West , London , Paris , Frankfurt , Zurich , Stockholm , Milan , Spain , Mumbai , Hyderabad , Jakarta , Melbourne , Malaysia , New Zealand , Thailand , Tokyo , Seoul , Osaka , Hong Kong , Taipei , UAE , Bahrain , Tel Aviv , Cape Town .
Same shape, other families
Every instance with 64 vCPU · 512 GiB in Singapore, ranked by price.
| Instance | Processor | Generation | Local disk | Price/hr | vs i4g.16xlarge | |
|---|---|---|---|---|---|---|
| r6g.16xlarge | Graviton2 | Gen 6 | EBS only | $3.891 | −34% | |
| r6g.metal | Graviton2 | Gen 6 | EBS only | $3.891 | −34% | |
| r7g.16xlarge | Graviton3 | Gen 7 | EBS only | $4.134 | −30% | |
| r7g.metal | Graviton3 | Gen 7 | EBS only | $4.134 | −30% | |
| r5a.16xlarge | EPYC Naples | Gen 5 | EBS only | $4.352 | −27% | |
| r6a.16xlarge | EPYC Milan | Gen 6 | EBS only | $4.378 | −26% | |
| r6gd.16xlarge | Graviton2 | Gen 6 | 3.8 TB NVMe | $4.448 | −25% | |
| r6gd.metal | Graviton2 | Gen 6 | 3.8 TB NVMe | $4.448 | −25% | |
| r8g.16xlarge | Graviton4 | Gen 8 | EBS only | $4.548 | −23% | |
| r5.16xlarge | Xeon Skylake | EBS only | $4.864 | −18% | ||
| r6i.16xlarge | Xeon Ice Lake | Gen 6 | EBS only | $4.864 | −18% | |
| r5ad.16xlarge | EPYC Naples | Gen 5 | 2.4 TB NVMe | $5.088 | −14% | |
| r8i-flex.16xlarge | Xeon Granite Rapids | Gen 8 | EBS only | $5.094 | −14% | |
| r7i.16xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $5.107 | −14% | |
| r7gd.16xlarge | Graviton3 | Gen 7 | 3.8 TB NVMe | $5.262 | −11% | |
| r7gd.metal | Graviton3 | Gen 7 | 3.8 TB NVMe | $5.262 | −11% | |
| r8i.16xlarge | Xeon Granite Rapids | EBS only | $5.363 | −9% | ||
| r5d.16xlarge | Xeon Skylake | Gen 5 | 2.4 TB NVMe | $5.568 | −6% | |
| r8gd.16xlarge | Graviton4 | Gen 8 | 3.8 TB NVMe | $5.683 | −4% | |
| r5b.16xlarge | Xeon Cascade Lake | Gen 5 | EBS only | $5.696 | −4% | |
| r5n.16xlarge | Xeon Cascade Lake | Gen 5 | EBS only | $5.696 | −4% | |
| r6id.16xlarge | Xeon Ice Lake | Gen 6 | 3.8 TB NVMe | $5.846 | −1% | |
| i4g.16xlarge | Graviton2 | Gen 4 | 15 TB SSD | $5.924 | — | |
| r5dn.16xlarge | Xeon Cascade Lake | Gen 5 | 2.4 TB NVMe | $6.400 | +8% | |
| i4i.16xlarge | Xeon Ice Lake | Gen 4 | 15 TB NVMe | $6.582 | +11% | |
| i8g.16xlarge | Graviton4 | EBS only | $6.582 | +11% | ||
| r6in.16xlarge | Xeon Ice Lake | Gen 6 | EBS only | $6.664 | +12% | |
| i7i.16xlarge | Xeon Emerald Rapids | 15 TB NVMe | $7.241 | +22% | ||
| r6idn.16xlarge | Xeon Ice Lake | Gen 6 | 3.8 TB NVMe | $7.488 | +26% |
Specifications
- API name
- i4g.16xlarge
- Processor
- AWS Graviton2 Processor
- Local storage
- 4 × 3.8 TB SSD
- Family
- Storage optimized
- Clock speed
- 2.5 GHz
- Network
- 37.5 Gbps
- Generation
- Gen 4
- Architecture
- arm64
- EBS bandwidth
- 20 Gbps
- vCPUs
- 64
- Memory
- 512 GiB
- GPUs
- None