i Storage, NVMe
3 Generation 3
e Extra capacity
n Network boost
.
2xlarge 8 vCPU · 64 GiB
8 vCPU
64 GiB
5 TB NVMe
Up to 25 Gbps
Up to 3.5 Gbps
x86_64
Every way to pay
Prices in Ohio. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $660 | $7,919 | ||
Reserved, 1 yr No upfront, this size and region | $450 | $5,396 | −32% | |
Reserved, 3 yr No upfront, this size and region | $287 | $3,443 | −57% |
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand | ||
| Reserved 1 yr | ||
| Reserved 3 yr |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in US East (N. Virginia).
US East (N. Virginia) $0.9040 US East (Ohio) $0.9040 US West (Oregon) $0.9040 Europe (Stockholm) $0.9480 Mexico (Central) $0.9490 Asia Pacific (Taipei) $0.9580 Asia Pacific (Malaysia) $0.9760 Asia Pacific (Thailand) $0.9760 Canada (Central) $1.000 Canada West (Calgary) $1.000 Europe (Spain) $1.000 Europe (Ireland) $1.000 US West (N. California) $1.000 Asia Pacific (Mumbai) $1.028 Asia Pacific (Hyderabad) $1.028 Europe (Milan) $1.049 Israel (Tel Aviv) $1.050 Europe (London) $1.052
Europe (Paris) $1.052 Asia Pacific (Tokyo) $1.064 Asia Pacific (Seoul) $1.064 Asia Pacific (Osaka) $1.064 Europe (Frankfurt) $1.080 Asia Pacific (Singapore) $1.084 Asia Pacific (Sydney) $1.084 Asia Pacific (Jakarta) $1.084 Asia Pacific (Melbourne) $1.084 AWS GovCloud (US-East) $1.092 AWS GovCloud (US-West) $1.092 Middle East (Bahrain) $1.095 Middle East (UAE) $1.100 Asia Pacific (New Zealand) $1.138 Africa (Cape Town) $1.188 Europe (Zurich) $1.188 Asia Pacific (Hong Kong) $1.193 South America (São Paulo) $1.440
Same shape, other families
Every instance with 8 vCPU · 64 GiB in Ohio, ranked by price.
| Instance | Processor | Generation | Local disk | Price/hr | vs i3en.2xlarge | |
|---|---|---|---|---|---|---|
| r6g.2xlarge | Graviton2 | Gen 6 | EBS only | $0.4032 | −55% | |
| r7g.2xlarge | Graviton3 | Gen 7 | EBS only | $0.4284 | −53% | |
| r5a.2xlarge | EPYC Naples | Gen 5 | EBS only | $0.4520 | −50% | |
| r6a.2xlarge | EPYC Milan | Gen 6 | EBS only | $0.4536 | −50% | |
| r6gd.2xlarge | Graviton2 | Gen 6 | 475 GB NVMe | $0.4608 | −49% | |
| r8g.2xlarge | Graviton4 | Gen 8 | EBS only | $0.4713 | −48% | |
| r5.2xlarge | Xeon Skylake | EBS only | $0.5040 | −44% | ||
| r6i.2xlarge | Xeon Ice Lake | Gen 6 | EBS only | $0.5040 | −44% | |
| r9g.2xlarge | Graviton5 | EBS only | $0.5137 | −43% | ||
| r5ad.2xlarge | EPYC Naples | Gen 5 | 300 GB NVMe | $0.5240 | −42% | |
| r8i-flex.2xlarge | Xeon Granite Rapids | Gen 8 | EBS only | $0.5279 | −42% | |
| r7i.2xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $0.5292 | −41% | |
| r7gd.2xlarge | Graviton3 | Gen 7 | 475 GB NVMe | $0.5443 | −40% | |
| r8i.2xlarge | Xeon Granite Rapids | EBS only | $0.5557 | −39% | ||
| r5d.2xlarge | Xeon Skylake | Gen 5 | 300 GB NVMe | $0.5760 | −36% | |
| r8gd.2xlarge | Graviton4 | Gen 8 | 475 GB NVMe | $0.5878 | −35% | |
| r5b.2xlarge | Xeon Cascade Lake | Gen 5 | EBS only | $0.5960 | −34% | |
| r5n.2xlarge | Xeon Cascade Lake | Gen 5 | EBS only | $0.5960 | −34% | |
| r6id.2xlarge | Xeon Ice Lake | Gen 6 | 474 GB NVMe | $0.6048 | −33% | |
| r7a.2xlarge | EPYC Genoa | Gen 7 | EBS only | $0.6086 | −33% | |
| i4g.2xlarge | Graviton2 | Gen 4 | 1.9 TB SSD | $0.6178 | −32% | |
| r8a.2xlarge | EPYC Turin | EBS only | $0.6390 | −29% | ||
| r9gd.2xlarge | Graviton5 | 474 GB NVMe | $0.6407 | −29% | ||
| r8id.2xlarge | Xeon Granite Rapids | 474 GB NVMe | $0.6653 | −26% | ||
| r5dn.2xlarge | Xeon Cascade Lake | Gen 5 | 300 GB NVMe | $0.6680 | −26% | |
| i4i.2xlarge | Xeon Ice Lake | Gen 4 | 1.9 TB NVMe | $0.6860 | −24% | |
| i8g.2xlarge | Graviton4 | EBS only | $0.6864 | −24% | ||
| r6in.2xlarge | Xeon Ice Lake | Gen 6 | EBS only | $0.6973 | −23% | |
| r7iz.2xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $0.7440 | −18% | |
| z1d.2xlarge | Xeon Skylake | Gen 1 | 300 GB NVMe | $0.7440 | −18% | |
| i7i.2xlarge | Xeon Emerald Rapids | 1.9 TB NVMe | $0.7550 | −16% | ||
| r6idn.2xlarge | Xeon Ice Lake | Gen 6 | 474 GB NVMe | $0.7816 | −14% | |
| r8ib.2xlarge | Xeon Granite Rapids | Gen 8 | EBS only | $0.8368 | −7% | |
| r8in.2xlarge | Xeon Granite Rapids | EBS only | $0.8368 | −7% | ||
| i3en.2xlarge | Xeon Skylake | Gen 3 | 5 TB NVMe | $0.9040 | — | |
| r8idb.2xlarge | Xeon Granite Rapids | Gen 8 | 474 GB NVMe | $0.9379 | +4% | |
| r8idn.2xlarge | Xeon Granite Rapids | 474 GB NVMe | $0.9379 | +4% | ||
| i8ge.2xlarge | Graviton4 | Gen 8 | 5 TB NVMe | $0.9492 | +5% | |
| d3.2xlarge | Xeon Cascade Lake | 12 TB HDD | $0.9990 | +11% | ||
| i7ie.2xlarge | Xeon Emerald Rapids | Gen 7 | 5 TB NVMe | $1.040 | +15% |
Specifications
- API name
- i3en.2xlarge
- Processor
- Intel Xeon Platinum 8175
- Local storage
- 2 × 2.5 TB NVMe
- Family
- Storage optimized
- Clock speed
- 3.1 GHz
- Network
- Up to 25 Gbps
- Generation
- Gen 3
- Architecture
- x86_64
- EBS bandwidth
- Up to 3.5 Gbps
- vCPUs
- 8
- Memory
- 64 GiB
- GPUs
- None