16 vCPU
128 GiB
EBS only
200 Gbps
87 Mbps
arm64
Every way to pay
Prices in N. Virginia. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $1,229 | $14,745 | ||
Reserved, 1 yr No upfront, this size and region | $968 | $11,611 | −21% | |
Reserved, 3 yr No upfront, this size and region | $849 | $10,191 | −31% |
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand | ||
| Reserved 1 yr | ||
| Reserved 3 yr |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in US East (N. Virginia).
Not offered in Ohio , N. California , Oregon , Central , Calgary , Central , São Paulo , US-East , London , Paris , Frankfurt , Zurich , Stockholm , Milan , Spain , Mumbai , Hyderabad , Singapore , Sydney , Jakarta , Melbourne , Malaysia , New Zealand , Thailand , Seoul , Osaka , Hong Kong , Taipei , UAE , Bahrain , Tel Aviv , Cape Town .
Same shape, other families
Every instance with 16 vCPU · 128 GiB in N. Virginia, ranked by price.
| Instance | Processor | Generation | Local disk | Price/hr | vs hpc7g.4xlarge | |
|---|---|---|---|---|---|---|
| r6g.4xlarge | Graviton2 | Gen 6 | EBS only | $0.3484 | −70% | |
| r7g.4xlarge | Graviton3 | Gen 7 | EBS only | $0.3886 | −67% | |
| r5a.4xlarge | EPYC Naples | Gen 5 | EBS only | $0.3910 | −66% | |
| r6gd.4xlarge | Graviton2 | Gen 6 | 950 GB NVMe | $0.3981 | −66% | |
| r6a.4xlarge | EPYC Milan | Gen 6 | EBS only | $0.4115 | −65% | |
| r8g.4xlarge | Graviton4 | Gen 8 | EBS only | $0.4275 | −63% | |
| r5.4xlarge | Xeon Skylake | EBS only | $0.4350 | −63% | ||
| r5ad.4xlarge | EPYC Naples | Gen 5 | 600 GB NVMe | $0.4530 | −61% | |
| r6i.4xlarge | Xeon Ice Lake | Gen 6 | EBS only | $0.4572 | −61% | |
| r7gd.4xlarge | Graviton3 | Gen 7 | 950 GB NVMe | $0.4704 | −60% | |
| r7i.4xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $0.4801 | −59% | |
| r5b.4xlarge | Xeon Cascade Lake | Gen 5 | EBS only | $0.4828 | −59% | |
| r5n.4xlarge | Xeon Cascade Lake | Gen 5 | EBS only | $0.4830 | −58% | |
| r5d.4xlarge | Xeon Skylake | Gen 5 | 600 GB NVMe | $0.4980 | −57% | |
| r6id.4xlarge | Xeon Ice Lake | Gen 6 | 950 GB NVMe | $0.5227 | −55% | |
| r5dn.4xlarge | Xeon Cascade Lake | Gen 5 | 600 GB NVMe | $0.5440 | −53% | |
| r7a.4xlarge | EPYC Genoa | Gen 7 | EBS only | $0.5521 | −53% | |
| r6in.4xlarge | Xeon Ice Lake | Gen 6 | EBS only | $0.5647 | −51% | |
| i4g.4xlarge | Graviton2 | Gen 4 | 3.8 TB SSD | $0.5715 | −51% | |
| r7iz.4xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $0.6139 | −47% | |
| i4i.4xlarge | Xeon Ice Lake | Gen 4 | 3.8 TB NVMe | $0.6350 | −45% | |
| r6idn.4xlarge | Xeon Ice Lake | Gen 6 | 950 GB NVMe | $0.6364 | −45% | |
| d3.4xlarge | Xeon Cascade Lake | 24 TB HDD | $0.8630 | −26% | ||
| hpc7g.4xlarge | Graviton3 | Gen 7 | EBS only | $1.163 | — |
Specifications
- API name
- hpc7g.4xlarge
- Processor
- AWS Graviton3 Processor
- Local storage
- EBS only
- Family
- Compute optimized
- Clock speed
- 2.6 GHz
- Network
- 200 Gbps
- Generation
- Gen 7
- Architecture
- arm64
- EBS bandwidth
- 87 Mbps
- vCPUs
- 16
- Memory
- 128 GiB
- GPUs
- None