4 vCPU
16 GiB
100 GB NVMe
Up to 10 Gbps
Up to 5 Gbps
x86_64
Every way to pay
Prices in Stockholm. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $184 | $2,207 | ||
Reserved, 1 yr No upfront, this size and region | Not sold in this region | |||
Reserved, 3 yr No upfront, this size and region | Not sold in this region | |||
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in US East (N. Virginia). Moving from Stockholm would save $126 a year per instance.
Not offered in N. California , Calgary , Central , US-East , US-West , Ireland , Paris , Zurich , Milan , Hyderabad , Singapore , Jakarta , Melbourne , Malaysia , New Zealand , Thailand , Osaka , Hong Kong , Taipei , UAE , Bahrain , Tel Aviv , Cape Town .
Same shape, other families
Every instance with 4 vCPU · 16 GiB in Stockholm, ranked by price.
| Instance | Processor | Generation | Local disk | Price/hr | vs g6f.xlarge | |
|---|---|---|---|---|---|---|
| t4g.xlarge | Graviton2 | Gen 4 | EBS only | $0.1376 | −45% | |
| m6g.xlarge | Graviton2 | Gen 6 | EBS only | $0.1640 | −35% | |
| t3.xlarge | Xeon Skylake | EBS only | $0.1728 | −31% | ||
| m7g.xlarge | Graviton3 | Gen 7 | EBS only | $0.1734 | −31% | |
| m8g.xlarge | Graviton4 | Gen 8 | EBS only | $0.1908 | −24% | |
| m6gd.xlarge | Graviton2 | Gen 6 | 237 GB NVMe | $0.1920 | −24% | |
| m7i-flex.xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $0.2035 | −19% | |
| m5.xlarge | Xeon Skylake | EBS only | $0.2040 | −19% | ||
| m6i.xlarge | Xeon Ice Lake | Gen 6 | EBS only | $0.2040 | −19% | |
| m7i.xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $0.2142 | −15% | |
| m7gd.xlarge | Graviton3 | Gen 7 | 237 GB NVMe | $0.2268 | −10% | |
| m5d.xlarge | Xeon Skylake | Gen 5 | 150 GB NVMe | $0.2400 | −5% | |
| m8gd.xlarge | Graviton4 | Gen 8 | 237 GB NVMe | $0.2450 | −3% | |
| m7a.xlarge | EPYC Genoa | Gen 7 | EBS only | $0.2463 | −2% | |
| g6f.xlarge | EPYC Milan | Gen 6 | 100 GB NVMe | $0.2519 | — | |
| m8id.xlarge | Xeon Granite Rapids | 237 GB NVMe | $0.2772 | +10% | ||
| m6in.xlarge | Xeon Ice Lake | Gen 6 | EBS only | $0.2960 | +18% | |
| m6idn.xlarge | Xeon Ice Lake | Gen 6 | 237 GB NVMe | $0.3320 | +32% |
Specifications
- API name
- g6f.xlarge
- Processor
- AMD EPYC 7R13 Processor
- Local storage
- 1 × 100 GB NVMe
- Family
- GPU instance
- Clock speed
- 2.6 GHz
- Network
- Up to 10 Gbps
- Generation
- Gen 6
- Architecture
- x86_64
- EBS bandwidth
- Up to 5 Gbps
- vCPUs
- 4
- Memory
- 16 GiB
- GPUs
- None