8 vCPU
32 GiB
56 TB HDD
Up to 25 Gbps
Up to 2.8 Gbps
x86_64
Every way to pay
Prices in Ireland. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $937 | $11,239 | ||
Reserved, 1 yr No upfront, this size and region | $590 | $7,078 | −37% | |
Reserved, 3 yr No upfront, this size and region | $404 | $4,853 | −57% |
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand | ||
| Reserved 1 yr | ||
| Reserved 3 yr |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in US East (N. Virginia). Moving from Ireland would save $2,032 a year per instance.
Not offered in Ohio , N. California , Central , Calgary , Central , São Paulo , US-East , US-West , London , Paris , Zurich , Stockholm , Milan , Spain , Mumbai , Hyderabad , Melbourne , Malaysia , New Zealand , Thailand , Seoul , Osaka , Hong Kong , Taipei , UAE , Bahrain , Tel Aviv , Cape Town .
Same shape, other families
Every instance with 8 vCPU · 32 GiB in Ireland, ranked by price.
| Instance | Processor | Generation | Local disk | Price/hr | vs d3en.2xlarge | |
|---|---|---|---|---|---|---|
| t4g.2xlarge | Graviton2 | Gen 4 | EBS only | $0.2944 | −77% | |
| t3a.2xlarge | EPYC Naples | Gen 3 | EBS only | $0.3264 | −75% | |
| m6g.2xlarge | Graviton2 | Gen 6 | EBS only | $0.3440 | −73% | |
| m7g.2xlarge | Graviton3 | Gen 7 | EBS only | $0.3638 | −72% | |
| t3.2xlarge | Xeon Skylake | EBS only | $0.3648 | −72% | ||
| m5a.2xlarge | EPYC Naples | Gen 5 | EBS only | $0.3840 | −70% | |
| m6a.2xlarge | EPYC Milan | Gen 6 | EBS only | $0.3852 | −70% | |
| m8g.2xlarge | Graviton4 | Gen 8 | EBS only | $0.4002 | −69% | |
| m6gd.2xlarge | Graviton2 | Gen 6 | 475 GB NVMe | $0.4032 | −69% | |
| t2.2xlarge | Xeon Family | Gen 2 | EBS only | $0.4032 | −69% | |
| m7i-flex.2xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $0.4269 | −67% | |
| m5.2xlarge | Xeon Skylake | EBS only | $0.4280 | −67% | ||
| m6i.2xlarge | Xeon Ice Lake | Gen 6 | EBS only | $0.4280 | −67% | |
| m9g.2xlarge | Graviton5 | EBS only | $0.4362 | −66% | ||
| m4.2xlarge | Xeon Haswell | Gen 4 | EBS only | $0.4440 | −65% | |
| m8i-flex.2xlarge | Xeon Granite Rapids | EBS only | $0.4483 | −65% | ||
| m7i.2xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $0.4494 | −65% | |
| m5ad.2xlarge | EPYC Naples | Gen 5 | 300 GB NVMe | $0.4600 | −64% | |
| m8i.2xlarge | Xeon Granite Rapids | EBS only | $0.4719 | −63% | ||
| m7gd.2xlarge | Graviton3 | Gen 7 | 475 GB NVMe | $0.4763 | −63% | |
| m5d.2xlarge | Xeon Skylake | Gen 5 | 300 GB NVMe | $0.5040 | −61% | |
| m8gd.2xlarge | Graviton4 | Gen 8 | 475 GB NVMe | $0.5144 | −60% | |
| m7a.2xlarge | EPYC Genoa | Gen 7 | EBS only | $0.5168 | −60% | |
| h1.2xlarge | Xeon Broadwell | Gen 1 | 2 TB HDD | $0.5190 | −60% | |
| m6id.2xlarge | Xeon Ice Lake | Gen 6 | 474 GB NVMe | $0.5292 | −59% | |
| m5n.2xlarge | Xeon Cascade Lake | Gen 5 | EBS only | $0.5320 | −59% | |
| m8a.2xlarge | EPYC Turin | EBS only | $0.5426 | −58% | ||
| m9gd.2xlarge | Graviton5 | 474 GB NVMe | $0.5607 | −56% | ||
| m8id.2xlarge | Xeon Granite Rapids | 474 GB NVMe | $0.5821 | −55% | ||
| m5dn.2xlarge | Xeon Cascade Lake | Gen 5 | 300 GB NVMe | $0.6080 | −53% | |
| m6in.2xlarge | Xeon Ice Lake | Gen 6 | EBS only | $0.6224 | −51% | |
| m8gb.2xlarge | Graviton4 | Gen 8 | EBS only | $0.6505 | −49% | |
| m8gn.2xlarge | Graviton4 | Gen 8 | EBS only | $0.6505 | −49% | |
| m6idn.2xlarge | Xeon Ice Lake | Gen 6 | 474 GB NVMe | $0.7114 | −45% | |
| m5zn.2xlarge | Xeon Cascade Lake | Gen 5 | EBS only | $0.7364 | −43% | |
| m8ib.2xlarge | Xeon Granite Rapids | Gen 8 | EBS only | $0.7469 | −42% | |
| m8in.2xlarge | Xeon Granite Rapids | EBS only | $0.7469 | −42% | ||
| im4gn.2xlarge | Graviton2 | Gen 4 | 3.8 TB SSD | $0.8022 | −37% | |
| m8idb.2xlarge | Xeon Granite Rapids | Gen 8 | 474 GB NVMe | $0.8536 | −33% | |
| m8idn.2xlarge | Xeon Granite Rapids | 474 GB NVMe | $0.8536 | −33% | ||
| d3en.2xlarge | Xeon Cascade Lake | Gen 3 | 56 TB HDD | $1.283 | — |
Specifications
- API name
- d3en.2xlarge
- Processor
- Intel Xeon Platinum 8259 (Cascade Lake)
- Local storage
- 4 × 14 TB HDD
- Family
- Storage optimized
- Clock speed
- 3.1 GHz
- Network
- Up to 25 Gbps
- Generation
- Gen 3
- Architecture
- x86_64
- EBS bandwidth
- Up to 2.8 Gbps
- vCPUs
- 8
- Memory
- 32 GiB
- GPUs
- None