2 vCPU
4 GiB
EBS only
Up to 15 Gbps
Up to 12 Gbps
arm64
Every way to pay
Prices in Frankfurt. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $72.17 | $866 | ||
Reserved, 1 yr No upfront, this size and region | Not sold in this region | |||
Reserved, 3 yr No upfront, this size and region | Not sold in this region | |||
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
No 3-yr reserved price in any region.
Not offered in N. California , Central , Calgary , Central , São Paulo , US-East , US-West , Ireland , London , Paris , Zurich , Stockholm , Milan , Spain , Mumbai , Hyderabad , Sydney , Jakarta , Melbourne , New Zealand , Thailand , Osaka , Hong Kong , Taipei , UAE , Bahrain , Tel Aviv , Cape Town .
Same shape, other families
Every instance with 2 vCPU · 4 GiB in Frankfurt, ranked by price.
| Instance | Processor | Generation | Local disk | Price/mo | vs c9g.large | |
|---|---|---|---|---|---|---|
| t4g.medium | Graviton2 | Gen 4 | EBS only | $12.12 | 0% | |
| t3a.medium | EPYC Naples | Gen 3 | EBS only | $13.65 | 0% | |
| t3.medium | Xeon Skylake | EBS only | $15.11 | 0% | ||
| a1.large | Graviton | EBS only | $18.32 | 0% | ||
| t2.medium | Xeon Family | Gen 2 | EBS only | $20.15 | 0% | |
| c6g.large | Graviton2 | Gen 6 | EBS only | $24.46 | 0% | |
| c7g.large | Graviton3 | Gen 7 | EBS only | $27.30 | 0% | |
| c5a.large | EPYC Rome | Gen 5 | EBS only | $27.74 | 0% | |
| c6gd.large | Graviton2 | Gen 6 | 118 GB NVMe | $28.40 | 0% | |
| c6a.large | EPYC Milan | Gen 6 | EBS only | $28.91 | 0% | |
| c8g.large | Graviton4 | Gen 8 | EBS only | $30.03 | 0% | |
| c5.large | Xeon Skylake | EBS only | $30.66 | 0% | ||
| c5ad.large | EPYC Rome | Gen 5 | 75 GB NVMe | $31.39 | 0% | |
| c7i-flex.large | Xeon Sapphire Rapids | Gen 7 | EBS only | $32.04 | 0% | |
| c6i.large | Xeon Ice Lake | Gen 6 | EBS only | $32.12 | 0% | |
| c7gd.large | Graviton3 | Gen 7 | 118 GB NVMe | $33.07 | 0% | |
| c7i.large | Xeon Sapphire Rapids | Gen 7 | EBS only | $33.73 | 0% | |
| c5d.large | Xeon Skylake | Gen 5 | 50 GB NVMe | $35.04 | 0% | |
| c6gn.large | Graviton2 | Gen 6 | EBS only | $36.70 | 0% | |
| c6id.large | Xeon Ice Lake | Gen 6 | 118 GB NVMe | $36.76 | 0% | |
| c7a.large | EPYC Genoa | Gen 7 | EBS only | $38.78 | 0% | |
| c6in.large | Xeon Ice Lake | Gen 6 | EBS only | $40.51 | 0% |
Specifications
- API name
- c9g.large
- Processor
- AWS Graviton5 Processor
- Local storage
- EBS only
- Family
- Compute optimized
- Clock speed
- 3.3 GHz
- Network
- Up to 15 Gbps
- Generation
- Newest
- Architecture
- arm64
- EBS bandwidth
- Up to 12 Gbps
- vCPUs
- 2
- Memory
- 4 GiB
- GPUs
- None