2 vCPU
4 GiB
EBS only
3.125 Gbps
Up to 10 Gbps
x86_64
Every way to pay
Prices in Frankfurt. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $141 | $1,697 | ||
Reserved, 1 yr No upfront, this size and region | Not sold in this region | |||
Reserved, 3 yr No upfront, this size and region | Not sold in this region | |||
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
No 1-yr reserved price in any region.
Not offered in Ohio , N. California , Central , Calgary , Central , São Paulo , US-East , US-West , Ireland , London , Paris , Zurich , Stockholm , Milan , Spain , Mumbai , Hyderabad , Singapore , Sydney , Jakarta , Melbourne , Malaysia , New Zealand , Thailand , Seoul , Osaka , Hong Kong , Taipei , UAE , Bahrain , Tel Aviv , Cape Town .
Same shape, other families
Every instance with 2 vCPU · 4 GiB in Frankfurt, ranked by price.
| Instance | Processor | Generation | Local disk | Price/mo | vs c8ine.large | |
|---|---|---|---|---|---|---|
| t4g.medium | Graviton2 | Gen 4 | EBS only | $17.67 | 0% | |
| t3a.medium | EPYC Naples | Gen 3 | EBS only | $19.86 | 0% | |
| t3.medium | Xeon Skylake | EBS only | $22.05 | 0% | ||
| a1.large | Graviton | EBS only | $26.79 | 0% | ||
| t2.medium | Xeon Family | Gen 2 | EBS only | $27.89 | 0% | |
| c6g.large | Graviton2 | Gen 6 | EBS only | $35.70 | 0% | |
| c7g.large | Graviton3 | Gen 7 | EBS only | $39.71 | 0% | |
| c5a.large | EPYC Rome | Gen 5 | EBS only | $40.15 | 0% | |
| c6gd.large | Graviton2 | Gen 6 | 118 GB NVMe | $40.59 | 0% | |
| c6a.large | EPYC Milan | Gen 6 | EBS only | $42.01 | 0% | |
| c8g.large | Graviton4 | Gen 8 | EBS only | $43.65 | 0% | |
| c5.large | Xeon Skylake | EBS only | $44.53 | 0% | ||
| c6gn.large | Graviton2 | Gen 6 | EBS only | $45.27 | 0% | |
| c5ad.large | EPYC Rome | Gen 5 | 75 GB NVMe | $45.99 | 0% | |
| c7i-flex.large | Xeon Sapphire Rapids | Gen 7 | EBS only | $46.57 | 0% | |
| c6i.large | Xeon Ice Lake | Gen 6 | EBS only | $46.68 | 0% | |
| c7gd.large | Graviton3 | Gen 7 | 118 GB NVMe | $48.25 | 0% | |
| c7i.large | Xeon Sapphire Rapids | Gen 7 | EBS only | $49.01 | 0% | |
| c5d.large | Xeon Skylake | Gen 5 | 50 GB NVMe | $51.10 | 0% | |
| c6id.large | Xeon Ice Lake | Gen 6 | 118 GB NVMe | $53.60 | 0% | |
| c7a.large | EPYC Genoa | Gen 7 | EBS only | $56.37 | 0% | |
| c6in.large | Xeon Ice Lake | Gen 6 | EBS only | $59.39 | 0% |
Specifications
- API name
- c8ine.large
- Processor
- Intel Xeon Scalable (Granite Rapids)
- Local storage
- EBS only
- Family
- Compute optimized
- Clock speed
- 3.9 GHz
- Network
- 3.125 Gbps
- Generation
- Gen 8
- Architecture
- x86_64
- EBS bandwidth
- Up to 10 Gbps
- vCPUs
- 2
- Memory
- 4 GiB
- GPUs
- None