32 vCPU
64 GiB
EBS only
50 Gbps
10 Gbps
x86_64
Every way to pay
Prices in Frankfurt. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $2,263 | $27,153 | ||
Reserved, 1 yr No upfront, this size and region | Not sold in this region | |||
Reserved, 3 yr No upfront, this size and region | Not sold in this region | |||
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
No 1-yr reserved price in any region.
Not offered in Ohio , N. California , Central , Calgary , Central , São Paulo , US-East , US-West , Ireland , London , Paris , Zurich , Stockholm , Milan , Spain , Mumbai , Hyderabad , Singapore , Sydney , Jakarta , Melbourne , Malaysia , New Zealand , Thailand , Seoul , Osaka , Hong Kong , Taipei , UAE , Bahrain , Tel Aviv , Cape Town .
Same shape, other families
Every instance with 32 vCPU · 64 GiB in Frankfurt, ranked by price.
| Instance | Processor | Generation | Local disk | Price/hr | vs c8ine.8xlarge | |
|---|---|---|---|---|---|---|
| c6g.8xlarge | Graviton2 | Gen 6 | EBS only | $0.7822 | 0% | |
| c7g.8xlarge | Graviton3 | Gen 7 | EBS only | $0.8697 | 0% | |
| c5a.8xlarge | EPYC Rome | Gen 5 | EBS only | $0.8770 | 0% | |
| c6gd.8xlarge | Graviton2 | Gen 6 | 1.9 TB NVMe | $0.8904 | 0% | |
| c6a.8xlarge | EPYC Milan | Gen 6 | EBS only | $0.9208 | 0% | |
| c8g.8xlarge | Graviton4 | Gen 8 | EBS only | $0.9567 | 0% | |
| c6gn.8xlarge | Graviton2 | Gen 6 | EBS only | $0.9922 | 0% | |
| c5ad.8xlarge | EPYC Rome | Gen 5 | 1.2 TB NVMe | $1.008 | 0% | |
| c7i-flex.8xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $1.021 | 0% | |
| c6i.8xlarge | Xeon Ice Lake | Gen 6 | EBS only | $1.023 | 0% | |
| c7gd.8xlarge | Graviton3 | Gen 7 | 1.9 TB NVMe | $1.057 | 0% | |
| c7i.8xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $1.074 | 0% | |
| c6id.8xlarge | Xeon Ice Lake | Gen 6 | 1.9 TB NVMe | $1.175 | 0% | |
| c7a.8xlarge | EPYC Genoa | Gen 7 | EBS only | $1.235 | 0% | |
| c6in.8xlarge | Xeon Ice Lake | Gen 6 | EBS only | $1.302 | 0% |
Specifications
- API name
- c8ine.8xlarge
- Processor
- Intel Xeon Scalable (Granite Rapids)
- Local storage
- EBS only
- Family
- Compute optimized
- Clock speed
- 3.9 GHz
- Network
- 50 Gbps
- Generation
- Gen 8
- Architecture
- x86_64
- EBS bandwidth
- 10 Gbps
- vCPUs
- 32
- Memory
- 64 GiB
- GPUs
- None