64 vCPU
128 GiB
EBS only
100 Gbps
20 Gbps
x86_64
Every way to pay
Prices in Ireland. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $3,591 | $43,091 | ||
Reserved, 1 yr No upfront, this size and region | Not sold in this region | |||
Reserved, 3 yr No upfront, this size and region | Not sold in this region | |||
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
No 1-yr reserved price in any region.
Not offered in N. California , Central , Calgary , Central , São Paulo , US-East , US-West , London , Paris , Zurich , Stockholm , Milan , Mumbai , Hyderabad , Jakarta , Melbourne , New Zealand , Thailand , Seoul , Osaka , Hong Kong , Taipei , UAE , Bahrain , Tel Aviv , Cape Town .
Same shape, other families
Every instance with 64 vCPU · 128 GiB in Ireland, ranked by price.
| Instance | Processor | Generation | Local disk | Price/mo | vs c8in.16xlarge | |
|---|---|---|---|---|---|---|
| hpc7g.16xlarge | Graviton3 | Gen 7 | EBS only | $1,038 | 0% | |
| c6g.16xlarge | Graviton2 | Gen 6 | EBS only | $1,128 | 0% | |
| c6g.metal | Graviton2 | Gen 6 | EBS only | $1,128 | 0% | |
| c7g.16xlarge | Graviton3 | Gen 7 | EBS only | $1,199 | 0% | |
| c7g.metal | Graviton3 | Gen 7 | EBS only | $1,199 | 0% | |
| c5a.16xlarge | EPYC Rome | Gen 5 | EBS only | $1,266 | 0% | |
| c6a.16xlarge | EPYC Milan | Gen 6 | EBS only | $1,269 | 0% | |
| c6gd.16xlarge | Graviton2 | Gen 6 | 3.8 TB NVMe | $1,283 | 0% | |
| c6gd.metal | Graviton2 | Gen 6 | 3.8 TB NVMe | $1,283 | 0% | |
| c8g.16xlarge | Graviton4 | Gen 8 | EBS only | $1,319 | 0% | |
| c7i-flex.16xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $1,407 | 0% | |
| c6i.16xlarge | Xeon Ice Lake | Gen 6 | EBS only | $1,410 | 0% | |
| c6gn.16xlarge | Graviton2 | Gen 6 | EBS only | $1,434 | 0% | |
| c5ad.16xlarge | EPYC Rome | Gen 5 | 2.4 TB NVMe | $1,442 | 0% | |
| c7i.16xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $1,481 | 0% | |
| c7gd.16xlarge | Graviton3 | Gen 7 | 3.8 TB NVMe | $1,516 | 0% | |
| c7gd.metal | Graviton3 | Gen 7 | 3.8 TB NVMe | $1,516 | 0% | |
| c6id.16xlarge | Xeon Ice Lake | Gen 6 | 3.8 TB NVMe | $1,684 | 0% | |
| c7a.16xlarge | EPYC Genoa | Gen 7 | EBS only | $1,703 | 0% | |
| c6in.16xlarge | Xeon Ice Lake | Gen 6 | EBS only | $1,885 | 0% | |
| c7gn.16xlarge | Graviton3 | Gen 7 | EBS only | $2,068 | 0% | |
| c7gn.metal | Graviton3 | Gen 7 | EBS only | $2,068 | 0% |
Specifications
- API name
- c8in.16xlarge
- Processor
- Intel Xeon Scalable (Granite Rapids)
- Local storage
- EBS only
- Family
- Compute optimized
- Clock speed
- 3.9 GHz
- Network
- 100 Gbps
- Generation
- Newest
- Architecture
- x86_64
- EBS bandwidth
- 20 Gbps
- vCPUs
- 64
- Memory
- 128 GiB
- GPUs
- None