2 vCPU
4 GiB
118 GB NVMe
Up to 12.5 Gbps
Up to 10 Gbps
x86_64
Every way to pay
Prices in Oregon. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $80.94 | $971 | ||
Reserved, 1 yr No upfront, this size and region | Not sold in this region | |||
Reserved, 3 yr No upfront, this size and region | Not sold in this region | |||
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
No 1-yr reserved price in any region.
Not offered in N. California , Calgary , Central , São Paulo , US-East , US-West , Ireland , London , Paris , Zurich , Milan , Hyderabad , Singapore , Jakarta , Melbourne , Malaysia , New Zealand , Thailand , Seoul , Osaka , Hong Kong , Taipei , UAE , Bahrain , Tel Aviv , Cape Town .
Same shape, other families
Every instance with 2 vCPU · 4 GiB in Oregon, ranked by price.
| Instance | Processor | Generation | Local disk | Price/hr | vs c8id.large | |
|---|---|---|---|---|---|---|
| t4g.medium | Graviton2 | Gen 4 | EBS only | $0.0211 | 0% | |
| t3a.medium | EPYC Naples | Gen 3 | EBS only | $0.0236 | 0% | |
| t3.medium | Xeon Skylake | EBS only | $0.0261 | 0% | ||
| t2.medium | Xeon Family | Gen 2 | EBS only | $0.0287 | 0% | |
| a1.large | Graviton | EBS only | $0.0321 | 0% | ||
| c6g.large | Graviton2 | Gen 6 | EBS only | $0.0428 | 0% | |
| c7g.large | Graviton3 | Gen 7 | EBS only | $0.0478 | 0% | |
| c6gd.large | Graviton2 | Gen 6 | 118 GB NVMe | $0.0484 | 0% | |
| c5a.large | EPYC Rome | Gen 5 | EBS only | $0.0490 | 0% | |
| c6a.large | EPYC Milan | Gen 6 | EBS only | $0.0506 | 0% | |
| c8g.large | Graviton4 | Gen 8 | EBS only | $0.0526 | 0% | |
| c5.large | Xeon Skylake | EBS only | $0.0540 | 0% | ||
| c5ad.large | EPYC Rome | Gen 5 | 75 GB NVMe | $0.0540 | 0% | |
| c6gn.large | Graviton2 | Gen 6 | EBS only | $0.0545 | 0% | |
| c7i-flex.large | Xeon Sapphire Rapids | Gen 7 | EBS only | $0.0561 | 0% | |
| c6i.large | Xeon Ice Lake | Gen 6 | EBS only | $0.0562 | 0% | |
| c7gd.large | Graviton3 | Gen 7 | 118 GB NVMe | $0.0572 | 0% | |
| c7i.large | Xeon Sapphire Rapids | Gen 7 | EBS only | $0.0590 | 0% | |
| c5d.large | Xeon Skylake | Gen 5 | 50 GB NVMe | $0.0600 | 0% | |
| c6id.large | Xeon Ice Lake | Gen 6 | 118 GB NVMe | $0.0635 | 0% | |
| c7a.large | EPYC Genoa | Gen 7 | EBS only | $0.0679 | 0% | |
| c6in.large | Xeon Ice Lake | Gen 6 | EBS only | $0.0714 | 0% | |
| c7gn.large | Graviton3 | Gen 7 | EBS only | $0.0786 | 0% |
Specifications
- API name
- c8id.large
- Processor
- Intel Xeon Scalable (Granite Rapids)
- Local storage
- 1 × 118 GB NVMe
- Family
- Compute optimized
- Clock speed
- 3.9 GHz
- Network
- Up to 12.5 Gbps
- Generation
- Newest
- Architecture
- x86_64
- EBS bandwidth
- Up to 10 Gbps
- vCPUs
- 2
- Memory
- 4 GiB
- GPUs
- None