2 vCPU
4 GiB
EBS only
Up to 12.5 Gbps
Up to 10 Gbps
x86_64
Every way to pay
Prices in Frankfurt. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $78.07 | $937 | ||
Reserved, 1 yr No upfront, this size and region | Not sold in this region | |||
Reserved, 3 yr No upfront, this size and region | Not sold in this region | |||
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in Asia Pacific (Malaysia). Moving from Frankfurt would save $132 a year per instance.
Not offered in Calgary , Central , US-East , US-West , Zurich , Milan , Jakarta , Melbourne , Thailand , Osaka , Hong Kong , Taipei , UAE , Bahrain , Tel Aviv .
Same shape, other families
Every instance with 2 vCPU · 4 GiB in Frankfurt, ranked by price.
| Instance | Processor | Generation | Local disk | Price/hr | vs c8i.large | |
|---|---|---|---|---|---|---|
| t4g.medium | Graviton2 | Gen 4 | EBS only | $0.0384 | −64% | |
| t3a.medium | EPYC Naples | Gen 3 | EBS only | $0.0432 | −60% | |
| t3.medium | Xeon Skylake | EBS only | $0.0480 | −55% | ||
| t2.medium | Xeon Family | Gen 2 | EBS only | $0.0536 | −50% | |
| t8i.medium | Xeon Granite Rapids | Gen 8 | EBS only | $0.0576 | −46% | |
| a1.large | Graviton | EBS only | $0.0582 | −46% | ||
| c6g.large | Graviton2 | Gen 6 | EBS only | $0.0776 | −27% | |
| c7g.large | Graviton3 | Gen 7 | EBS only | $0.0825 | −23% | |
| c5a.large | EPYC Rome | Gen 5 | EBS only | $0.0870 | −19% | |
| c6a.large | EPYC Milan | Gen 6 | EBS only | $0.0873 | −18% | |
| c6gd.large | Graviton2 | Gen 6 | 118 GB NVMe | $0.0890 | −17% | |
| c8g.large | Graviton4 | Gen 8 | EBS only | $0.0907 | −15% | |
| c7i-flex.large | Xeon Sapphire Rapids | Gen 7 | EBS only | $0.0968 | −10% | |
| c5.large | Xeon Skylake | EBS only | $0.0970 | −9% | ||
| c6i.large | Xeon Ice Lake | Gen 6 | EBS only | $0.0970 | −9% | |
| c6gn.large | Graviton2 | Gen 6 | EBS only | $0.0986 | −8% | |
| c9g.large | Graviton5 | EBS only | $0.0989 | −8% | ||
| c5ad.large | EPYC Rome | Gen 5 | 75 GB NVMe | $0.1000 | −6% | |
| c8i-flex.large | Xeon Granite Rapids | EBS only | $0.1016 | −5% | ||
| c7i.large | Xeon Sapphire Rapids | Gen 7 | EBS only | $0.1018 | −5% | |
| c7gd.large | Graviton3 | Gen 7 | 118 GB NVMe | $0.1049 | −2% | |
| c8i.large | Xeon Granite Rapids | EBS only | $0.1069 | — | ||
| c5d.large | Xeon Skylake | Gen 5 | 50 GB NVMe | $0.1110 | +4% | |
| c8gd.large | Graviton4 | Gen 8 | 118 GB NVMe | $0.1133 | +6% | |
| c6id.large | Xeon Ice Lake | Gen 6 | 118 GB NVMe | $0.1166 | +9% | |
| c7a.large | EPYC Genoa | Gen 7 | EBS only | $0.1171 | +10% | |
| c8a.large | EPYC Turin | EBS only | $0.1230 | +15% | ||
| c9gd.large | Graviton5 | 118 GB NVMe | $0.1235 | +15% | ||
| c8id.large | Xeon Granite Rapids | 118 GB NVMe | $0.1282 | +20% | ||
| c6in.large | Xeon Ice Lake | Gen 6 | EBS only | $0.1291 | +21% | |
| c8gb.large | Graviton4 | Gen 8 | EBS only | $0.1350 | +26% | |
| c8gn.large | Graviton4 | EBS only | $0.1350 | +26% | ||
| c8in.large | Xeon Granite Rapids | EBS only | $0.1550 | +45% | ||
| c8ine.large | Xeon Granite Rapids | Gen 8 | EBS only | $0.1937 | +81% |
Specifications
- API name
- c8i.large
- Processor
- Intel Xeon Scalable (Granite Rapids)
- Local storage
- EBS only
- Family
- Compute optimized
- Clock speed
- 3.9 GHz
- Network
- Up to 12.5 Gbps
- Generation
- Newest
- Architecture
- x86_64
- EBS bandwidth
- Up to 10 Gbps
- vCPUs
- 2
- Memory
- 4 GiB
- GPUs
- None