2 vCPU
4 GiB
EBS only
Up to 12.5 Gbps
Up to 10 Gbps
x86_64
Every way to pay
Prices in Spain. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $69.72 | $837 | ||
Reserved, 1 yr No upfront, this size and region | Not sold in this region | |||
Reserved, 3 yr No upfront, this size and region | Not sold in this region | |||
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in Asia Pacific (Malaysia). Moving from Spain would save $72 a year per instance.
Not offered in Calgary , Central , US-East , US-West , Zurich , Stockholm , Milan , Jakarta , Melbourne , Thailand , Osaka , Hong Kong , Taipei , UAE , Bahrain , Tel Aviv .
Same shape, other families
Every instance with 2 vCPU · 4 GiB in Spain, ranked by price.
| Instance | Processor | Generation | Local disk | Price/hr | vs c8i-flex.large | |
|---|---|---|---|---|---|---|
| t4g.medium | Graviton2 | Gen 4 | EBS only | $0.0368 | −61% | |
| t3.medium | Xeon Skylake | EBS only | $0.0456 | −52% | ||
| c6g.large | Graviton2 | Gen 6 | EBS only | $0.0730 | −24% | |
| c7g.large | Graviton3 | Gen 7 | EBS only | $0.0775 | −19% | |
| c8g.large | Graviton4 | Gen 8 | EBS only | $0.0853 | −11% | |
| c6gd.large | Graviton2 | Gen 6 | 118 GB NVMe | $0.0872 | −9% | |
| c7i-flex.large | Xeon Sapphire Rapids | Gen 7 | EBS only | $0.0910 | −5% | |
| c8i-flex.large | Xeon Granite Rapids | EBS only | $0.0955 | — | ||
| c7i.large | Xeon Sapphire Rapids | Gen 7 | EBS only | $0.0958 | 0% | |
| c5.large | Xeon Skylake | EBS only | $0.0960 | +1% | ||
| c8i.large | Xeon Granite Rapids | EBS only | $0.1005 | +5% | ||
| c7gd.large | Graviton3 | Gen 7 | 118 GB NVMe | $0.1030 | +8% | |
| c5d.large | Xeon Skylake | Gen 5 | 50 GB NVMe | $0.1090 | +14% | |
| c7a.large | EPYC Genoa | Gen 7 | EBS only | $0.1101 | +15% | |
| c8gd.large | Graviton4 | Gen 8 | 118 GB NVMe | $0.1112 | +16% | |
| c8a.large | EPYC Turin | EBS only | $0.1156 | +21% | ||
| c8id.large | Xeon Granite Rapids | 118 GB NVMe | $0.1259 | +32% | ||
| c6in.large | Xeon Ice Lake | Gen 6 | EBS only | $0.1280 | +34% | |
| c8gn.large | Graviton4 | EBS only | $0.1338 | +40% | ||
| c8in.large | Xeon Granite Rapids | EBS only | $0.1536 | +61% |
Specifications
- API name
- c8i-flex.large
- Processor
- Intel Xeon Scalable (Granite Rapids)
- Local storage
- EBS only
- Family
- Compute optimized
- Clock speed
- 3.9 GHz
- Network
- Up to 12.5 Gbps
- Generation
- Newest
- Architecture
- x86_64
- EBS bandwidth
- Up to 10 Gbps
- vCPUs
- 2
- Memory
- 4 GiB
- GPUs
- None