48 vCPU
96 GiB
EBS only
100 Gbps
75 Gbps
arm64
Every way to pay
Prices in Ireland. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $2,345 | $28,143 | ||
Reserved, 1 yr No upfront, this size and region | Not sold in this region | |||
Reserved, 3 yr No upfront, this size and region | Not sold in this region | |||
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in US East (N. Virginia). Moving from Ireland would save $3,229 a year per instance.
Not offered in Central , Calgary , Central , São Paulo , US-East , US-West , London , Zurich , Milan , Spain , Mumbai , Hyderabad , Singapore , Sydney , Jakarta , Melbourne , Malaysia , New Zealand , Thailand , Tokyo , Seoul , Osaka , Hong Kong , Taipei , UAE , Bahrain , Tel Aviv .
Same shape, other families
Every instance with 48 vCPU · 96 GiB in Ireland, ranked by price.
| Instance | Processor | Generation | Local disk | Price/hr | vs c8gb.12xlarge | |
|---|---|---|---|---|---|---|
| c6g.12xlarge | Graviton2 | Gen 6 | EBS only | $1.751 | −45% | |
| c7g.12xlarge | Graviton3 | Gen 7 | EBS only | $1.861 | −42% | |
| c6a.12xlarge | EPYC Milan | Gen 6 | EBS only | $1.970 | −39% | |
| c8g.12xlarge | Graviton4 | Gen 8 | EBS only | $2.047 | −36% | |
| c5a.12xlarge | EPYC Rome | Gen 5 | EBS only | $2.064 | −36% | |
| c6gd.12xlarge | Graviton2 | Gen 6 | 2.9 TB NVMe | $2.093 | −35% | |
| c7i-flex.12xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $2.183 | −32% | |
| c6i.12xlarge | Xeon Ice Lake | Gen 6 | EBS only | $2.189 | −32% | |
| c8i-flex.12xlarge | Xeon Granite Rapids | EBS only | $2.292 | −29% | ||
| c7i.12xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $2.298 | −28% | |
| c5.12xlarge | Xeon Cascade Lake | EBS only | $2.304 | −28% | ||
| c6gn.12xlarge | Graviton2 | Gen 6 | EBS only | $2.342 | −27% | |
| c5ad.12xlarge | EPYC Rome | Gen 5 | 1.8 TB NVMe | $2.352 | −27% | |
| c8i.12xlarge | Xeon Granite Rapids | EBS only | $2.413 | −25% | ||
| c7gd.12xlarge | Graviton3 | Gen 7 | 2.9 TB NVMe | $2.472 | −23% | |
| c5d.12xlarge | Xeon Cascade Lake | Gen 5 | 1.8 TB NVMe | $2.616 | −19% | |
| c7a.12xlarge | EPYC Genoa | Gen 7 | EBS only | $2.643 | −18% | |
| c8gd.12xlarge | Graviton4 | Gen 8 | 2.9 TB NVMe | $2.670 | −17% | |
| c6id.12xlarge | Xeon Ice Lake | Gen 6 | 2.9 TB NVMe | $2.747 | −15% | |
| c8a.12xlarge | EPYC Turin | EBS only | $2.775 | −14% | ||
| c6in.12xlarge | Xeon Ice Lake | Gen 6 | EBS only | $3.074 | −4% | |
| c8gn.12xlarge | Graviton4 | EBS only | $3.213 | 0% | ||
| c8gb.12xlarge | Graviton4 | Gen 8 | EBS only | $3.213 | — | |
| c7gn.12xlarge | Graviton3 | Gen 7 | EBS only | $3.384 | +5% | |
| c8in.12xlarge | Xeon Granite Rapids | EBS only | $3.689 | +15% |
Specifications
- API name
- c8gb.12xlarge
- Processor
- AWS Graviton4 Processor
- Local storage
- EBS only
- Family
- Compute optimized
- Clock speed
- 2.8 GHz
- Network
- 100 Gbps
- Generation
- Gen 8
- Architecture
- arm64
- EBS bandwidth
- 75 Gbps
- vCPUs
- 48
- Memory
- 96 GiB
- GPUs
- None