c Compute
8 Generation 8
g Graviton (Arm)
.
large 2 vCPU · 4 GiB
2 vCPU
4 GiB
EBS only
Up to 12.5 Gbps
Up to 10 Gbps
arm64
Every way to pay
Prices in N. Virginia. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $58.22 | $699 | ||
Reserved, 1 yr No upfront, this size and region | $38.37 | $460 | −34% | |
Reserved, 3 yr No upfront, this size and region | $25.59 | $307 | −56% |
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand | ||
| Reserved 1 yr | ||
| Reserved 3 yr |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in Asia Pacific (Mumbai). Moving from N. Virginia would save $93 a year per instance.
Asia Pacific (Mumbai) $0.0245 Asia Pacific (Hyderabad) $0.0245 US East (Ohio) $0.0350 US East (N. Virginia) $0.0350 US West (Oregon) $0.0350 Asia Pacific (Malaysia) $0.0353 Asia Pacific (Thailand) $0.0353 Canada (Central) $0.0382 Canada West (Calgary) $0.0382 Europe (Stockholm) $0.0386 Europe (Spain) $0.0389 Europe (Ireland) $0.0389 AWS GovCloud (US-West) $0.0399 AWS GovCloud (US-East) $0.0399 Asia Pacific (Seoul) $0.0408 Israel (Tel Aviv) $0.0408
Europe (Frankfurt) $0.0411 Asia Pacific (Jakarta) $0.0416 Asia Pacific (Singapore) $0.0416 Europe (Milan) $0.0425 Europe (Paris) $0.0429 Europe (London) $0.0429 US West (N. California) $0.0451 Asia Pacific (Osaka) $0.0454 Europe (Zurich) $0.0455 Asia Pacific (Tokyo) $0.0456 Africa (Cape Town) $0.0461 Asia Pacific (Hong Kong) $0.0463 Asia Pacific (Melbourne) $0.0466 Asia Pacific (Sydney) $0.0472 South America (São Paulo) $0.0555
Not offered in Central , UAE , Bahrain .
Same shape, other families
Every instance with 2 vCPU · 4 GiB in N. Virginia, ranked by price.
| Instance | Processor | Generation | Local disk | Price/hr | vs c8g.large | |
|---|---|---|---|---|---|---|
| t4g.medium | Graviton2 | Gen 4 | EBS only | $0.0145 | −59% | |
| t3a.medium | EPYC Naples | Gen 3 | EBS only | $0.0162 | −54% | |
| t3.medium | Xeon Skylake | EBS only | $0.0180 | −49% | ||
| t2.medium | Xeon Family | Gen 2 | EBS only | $0.0200 | −43% | |
| a1.large | Graviton | EBS only | $0.0220 | −37% | ||
| c6g.large | Graviton2 | Gen 6 | EBS only | $0.0294 | −16% | |
| c7g.large | Graviton3 | Gen 7 | EBS only | $0.0319 | −9% | |
| c5a.large | EPYC Rome | Gen 5 | EBS only | $0.0330 | −6% | |
| c6gd.large | Graviton2 | Gen 6 | 118 GB NVMe | $0.0332 | −5% | |
| c6a.large | EPYC Milan | Gen 6 | EBS only | $0.0337 | −4% | |
| c8g.large | Graviton4 | Gen 8 | EBS only | $0.0350 | — | |
| c5.large | Xeon Skylake | EBS only | $0.0360 | +3% | ||
| c5ad.large | EPYC Rome | Gen 5 | 75 GB NVMe | $0.0370 | +6% | |
| c6gn.large | Graviton2 | Gen 6 | EBS only | $0.0371 | +6% | |
| c7i-flex.large | Xeon Sapphire Rapids | Gen 7 | EBS only | $0.0373 | +6% | |
| c6i.large | Xeon Ice Lake | Gen 6 | EBS only | $0.0374 | +7% | |
| c7gd.large | Graviton3 | Gen 7 | 118 GB NVMe | $0.0379 | +8% | |
| c7i.large | Xeon Sapphire Rapids | Gen 7 | EBS only | $0.0393 | +12% | |
| c5d.large | Xeon Skylake | Gen 5 | 50 GB NVMe | $0.0400 | +14% | |
| c6in.large | Xeon Ice Lake | Gen 6 | EBS only | $0.0412 | +17% | |
| c6id.large | Xeon Ice Lake | Gen 6 | 118 GB NVMe | $0.0421 | +20% | |
| c7a.large | EPYC Genoa | Gen 7 | EBS only | $0.0452 | +29% | |
| c7gn.large | Graviton3 | Gen 7 | EBS only | $0.0453 | +29% |
Specifications
- API name
- c8g.large
- Processor
- AWS Graviton4 Processor
- Local storage
- EBS only
- Family
- Compute optimized
- Clock speed
- 2.7 GHz
- Network
- Up to 12.5 Gbps
- Generation
- Gen 8
- Architecture
- arm64
- EBS bandwidth
- Up to 10 Gbps
- vCPUs
- 2
- Memory
- 4 GiB
- GPUs
- None