c Compute
8 Generation 8
g Graviton (Arm)
.
large 2 vCPU · 4 GiB
2 vCPU
4 GiB
EBS only
Up to 12.5 Gbps
Up to 10 Gbps
arm64
Every way to pay
Prices in Ohio. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $58.02 | $696 | ||
Reserved, 1 yr No upfront, this size and region | $38.38 | $461 | −34% | |
Reserved, 3 yr No upfront, this size and region | $25.54 | $307 | −56% |
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand | ||
| Reserved 1 yr | ||
| Reserved 3 yr |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in Asia Pacific (Hyderabad). Moving from Ohio would save $148 a year per instance.
Asia Pacific (Hyderabad) $26.07 Asia Pacific (Mumbai) $26.09 Asia Pacific (Malaysia) $37.73 Asia Pacific (Thailand) $37.73 US West (Oregon) $38.37 US East (N. Virginia) $38.37 US East (Ohio) $38.38 Europe (Stockholm) $41.09 Europe (Spain) $41.15 Europe (Ireland) $41.22 Canada (Central) $42.14 Canada West (Calgary) $42.14 Israel (Tel Aviv) $43.27 Asia Pacific (Seoul) $43.29 Europe (Frankfurt) $43.65 Asia Pacific (Singapore) $44.39
Asia Pacific (Jakarta) $44.40 Europe (Milan) $45.51 Europe (London) $45.51 Europe (Paris) $45.51 AWS GovCloud (US-East) $46.06 AWS GovCloud (US-West) $46.06 US West (N. California) $47.79 Asia Pacific (Osaka) $48.01 Europe (Zurich) $48.03 Asia Pacific (Tokyo) $48.17 Asia Pacific (Hong Kong) $48.86 Africa (Cape Town) $49.03 Asia Pacific (Sydney) $50.03 Asia Pacific (Melbourne) $50.41 South America (São Paulo) $59.03
Not offered in Central , UAE , Bahrain .
Same shape, other families
Every instance with 2 vCPU · 4 GiB in Ohio, ranked by price.
| Instance | Processor | Generation | Local disk | Price/mo | vs c8g.large | |
|---|---|---|---|---|---|---|
| t4g.medium | Graviton2 | Gen 4 | EBS only | $15.40 | −60% | |
| t3a.medium | EPYC Naples | Gen 3 | EBS only | $17.23 | −55% | |
| t3.medium | Xeon Skylake | EBS only | $19.05 | −50% | ||
| t2.medium | Xeon Family | Gen 2 | EBS only | $20.95 | −45% | |
| a1.large | Graviton | EBS only | $23.43 | −39% | ||
| c6g.large | Graviton2 | Gen 6 | EBS only | $31.24 | −19% | |
| c7g.large | Graviton3 | Gen 7 | EBS only | $34.89 | −9% | |
| c6gd.large | Graviton2 | Gen 6 | 118 GB NVMe | $35.33 | −8% | |
| c5a.large | EPYC Rome | Gen 5 | EBS only | $35.77 | −7% | |
| c6a.large | EPYC Milan | Gen 6 | EBS only | $36.94 | −4% | |
| c8g.large | Graviton4 | Gen 8 | EBS only | $38.38 | — | |
| c5.large | Xeon Skylake | EBS only | $39.42 | +3% | ||
| c5ad.large | EPYC Rome | Gen 5 | 75 GB NVMe | $39.42 | +3% | |
| c6gn.large | Graviton2 | Gen 6 | EBS only | $39.81 | +4% | |
| c7i-flex.large | Xeon Sapphire Rapids | Gen 7 | EBS only | $40.95 | +7% | |
| c6i.large | Xeon Ice Lake | Gen 6 | EBS only | $41.05 | +7% | |
| c7gd.large | Graviton3 | Gen 7 | 118 GB NVMe | $41.76 | +9% | |
| c7i.large | Xeon Sapphire Rapids | Gen 7 | EBS only | $43.10 | +12% | |
| c5d.large | Xeon Skylake | Gen 5 | 50 GB NVMe | $43.80 | +14% | |
| c6id.large | Xeon Ice Lake | Gen 6 | 118 GB NVMe | $46.38 | +21% | |
| c7a.large | EPYC Genoa | Gen 7 | EBS only | $49.57 | +29% | |
| c6in.large | Xeon Ice Lake | Gen 6 | EBS only | $52.15 | +36% | |
| c7gn.large | Graviton3 | Gen 7 | EBS only | $57.38 | +49% |
Specifications
- API name
- c8g.large
- Processor
- AWS Graviton4 Processor
- Local storage
- EBS only
- Family
- Compute optimized
- Clock speed
- 2.7 GHz
- Network
- Up to 12.5 Gbps
- Generation
- Gen 8
- Architecture
- arm64
- EBS bandwidth
- Up to 10 Gbps
- vCPUs
- 2
- Memory
- 4 GiB
- GPUs
- None