16 vCPU
32 GiB
EBS only
Up to 12.5 Gbps
Up to 10 Gbps
x86_64
Every way to pay
Prices in N. Virginia. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $495 | $5,942 | ||
Reserved, 1 yr No upfront, this size and region | $328 | $3,931 | −34% | |
Reserved, 3 yr No upfront, this size and region | $218 | $2,616 | −56% |
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand | ||
| Reserved 1 yr | ||
| Reserved 3 yr |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in Asia Pacific (Thailand). Moving from N. Virginia would save $66 a year per instance.
Not offered in Calgary , US-East , Melbourne , Osaka , Bahrain , Tel Aviv .
Same shape, other families
Every instance with 16 vCPU · 32 GiB in N. Virginia, ranked by price.
| Instance | Processor | Generation | Local disk | Price/hr | vs c7i-flex.4xlarge | |
|---|---|---|---|---|---|---|
| a1.metal | Graviton | EBS only | $0.2570 | −43% | ||
| a1.4xlarge | Graviton | EBS only | $0.2570 | −43% | ||
| c6g.4xlarge | Graviton2 | Gen 6 | EBS only | $0.3427 | −24% | |
| c7g.4xlarge | Graviton3 | Gen 7 | EBS only | $0.3822 | −15% | |
| c6gd.4xlarge | Graviton2 | Gen 6 | 950 GB NVMe | $0.3871 | −14% | |
| c5a.4xlarge | EPYC Rome | Gen 5 | EBS only | $0.3880 | −14% | |
| c6a.4xlarge | EPYC Milan | Gen 6 | EBS only | $0.4048 | −10% | |
| c8g.4xlarge | Graviton4 | Gen 8 | EBS only | $0.4205 | −6% | |
| c5.4xlarge | Xeon Skylake | EBS only | $0.4280 | −5% | ||
| c5ad.4xlarge | EPYC Rome | Gen 5 | 600 GB NVMe | $0.4330 | −3% | |
| c6gn.4xlarge | Graviton2 | Gen 6 | EBS only | $0.4363 | −3% | |
| c7i-flex.4xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $0.4487 | — | |
| c6i.4xlarge | Xeon Ice Lake | Gen 6 | EBS only | $0.4498 | 0% | |
| c7gd.4xlarge | Graviton3 | Gen 7 | 950 GB NVMe | $0.4574 | +2% | |
| c7i.4xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $0.4723 | +5% | |
| c5d.4xlarge | Xeon Skylake | Gen 5 | 400 GB NVMe | $0.4840 | +8% | |
| c6id.4xlarge | Xeon Ice Lake | Gen 6 | 950 GB NVMe | $0.5082 | +13% | |
| c7a.4xlarge | EPYC Genoa | Gen 7 | EBS only | $0.5432 | +21% | |
| c6in.4xlarge | Xeon Ice Lake | Gen 6 | EBS only | $0.5715 | +27% | |
| c7gn.4xlarge | Graviton3 | Gen 7 | EBS only | $0.6290 | +40% |
Specifications
- API name
- c7i-flex.4xlarge
- Processor
- Intel Xeon Scalable (Sapphire Rapids)
- Local storage
- EBS only
- Family
- Compute optimized
- Clock speed
- 3.2 GHz
- Network
- Up to 12.5 Gbps
- Generation
- Gen 7
- Architecture
- x86_64
- EBS bandwidth
- Up to 10 Gbps
- vCPUs
- 16
- Memory
- 32 GiB
- GPUs
- None