8 vCPU
16 GiB
EBS only
Up to 12.5 Gbps
Up to 10 Gbps
x86_64
Every way to pay
Prices in São Paulo. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $382 | $4,579 | ||
Reserved, 1 yr No upfront, this size and region | $252 | $3,024 | −34% | |
Reserved, 3 yr No upfront, this size and region | $173 | $2,080 | −55% |
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand | ||
| Reserved 1 yr | ||
| Reserved 3 yr |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in Asia Pacific (Malaysia). Moving from São Paulo would save $1,667 a year per instance.
Not offered in Calgary , US-East , Melbourne , Osaka , Bahrain , Tel Aviv .
Same shape, other families
Every instance with 8 vCPU · 16 GiB in São Paulo, ranked by price.
| Instance | Processor | Generation | Local disk | Price/hr | vs c7i-flex.2xlarge | |
|---|---|---|---|---|---|---|
| c6g.2xlarge | Graviton2 | Gen 6 | EBS only | $0.4192 | −20% | |
| c7g.2xlarge | Graviton3 | Gen 7 | EBS only | $0.4443 | −15% | |
| c6a.2xlarge | EPYC Milan | Gen 6 | EBS only | $0.4716 | −10% | |
| c5a.2xlarge | EPYC Rome | Gen 5 | EBS only | $0.4720 | −10% | |
| c6gd.2xlarge | Graviton2 | Gen 6 | 475 GB NVMe | $0.4760 | −9% | |
| c8g.2xlarge | Graviton4 | Gen 8 | EBS only | $0.4887 | −6% | |
| c7i-flex.2xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $0.5227 | — | |
| c5.2xlarge | Xeon Skylake | EBS only | $0.5240 | 0% | ||
| c6i.2xlarge | Xeon Ice Lake | Gen 6 | EBS only | $0.5240 | 0% | |
| c6gn.2xlarge | Graviton2 | Gen 6 | EBS only | $0.5320 | +2% | |
| c5ad.2xlarge | EPYC Rome | Gen 5 | 300 GB NVMe | $0.5360 | +3% | |
| c8i-flex.2xlarge | Xeon Granite Rapids | EBS only | $0.5488 | +5% | ||
| c7i.2xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $0.5502 | +5% | |
| c7gd.2xlarge | Graviton3 | Gen 7 | 475 GB NVMe | $0.5632 | +8% | |
| c8i.2xlarge | Xeon Granite Rapids | EBS only | $0.5777 | +11% | ||
| c5d.2xlarge | Xeon Skylake | Gen 5 | 200 GB NVMe | $0.5960 | +14% | |
| c8gd.2xlarge | Graviton4 | Gen 8 | 475 GB NVMe | $0.6082 | +16% | |
| c6id.2xlarge | Xeon Ice Lake | Gen 6 | 474 GB NVMe | $0.6258 | +20% | |
| c6in.2xlarge | Xeon Ice Lake | Gen 6 | EBS only | $0.6972 | +33% | |
| c8gn.2xlarge | Graviton4 | EBS only | $0.7286 | +39% |
Specifications
- API name
- c7i-flex.2xlarge
- Processor
- Intel Xeon Scalable (Sapphire Rapids)
- Local storage
- EBS only
- Family
- Compute optimized
- Clock speed
- 3.2 GHz
- Network
- Up to 12.5 Gbps
- Generation
- Gen 7
- Architecture
- x86_64
- EBS bandwidth
- Up to 10 Gbps
- vCPUs
- 8
- Memory
- 16 GiB
- GPUs
- None