c Compute
7 Generation 7
i Intel
-flex Flex
.
2xlarge 8 vCPU · 16 GiB
8 vCPU
16 GiB
EBS only
Up to 12.5 Gbps
Up to 10 Gbps
x86_64
Every way to pay
Prices in Oregon. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $248 | $2,971 | ||
Reserved, 1 yr No upfront, this size and region | $164 | $1,965 | −34% | |
Reserved, 3 yr No upfront, this size and region | $109 | $1,308 | −56% |
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand | ||
| Reserved 1 yr | ||
| Reserved 3 yr |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in US East (N. Virginia).
US East (N. Virginia) $109 US East (Ohio) $109 US West (Oregon) $109 Asia Pacific (Malaysia) $110 Asia Pacific (Thailand) $110 Asia Pacific (Mumbai) $112 Asia Pacific (Hyderabad) $112 Mexico (Central) $114 Canada (Central) $119 Europe (Stockholm) $120 Europe (Spain) $121 Europe (Ireland) $121 AWS GovCloud (US-West) $124 Asia Pacific (Seoul) $127
Europe (Frankfurt) $128 Asia Pacific (Jakarta) $129 Asia Pacific (Singapore) $130 Europe (Milan) $133 Europe (Paris) $134 Europe (London) $134 Middle East (UAE) $136 US West (N. California) $140 Europe (Zurich) $141 Asia Pacific (Tokyo) $142 Asia Pacific (Hong Kong) $143 Africa (Cape Town) $143 Asia Pacific (Sydney) $147 South America (São Paulo) $173
Not offered in Calgary , US-East , Melbourne , Osaka , Bahrain , Tel Aviv .
Same shape, other families
Every instance with 8 vCPU · 16 GiB in Oregon, ranked by price.
| Instance | Processor | Generation | Local disk | Price/mo | vs c7i-flex.2xlarge | |
|---|---|---|---|---|---|---|
| a1.2xlarge | Graviton | EBS only | $64.31 | −41% | ||
| c6g.2xlarge | Graviton2 | Gen 6 | EBS only | $85.77 | −21% | |
| c7g.2xlarge | Graviton3 | Gen 7 | EBS only | $93.00 | −15% | |
| c6gd.2xlarge | Graviton2 | Gen 6 | 475 GB NVMe | $96.87 | −11% | |
| c5a.2xlarge | EPYC Rome | Gen 5 | EBS only | $97.09 | −11% | |
| c6a.2xlarge | EPYC Milan | Gen 6 | EBS only | $98.35 | −10% | |
| c8g.2xlarge | Graviton4 | Gen 8 | EBS only | $102 | −6% | |
| c5.2xlarge | Xeon Skylake | EBS only | $104 | −5% | ||
| c6gn.2xlarge | Graviton2 | Gen 6 | EBS only | $108 | −1% | |
| c5ad.2xlarge | EPYC Rome | Gen 5 | 300 GB NVMe | $109 | 0% | |
| c7i-flex.2xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $109 | — | |
| c6i.2xlarge | Xeon Ice Lake | Gen 6 | EBS only | $109 | 0% | |
| c7gd.2xlarge | Graviton3 | Gen 7 | 475 GB NVMe | $111 | +2% | |
| c7i.2xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $115 | +5% | |
| c5d.2xlarge | Xeon Skylake | Gen 5 | 200 GB NVMe | $118 | +8% | |
| c6in.2xlarge | Xeon Ice Lake | Gen 6 | EBS only | $120 | +10% | |
| c6id.2xlarge | Xeon Ice Lake | Gen 6 | 474 GB NVMe | $123 | +13% | |
| c7a.2xlarge | EPYC Genoa | Gen 7 | EBS only | $132 | +21% | |
| c7gn.2xlarge | Graviton3 | Gen 7 | EBS only | $132 | +21% |
Specifications
- API name
- c7i-flex.2xlarge
- Processor
- Intel Xeon Scalable (Sapphire Rapids)
- Local storage
- EBS only
- Family
- Compute optimized
- Clock speed
- 3.2 GHz
- Network
- Up to 12.5 Gbps
- Generation
- Gen 7
- Architecture
- x86_64
- EBS bandwidth
- Up to 10 Gbps
- vCPUs
- 8
- Memory
- 16 GiB
- GPUs
- None