c Compute
7 Generation 7
i Intel
-flex Flex
.
16xlarge 64 vCPU · 128 GiB
64 vCPU
128 GiB
EBS only
Up to 25 Gbps
Up to 20 Gbps
x86_64
Every way to pay
Prices in Ohio. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $1,981 | $23,768 | ||
Reserved, 1 yr No upfront, this size and region | $1,310 | $15,722 | −34% | |
Reserved, 3 yr No upfront, this size and region | $872 | $10,463 | −56% |
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand | ||
| Reserved 1 yr | ||
| Reserved 3 yr |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in Asia Pacific (Malaysia). Moving from Ohio would save $474 a year per instance.
Asia Pacific (Malaysia) $2.659 Asia Pacific (Thailand) $2.659 Asia Pacific (Mumbai) $2.713 US East (N. Virginia) $2.713 US East (Ohio) $2.713 US West (Oregon) $2.713 Asia Pacific (Hyderabad) $2.713 Mexico (Central) $2.849 Europe (Stockholm) $2.905 Europe (Spain) $2.910 Europe (Ireland) $2.911 Canada (Central) $2.969 Asia Pacific (Seoul) $3.064 Asia Pacific (Taipei) $3.074 Europe (Frankfurt) $3.096
Asia Pacific (Jakarta) $3.128 Asia Pacific (Singapore) $3.129 Europe (London) $3.224 Europe (Paris) $3.224 Europe (Milan) $3.224 AWS GovCloud (US-West) $3.256 Middle East (UAE) $3.260 US West (N. California) $3.384 Europe (Zurich) $3.406 Asia Pacific (Tokyo) $3.415 Asia Pacific (Hong Kong) $3.447 Asia Pacific (Sydney) $3.543 Africa (Cape Town) $3.639 Asia Pacific (New Zealand) $3.720 South America (São Paulo) $4.182
Not offered in Calgary , US-East , Melbourne , Osaka , Bahrain , Tel Aviv .
Same shape, other families
Every instance with 64 vCPU · 128 GiB in Ohio, ranked by price.
| Instance | Processor | Generation | Local disk | Price/hr | vs c7i-flex.16xlarge | |
|---|---|---|---|---|---|---|
| c6g.16xlarge | Graviton2 | Gen 6 | EBS only | $2.176 | −20% | |
| c6g.metal | Graviton2 | Gen 6 | EBS only | $2.176 | −20% | |
| c7g.16xlarge | Graviton3 | Gen 7 | EBS only | $2.312 | −15% | |
| c7g.metal | Graviton3 | Gen 7 | EBS only | $2.312 | −15% | |
| c6a.16xlarge | EPYC Milan | Gen 6 | EBS only | $2.448 | −10% | |
| c6gd.16xlarge | Graviton2 | Gen 6 | 3.8 TB NVMe | $2.458 | −9% | |
| c6gd.metal | Graviton2 | Gen 6 | 3.8 TB NVMe | $2.458 | −9% | |
| c5a.16xlarge | EPYC Rome | Gen 5 | EBS only | $2.464 | −9% | |
| c8g.16xlarge | Graviton4 | Gen 8 | EBS only | $2.543 | −6% | |
| c7i-flex.16xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $2.713 | — | |
| c6i.16xlarge | Xeon Ice Lake | Gen 6 | EBS only | $2.720 | 0% | |
| c5ad.16xlarge | EPYC Rome | Gen 5 | 2.4 TB NVMe | $2.752 | +1% | |
| c6gn.16xlarge | Graviton2 | Gen 6 | EBS only | $2.765 | +2% | |
| c9g.16xlarge | Graviton5 | EBS only | $2.772 | +2% | ||
| c8i-flex.16xlarge | Xeon Granite Rapids | EBS only | $2.849 | +5% | ||
| c7i.16xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $2.856 | +5% | |
| c7gd.16xlarge | Graviton3 | Gen 7 | 3.8 TB NVMe | $2.903 | +7% | |
| c7gd.metal | Graviton3 | Gen 7 | 3.8 TB NVMe | $2.903 | +7% | |
| c8i.16xlarge | Xeon Granite Rapids | EBS only | $2.999 | +11% | ||
| c8gd.16xlarge | Graviton4 | Gen 8 | 3.8 TB NVMe | $3.135 | +16% | |
| c6id.16xlarge | Xeon Ice Lake | Gen 6 | 3.8 TB NVMe | $3.226 | +19% | |
| c7a.16xlarge | EPYC Genoa | Gen 7 | EBS only | $3.284 | +21% | |
| c9gd.16xlarge | Graviton5 | 3.8 TB NVMe | $3.418 | +26% | ||
| c8a.16xlarge | EPYC Turin | EBS only | $3.449 | +27% | ||
| c8id.16xlarge | Xeon Granite Rapids | 3.8 TB NVMe | $3.548 | +31% | ||
| c6in.16xlarge | Xeon Ice Lake | Gen 6 | EBS only | $3.629 | +34% | |
| c8gb.16xlarge | Graviton4 | Gen 8 | EBS only | $3.792 | +40% | |
| c8gn.16xlarge | Graviton4 | EBS only | $3.792 | +40% | ||
| c7gn.16xlarge | Graviton3 | Gen 7 | EBS only | $3.994 | +47% | |
| c7gn.metal | Graviton3 | Gen 7 | EBS only | $3.994 | +47% | |
| c8in.16xlarge | Xeon Granite Rapids | EBS only | $4.355 | +60% |
Specifications
- API name
- c7i-flex.16xlarge
- Processor
- Intel Xeon Scalable (Sapphire Rapids)
- Local storage
- EBS only
- Family
- Compute optimized
- Clock speed
- 3.2 GHz
- Network
- Up to 25 Gbps
- Generation
- Gen 7
- Architecture
- x86_64
- EBS bandwidth
- Up to 20 Gbps
- vCPUs
- 64
- Memory
- 128 GiB
- GPUs
- None