1 vCPU
2 GiB
59 GB NVMe
Up to 12.5 Gbps
Up to 10 Gbps
arm64
Every way to pay
Prices in Seoul. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $37.96 | $456 | ||
Reserved, 1 yr No upfront, this size and region | $23.87 | $286 | −37% | |
Reserved, 3 yr No upfront, this size and region | $16.43 | $197 | −57% |
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand | ||
| Reserved 1 yr | ||
| Reserved 3 yr |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in Asia Pacific (Mumbai). Moving from Seoul would save $203 a year per instance.
Not offered in Calgary , Central , Milan , Hyderabad , Melbourne , New Zealand , Thailand , Hong Kong , Taipei , UAE , Bahrain , Tel Aviv , Cape Town .
Same shape, other families
Every instance with 1 vCPU · 2 GiB in Seoul, ranked by price.
| Instance | Processor | Generation | Local disk | Price/hr | vs c7gd.medium | |
|---|---|---|---|---|---|---|
| t2.small | Xeon Family | Gen 2 | EBS only | $0.0288 | −45% | |
| c6g.medium | Graviton2 | Gen 6 | EBS only | $0.0385 | −26% | |
| c7g.medium | Graviton3 | Gen 7 | EBS only | $0.0408 | −22% | |
| c6gd.medium | Graviton2 | Gen 6 | 59 GB NVMe | $0.0440 | −15% | |
| c8g.medium | Graviton4 | Gen 8 | EBS only | $0.0449 | −14% | |
| c6gn.medium | Graviton2 | Gen 6 | EBS only | $0.0488 | −6% | |
| c9g.medium | Graviton5 | EBS only | $0.0489 | −6% | ||
| c7gd.medium | Graviton3 | Gen 7 | 59 GB NVMe | $0.0520 | — | |
| c8gd.medium | Graviton4 | Gen 8 | 59 GB NVMe | $0.0561 | +8% | |
| c9gd.medium | Graviton5 | 59 GB NVMe | $0.0612 | +18% | ||
| c8gn.medium | Graviton4 | EBS only | $0.0669 | +29% |
Specifications
- API name
- c7gd.medium
- Processor
- AWS Graviton3 Processor
- Local storage
- 1 × 59 GB NVMe
- Family
- Compute optimized
- Clock speed
- 2.5 GHz
- Network
- Up to 12.5 Gbps
- Generation
- Gen 7
- Architecture
- arm64
- EBS bandwidth
- Up to 10 Gbps
- vCPUs
- 1
- Memory
- 2 GiB
- GPUs
- None