2 vCPU
4 GiB
118 GB NVMe
Up to 12.5 Gbps
Up to 10 Gbps
arm64
Every way to pay
Prices in São Paulo. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $103 | $1,233 | ||
Reserved, 1 yr No upfront, this size and region | $64.75 | $777 | −37% | |
Reserved, 3 yr No upfront, this size and region | $44.38 | $533 | −57% |
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand | ||
| Reserved 1 yr | ||
| Reserved 3 yr |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in Asia Pacific (Mumbai). Moving from São Paulo would save $314 a year per instance.
Not offered in Calgary , Central , Milan , Hyderabad , Melbourne , New Zealand , Thailand , Hong Kong , Taipei , UAE , Bahrain , Tel Aviv , Cape Town .
Same shape, other families
Every instance with 2 vCPU · 4 GiB in São Paulo, ranked by price.
| Instance | Processor | Generation | Local disk | Price/mo | vs c7gd.large | |
|---|---|---|---|---|---|---|
| t4g.medium | Graviton2 | Gen 4 | EBS only | $16.86 | −62% | |
| t3a.medium | EPYC Naples | Gen 3 | EBS only | $19.05 | −57% | |
| t3.medium | Xeon Skylake | EBS only | $21.17 | −52% | ||
| t2.medium | Xeon Family | Gen 2 | EBS only | $23.58 | −47% | |
| c6g.large | Graviton2 | Gen 6 | EBS only | $33.07 | −25% | |
| c7g.large | Graviton3 | Gen 7 | EBS only | $36.87 | −17% | |
| c5a.large | EPYC Rome | Gen 5 | EBS only | $37.23 | −16% | |
| c6gd.large | Graviton2 | Gen 6 | 118 GB NVMe | $37.81 | −15% | |
| c6a.large | EPYC Milan | Gen 6 | EBS only | $39.10 | −12% | |
| c8g.large | Graviton4 | Gen 8 | EBS only | $40.51 | −9% | |
| c5.large | Xeon Skylake | EBS only | $41.61 | −6% | ||
| c5ad.large | EPYC Rome | Gen 5 | 75 GB NVMe | $42.34 | −5% | |
| c7i-flex.large | Xeon Sapphire Rapids | Gen 7 | EBS only | $43.33 | −2% | |
| c6i.large | Xeon Ice Lake | Gen 6 | EBS only | $43.44 | −2% | |
| c7gd.large | Graviton3 | Gen 7 | 118 GB NVMe | $44.38 | — | |
| c7i.large | Xeon Sapphire Rapids | Gen 7 | EBS only | $45.61 | +3% | |
| c6gn.large | Graviton2 | Gen 6 | EBS only | $46.52 | +5% | |
| c5d.large | Xeon Skylake | Gen 5 | 50 GB NVMe | $46.72 | +5% | |
| c6id.large | Xeon Ice Lake | Gen 6 | 118 GB NVMe | $49.34 | +11% | |
| c6in.large | Xeon Ice Lake | Gen 6 | EBS only | $51.46 | +16% |
Specifications
- API name
- c7gd.large
- Processor
- AWS Graviton3 Processor
- Local storage
- 1 × 118 GB NVMe
- Family
- Compute optimized
- Clock speed
- 2.5 GHz
- Network
- Up to 12.5 Gbps
- Generation
- Gen 7
- Architecture
- arm64
- EBS bandwidth
- Up to 10 Gbps
- vCPUs
- 2
- Memory
- 4 GiB
- GPUs
- None