c Compute
7 Generation 7
g Graviton (Arm)
.
large 2 vCPU · 4 GiB
2 vCPU
4 GiB
EBS only
Up to 12.5 Gbps
Up to 10 Gbps
arm64
Every way to pay
Prices in Tokyo. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $66.43 | $797 | ||
Reserved, 1 yr No upfront, this size and region | $43.80 | $526 | −34% | |
Reserved, 3 yr No upfront, this size and region | $30.30 | $364 | −54% |
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand | ||
| Reserved 1 yr | ||
| Reserved 3 yr |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in Asia Pacific (Mumbai). Moving from Tokyo would save $367 a year per instance.
Asia Pacific (Mumbai) $0.0491 Asia Pacific (Hyderabad) $0.0491 Asia Pacific (Malaysia) $0.0708 Asia Pacific (Thailand) $0.0708 US East (Ohio) $0.0723 US East (N. Virginia) $0.0725 US West (Oregon) $0.0725 Mexico (Central) $0.0761 Europe (Stockholm) $0.0774 Europe (Spain) $0.0775 Europe (Ireland) $0.0775 Canada (Central) $0.0791 Canada West (Calgary) $0.0791 Israel (Tel Aviv) $0.0814 Asia Pacific (Seoul) $0.0816 Asia Pacific (Taipei) $0.0819 Europe (Frankfurt) $0.0825
Asia Pacific (Singapore) $0.0833 Asia Pacific (Jakarta) $0.0833 Europe (Milan) $0.0856 Europe (London) $0.0859 Europe (Paris) $0.0859 AWS GovCloud (US-East) $0.0867 AWS GovCloud (US-West) $0.0867 Middle East (Bahrain) $0.0898 US West (N. California) $0.0901 Europe (Zurich) $0.0907 Asia Pacific (Hong Kong) $0.0910 Asia Pacific (Tokyo) $0.0910 Asia Pacific (Osaka) $0.0910 Asia Pacific (Sydney) $0.0944 Africa (Cape Town) $0.0969 Asia Pacific (New Zealand) $0.0991 South America (São Paulo) $0.1111
Not offered in Melbourne , UAE .
Same shape, other families
Every instance with 2 vCPU · 4 GiB in Tokyo, ranked by price.
| Instance | Processor | Generation | Local disk | Price/hr | vs c7g.large | |
|---|---|---|---|---|---|---|
| t4g.medium | Graviton2 | Gen 4 | EBS only | $0.0432 | −53% | |
| t3a.medium | EPYC Naples | Gen 3 | EBS only | $0.0490 | −46% | |
| t3.medium | Xeon Skylake | EBS only | $0.0544 | −40% | ||
| t2.medium | Xeon Family | Gen 2 | EBS only | $0.0608 | −33% | |
| a1.large | Graviton | EBS only | $0.0642 | −29% | ||
| t8i.medium | Xeon Granite Rapids | Gen 8 | EBS only | $0.0653 | −28% | |
| c6g.large | Graviton2 | Gen 6 | EBS only | $0.0856 | −6% | |
| c7g.large | Graviton3 | Gen 7 | EBS only | $0.0910 | — | |
| c5a.large | EPYC Rome | Gen 5 | EBS only | $0.0960 | +5% | |
| c6a.large | EPYC Milan | Gen 6 | EBS only | $0.0963 | +6% | |
| c6gd.large | Graviton2 | Gen 6 | 118 GB NVMe | $0.0980 | +8% | |
| c8g.large | Graviton4 | Gen 8 | EBS only | $0.1001 | +10% | |
| c7i-flex.large | Xeon Sapphire Rapids | Gen 7 | EBS only | $0.1067 | +17% | |
| c5.large | Xeon Skylake | EBS only | $0.1070 | +18% | ||
| c6i.large | Xeon Ice Lake | Gen 6 | EBS only | $0.1070 | +18% | |
| c6gn.large | Graviton2 | Gen 6 | EBS only | $0.1090 | +20% | |
| c9g.large | Graviton5 | EBS only | $0.1091 | +20% | ||
| c8i-flex.large | Xeon Granite Rapids | EBS only | $0.1121 | +23% | ||
| c7i.large | Xeon Sapphire Rapids | Gen 7 | EBS only | $0.1124 | +23% | |
| c7gd.large | Graviton3 | Gen 7 | 118 GB NVMe | $0.1153 | +27% | |
| c8i.large | Xeon Granite Rapids | EBS only | $0.1180 | +30% | ||
| c5d.large | Xeon Skylake | Gen 5 | 50 GB NVMe | $0.1220 | +34% | |
| c8gd.large | Graviton4 | Gen 8 | 118 GB NVMe | $0.1245 | +37% | |
| c6id.large | Xeon Ice Lake | Gen 6 | 118 GB NVMe | $0.1281 | +41% | |
| c7a.large | EPYC Genoa | Gen 7 | EBS only | $0.1292 | +42% | |
| c8a.large | EPYC Turin | EBS only | $0.1357 | +49% | ||
| c9gd.large | Graviton5 | 118 GB NVMe | $0.1357 | +49% | ||
| c8id.large | Xeon Granite Rapids | 118 GB NVMe | $0.1409 | +55% | ||
| c6in.large | Xeon Ice Lake | Gen 6 | EBS only | $0.1428 | +57% | |
| c8gn.large | Graviton4 | EBS only | $0.1492 | +64% | ||
| c7gn.large | Graviton3 | Gen 7 | EBS only | $0.1574 | +73% | |
| c8in.large | Xeon Granite Rapids | EBS only | $0.1714 | +88% | ||
| c8ine.large | Xeon Granite Rapids | Gen 8 | EBS only | $0.2142 | +135% |
Specifications
- API name
- c7g.large
- Processor
- AWS Graviton3 Processor
- Local storage
- EBS only
- Family
- Compute optimized
- Clock speed
- 2.5 GHz
- Network
- Up to 12.5 Gbps
- Generation
- Gen 7
- Architecture
- arm64
- EBS bandwidth
- Up to 10 Gbps
- vCPUs
- 2
- Memory
- 4 GiB
- GPUs
- None