c Compute
7 Generation 7
g Graviton (Arm)
.
large 2 vCPU · 4 GiB
2 vCPU
4 GiB
EBS only
Up to 12.5 Gbps
Up to 10 Gbps
arm64
Every way to pay
Prices in Frankfurt. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $60.23 | $723 | ||
Reserved, 1 yr No upfront, this size and region | $39.71 | $477 | −34% | |
Reserved, 3 yr No upfront, this size and region | $27.30 | $328 | −55% |
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand | ||
| Reserved 1 yr | ||
| Reserved 3 yr |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in Asia Pacific (Mumbai). Moving from Frankfurt would save $192 a year per instance.
Asia Pacific (Mumbai) $23.73 Asia Pacific (Hyderabad) $23.73 Asia Pacific (Malaysia) $34.31 Asia Pacific (Thailand) $34.31 US East (Ohio) $34.89 US East (N. Virginia) $34.89 US West (Oregon) $34.89 Mexico (Central) $36.65 Europe (Stockholm) $37.38 Europe (Spain) $37.38 Europe (Ireland) $37.45 Canada (Central) $38.32 Canada West (Calgary) $38.32 Israel (Tel Aviv) $39.35 Asia Pacific (Seoul) $39.35 Europe (Frankfurt) $39.71
Asia Pacific (Singapore) $40.37 Asia Pacific (Jakarta) $40.37 Europe (Milan) $41.39 Europe (London) $41.39 Europe (Paris) $41.39 AWS GovCloud (US-East) $41.90 AWS GovCloud (US-West) $41.90 Middle East (Bahrain) $43.36 US West (N. California) $43.43 Europe (Zurich) $43.65 Asia Pacific (Osaka) $43.65 Asia Pacific (Tokyo) $43.80 Asia Pacific (Hong Kong) $44.38 Africa (Cape Town) $44.53 Asia Pacific (Sydney) $45.48 South America (São Paulo) $53.65
Not offered in Melbourne , UAE .
Same shape, other families
Every instance with 2 vCPU · 4 GiB in Frankfurt, ranked by price.
| Instance | Processor | Generation | Local disk | Price/mo | vs c7g.large | |
|---|---|---|---|---|---|---|
| t4g.medium | Graviton2 | Gen 4 | EBS only | $17.67 | −56% | |
| t3a.medium | EPYC Naples | Gen 3 | EBS only | $19.86 | −50% | |
| t3.medium | Xeon Skylake | EBS only | $22.05 | −44% | ||
| a1.large | Graviton | EBS only | $26.79 | −33% | ||
| t2.medium | Xeon Family | Gen 2 | EBS only | $27.89 | −30% | |
| c6g.large | Graviton2 | Gen 6 | EBS only | $35.70 | −10% | |
| c7g.large | Graviton3 | Gen 7 | EBS only | $39.71 | — | |
| c5a.large | EPYC Rome | Gen 5 | EBS only | $40.15 | +1% | |
| c6gd.large | Graviton2 | Gen 6 | 118 GB NVMe | $40.59 | +2% | |
| c6a.large | EPYC Milan | Gen 6 | EBS only | $42.01 | +6% | |
| c8g.large | Graviton4 | Gen 8 | EBS only | $43.65 | +10% | |
| c5.large | Xeon Skylake | EBS only | $44.53 | +12% | ||
| c6gn.large | Graviton2 | Gen 6 | EBS only | $45.27 | +14% | |
| c5ad.large | EPYC Rome | Gen 5 | 75 GB NVMe | $45.99 | +16% | |
| c7i-flex.large | Xeon Sapphire Rapids | Gen 7 | EBS only | $46.57 | +17% | |
| c6i.large | Xeon Ice Lake | Gen 6 | EBS only | $46.68 | +18% | |
| c7gd.large | Graviton3 | Gen 7 | 118 GB NVMe | $48.25 | +22% | |
| c7i.large | Xeon Sapphire Rapids | Gen 7 | EBS only | $49.01 | +23% | |
| c5d.large | Xeon Skylake | Gen 5 | 50 GB NVMe | $51.10 | +29% | |
| c6id.large | Xeon Ice Lake | Gen 6 | 118 GB NVMe | $53.60 | +35% | |
| c7a.large | EPYC Genoa | Gen 7 | EBS only | $56.37 | +42% | |
| c6in.large | Xeon Ice Lake | Gen 6 | EBS only | $59.39 | +50% |
Specifications
- API name
- c7g.large
- Processor
- AWS Graviton3 Processor
- Local storage
- EBS only
- Family
- Compute optimized
- Clock speed
- 2.5 GHz
- Network
- Up to 12.5 Gbps
- Generation
- Gen 7
- Architecture
- arm64
- EBS bandwidth
- Up to 10 Gbps
- vCPUs
- 2
- Memory
- 4 GiB
- GPUs
- None