c Compute
7 Generation 7
g Graviton (Arm)
.
12xlarge 48 vCPU · 96 GiB
48 vCPU
96 GiB
EBS only
22.5 Gbps
15 Gbps
arm64
Every way to pay
Prices in London. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $1,504 | $18,051 | ||
Reserved, 1 yr No upfront, this size and region | $993 | $11,916 | −34% | |
Reserved, 3 yr No upfront, this size and region | $684 | $8,204 | −55% |
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand | ||
| Reserved 1 yr | ||
| Reserved 3 yr |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in Asia Pacific (Mumbai). Moving from London would save $7,732 a year per instance.
Asia Pacific (Mumbai) $1.178 Asia Pacific (Hyderabad) $1.178 Asia Pacific (Malaysia) $1.699 Asia Pacific (Thailand) $1.699 US East (Ohio) $1.734 US East (N. Virginia) $1.740 US West (Oregon) $1.740 Mexico (Central) $1.827 Europe (Stockholm) $1.857 Europe (Spain) $1.860 Europe (Ireland) $1.861 Canada (Central) $1.897 Canada West (Calgary) $1.897 Israel (Tel Aviv) $1.954 Asia Pacific (Seoul) $1.958 Asia Pacific (Taipei) $1.965 Europe (Frankfurt) $1.979
Asia Pacific (Singapore) $1.999 Asia Pacific (Jakarta) $1.999 Europe (Milan) $2.056 Europe (London) $2.061 Europe (Paris) $2.061 AWS GovCloud (US-East) $2.081 AWS GovCloud (US-West) $2.081 Middle East (Bahrain) $2.154 US West (N. California) $2.162 Europe (Zurich) $2.177 Asia Pacific (Osaka) $2.183 Asia Pacific (Tokyo) $2.183 Asia Pacific (Hong Kong) $2.184 Asia Pacific (Sydney) $2.265 Africa (Cape Town) $2.326 Asia Pacific (New Zealand) $2.378 South America (São Paulo) $2.666
Not offered in Melbourne , UAE .
Same shape, other families
Every instance with 48 vCPU · 96 GiB in London, ranked by price.
| Instance | Processor | Generation | Local disk | Price/hr | vs c7g.12xlarge | |
|---|---|---|---|---|---|---|
| c6g.12xlarge | Graviton2 | Gen 6 | EBS only | $1.939 | −6% | |
| c7g.12xlarge | Graviton3 | Gen 7 | EBS only | $2.061 | — | |
| c6a.12xlarge | EPYC Milan | Gen 6 | EBS only | $2.182 | +6% | |
| c5a.12xlarge | EPYC Rome | Gen 5 | EBS only | $2.184 | +6% | |
| c6gd.12xlarge | Graviton2 | Gen 6 | 2.9 TB NVMe | $2.208 | +7% | |
| c8g.12xlarge | Graviton4 | Gen 8 | EBS only | $2.267 | +10% | |
| c7i-flex.12xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $2.418 | +17% | |
| c5.12xlarge | Xeon Cascade Lake | EBS only | $2.424 | +18% | ||
| c6i.12xlarge | Xeon Ice Lake | Gen 6 | EBS only | $2.424 | +18% | |
| c6gn.12xlarge | Graviton2 | Gen 6 | EBS only | $2.460 | +19% | |
| c8i-flex.12xlarge | Xeon Granite Rapids | EBS only | $2.539 | +23% | ||
| c7i.12xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $2.545 | +24% | |
| c7gd.12xlarge | Graviton3 | Gen 7 | 2.9 TB NVMe | $2.608 | +27% | |
| c8i.12xlarge | Xeon Granite Rapids | EBS only | $2.672 | +30% | ||
| c5d.12xlarge | Xeon Cascade Lake | Gen 5 | 1.8 TB NVMe | $2.760 | +34% | |
| c8gd.12xlarge | Graviton4 | Gen 8 | 2.9 TB NVMe | $2.817 | +37% | |
| c6id.12xlarge | Xeon Ice Lake | Gen 6 | 2.9 TB NVMe | $2.898 | +41% | |
| c7a.12xlarge | EPYC Genoa | Gen 7 | EBS only | $2.927 | +42% | |
| c6in.12xlarge | Xeon Ice Lake | Gen 6 | EBS only | $3.226 | +57% | |
| c8gn.12xlarge | Graviton4 | EBS only | $3.371 | +64% | ||
| c7gn.12xlarge | Graviton3 | Gen 7 | EBS only | $3.552 | +72% |
Specifications
- API name
- c7g.12xlarge
- Processor
- AWS Graviton3 Processor
- Local storage
- EBS only
- Family
- Compute optimized
- Clock speed
- 2.5 GHz
- Network
- 22.5 Gbps
- Generation
- Gen 7
- Architecture
- arm64
- EBS bandwidth
- 15 Gbps
- vCPUs
- 48
- Memory
- 96 GiB
- GPUs
- None