4 vCPU
8 GiB
EBS only
Up to 12.5 Gbps
Up to 10 Gbps
x86_64
Every way to pay
Prices in London. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $178 | $2,137 | ||
Reserved, 1 yr No upfront, this size and region | $118 | $1,411 | −34% | |
Reserved, 3 yr No upfront, this size and region | $80.92 | $971 | −55% |
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand | ||
| Reserved 1 yr | ||
| Reserved 3 yr |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in US East (N. Virginia). Moving from London would save $221 a year per instance.
Not offered in Central , Calgary , Central , São Paulo , US-East , US-West , Paris , Zurich , Milan , Mumbai , Hyderabad , Sydney , Jakarta , Melbourne , Malaysia , New Zealand , Thailand , Seoul , Osaka , Hong Kong , Taipei , UAE , Bahrain , Tel Aviv , Cape Town .
Same shape, other families
Every instance with 4 vCPU · 8 GiB in London, ranked by price.
| Instance | Processor | Generation | Local disk | Price/mo | vs c7a.xlarge | |
|---|---|---|---|---|---|---|
| c6g.xlarge | Graviton2 | Gen 6 | EBS only | $74.31 | −37% | |
| c7g.xlarge | Graviton3 | Gen 7 | EBS only | $82.78 | −30% | |
| c5a.xlarge | EPYC Rome | Gen 5 | EBS only | $83.95 | −29% | |
| c6gd.xlarge | Graviton2 | Gen 6 | 237 GB NVMe | $84.61 | −28% | |
| c6a.xlarge | EPYC Milan | Gen 6 | EBS only | $87.61 | −25% | |
| c8g.xlarge | Graviton4 | Gen 8 | EBS only | $91.02 | −23% | |
| c5.xlarge | Xeon Skylake | EBS only | $92.71 | −21% | ||
| c6gn.xlarge | Graviton2 | Gen 6 | EBS only | $94.28 | −20% | |
| c7i-flex.xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $97.10 | −17% | |
| c6i.xlarge | Xeon Ice Lake | Gen 6 | EBS only | $97.35 | −17% | |
| c7gd.xlarge | Graviton3 | Gen 7 | 237 GB NVMe | $99.94 | −15% | |
| c7i.xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $102 | −13% | |
| c5d.xlarge | Xeon Skylake | Gen 5 | 100 GB NVMe | $106 | −10% | |
| c6id.xlarge | Xeon Ice Lake | Gen 6 | 237 GB NVMe | $111 | −6% | |
| c7a.xlarge | EPYC Genoa | Gen 7 | EBS only | $118 | — | |
| c6in.xlarge | Xeon Ice Lake | Gen 6 | EBS only | $124 | +5% | |
| c7gn.xlarge | Graviton3 | Gen 7 | EBS only | $136 | +16% |
Specifications
- API name
- c7a.xlarge
- Processor
- AMD EPYC 9R14 Processor
- Local storage
- EBS only
- Family
- Compute optimized
- Clock speed
- Up to 3.7 GHz
- Network
- Up to 12.5 Gbps
- Generation
- Gen 7
- Architecture
- x86_64
- EBS bandwidth
- Up to 10 Gbps
- vCPUs
- 4
- Memory
- 8 GiB
- GPUs
- None