2 vCPU
4 GiB
EBS only
Up to 12.5 Gbps
Up to 10 Gbps
x86_64
Every way to pay
Prices in Stockholm. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $80.21 | $963 | ||
Reserved, 1 yr No upfront, this size and region | $53.06 | $637 | −34% | |
Reserved, 3 yr No upfront, this size and region | $36.38 | $437 | −55% |
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand | ||
| Reserved 1 yr | ||
| Reserved 3 yr |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in US East (N. Virginia). Moving from Stockholm would save $42 a year per instance.
Not offered in Central , Calgary , Central , São Paulo , US-East , US-West , Paris , Zurich , Milan , Mumbai , Hyderabad , Sydney , Jakarta , Melbourne , Malaysia , New Zealand , Thailand , Seoul , Osaka , Hong Kong , Taipei , UAE , Bahrain , Tel Aviv , Cape Town .
Same shape, other families
Every instance with 2 vCPU · 4 GiB in Stockholm, ranked by price.
| Instance | Processor | Generation | Local disk | Price/hr | vs c7a.large | |
|---|---|---|---|---|---|---|
| t4g.medium | Graviton2 | Gen 4 | EBS only | $0.0218 | −70% | |
| t3.medium | Xeon Skylake | EBS only | $0.0272 | −63% | ||
| c6g.large | Graviton2 | Gen 6 | EBS only | $0.0462 | −36% | |
| c7g.large | Graviton3 | Gen 7 | EBS only | $0.0512 | −30% | |
| c5a.large | EPYC Rome | Gen 5 | EBS only | $0.0520 | −28% | |
| c6gd.large | Graviton2 | Gen 6 | 118 GB NVMe | $0.0524 | −28% | |
| c8g.large | Graviton4 | Gen 8 | EBS only | $0.0563 | −23% | |
| c5.large | Xeon Skylake | EBS only | $0.0570 | −22% | ||
| c6gn.large | Graviton2 | Gen 6 | EBS only | $0.0588 | −19% | |
| c7i-flex.large | Xeon Sapphire Rapids | Gen 7 | EBS only | $0.0600 | −17% | |
| c6i.large | Xeon Ice Lake | Gen 6 | EBS only | $0.0602 | −17% | |
| c7gd.large | Graviton3 | Gen 7 | 118 GB NVMe | $0.0619 | −15% | |
| c7i.large | Xeon Sapphire Rapids | Gen 7 | EBS only | $0.0632 | −13% | |
| c5d.large | Xeon Skylake | Gen 5 | 50 GB NVMe | $0.0660 | −9% | |
| c7a.large | EPYC Genoa | Gen 7 | EBS only | $0.0727 | — | |
| c6in.large | Xeon Ice Lake | Gen 6 | EBS only | $0.0767 | +6% |
Specifications
- API name
- c7a.large
- Processor
- AMD EPYC 9R14 Processor
- Local storage
- EBS only
- Family
- Compute optimized
- Clock speed
- Up to 3.7 GHz
- Network
- Up to 12.5 Gbps
- Generation
- Gen 7
- Architecture
- x86_64
- EBS bandwidth
- Up to 10 Gbps
- vCPUs
- 2
- Memory
- 4 GiB
- GPUs
- None