8 vCPU
16 GiB
EBS only
Up to 12.5 Gbps
Up to 10 Gbps
x86_64
Every way to pay
Prices in London. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $356 | $4,273 | ||
Reserved, 1 yr No upfront, this size and region | $235 | $2,821 | −34% | |
Reserved, 3 yr No upfront, this size and region | $162 | $1,942 | −55% |
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand | ||
| Reserved 1 yr | ||
| Reserved 3 yr |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in US East (N. Virginia). Moving from London would save $359 a year per instance.
Not offered in Central , Calgary , Central , São Paulo , US-East , US-West , Paris , Zurich , Milan , Mumbai , Hyderabad , Sydney , Jakarta , Melbourne , Malaysia , New Zealand , Thailand , Seoul , Osaka , Hong Kong , Taipei , UAE , Bahrain , Tel Aviv , Cape Town .
Same shape, other families
Every instance with 8 vCPU · 16 GiB in London, ranked by price.
| Instance | Processor | Generation | Local disk | Price/hr | vs c7a.2xlarge | |
|---|---|---|---|---|---|---|
| c6g.2xlarge | Graviton2 | Gen 6 | EBS only | $0.1396 | −37% | |
| c7g.2xlarge | Graviton3 | Gen 7 | EBS only | $0.1561 | −30% | |
| c5a.2xlarge | EPYC Rome | Gen 5 | EBS only | $0.1570 | −29% | |
| c6gd.2xlarge | Graviton2 | Gen 6 | 475 GB NVMe | $0.1590 | −28% | |
| c6a.2xlarge | EPYC Milan | Gen 6 | EBS only | $0.1652 | −25% | |
| c8g.2xlarge | Graviton4 | Gen 8 | EBS only | $0.1717 | −23% | |
| c5.2xlarge | Xeon Skylake | EBS only | $0.1750 | −21% | ||
| c7i-flex.2xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $0.1831 | −17% | |
| c6i.2xlarge | Xeon Ice Lake | Gen 6 | EBS only | $0.1836 | −17% | |
| c7gd.2xlarge | Graviton3 | Gen 7 | 475 GB NVMe | $0.1878 | −15% | |
| c7i.2xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $0.1928 | −13% | |
| c5d.2xlarge | Xeon Skylake | Gen 5 | 200 GB NVMe | $0.1990 | −10% | |
| c6gn.2xlarge | Graviton2 | Gen 6 | EBS only | $0.2052 | −7% | |
| c6id.2xlarge | Xeon Ice Lake | Gen 6 | 474 GB NVMe | $0.2087 | −6% | |
| c7a.2xlarge | EPYC Genoa | Gen 7 | EBS only | $0.2217 | — | |
| c6in.2xlarge | Xeon Ice Lake | Gen 6 | EBS only | $0.2248 | +1% | |
| c7gn.2xlarge | Graviton3 | Gen 7 | EBS only | $0.2506 | +13% |
Specifications
- API name
- c7a.2xlarge
- Processor
- AMD EPYC 9R14 Processor
- Local storage
- EBS only
- Family
- Compute optimized
- Clock speed
- Up to 3.7 GHz
- Network
- Up to 12.5 Gbps
- Generation
- Gen 7
- Architecture
- x86_64
- EBS bandwidth
- Up to 10 Gbps
- vCPUs
- 8
- Memory
- 16 GiB
- GPUs
- None