c Compute
6 Generation 6
i Intel
n Network boost
.
16xlarge 64 vCPU · 128 GiB
64 vCPU
128 GiB
EBS only
100 Gbps
50 Gbps
x86_64
Every way to pay
Prices in Tokyo. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $3,336 | $40,030 | ||
Reserved, 1 yr No upfront, this size and region | $2,102 | $25,219 | −37% | |
Reserved, 3 yr No upfront, this size and region | $1,441 | $17,293 | −57% |
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand | ||
| Reserved 1 yr | ||
| Reserved 3 yr |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in Asia Pacific (Malaysia). Moving from Tokyo would save $9,007 a year per instance.
Asia Pacific (Malaysia) $3.541 Asia Pacific (Thailand) $3.541 Asia Pacific (Hyderabad) $3.626 Asia Pacific (Mumbai) $3.629 US East (N. Virginia) $3.629 US East (Ohio) $3.629 US West (Oregon) $3.629 Mexico (Central) $3.810 Europe (Stockholm) $3.898 Canada (Central) $3.965 Canada West (Calgary) $3.965 Europe (Spain) $4.096 Asia Pacific (Seoul) $4.099 Europe (Ireland) $4.099 Asia Pacific (Taipei) $4.113 Europe (Frankfurt) $4.133 Asia Pacific (Singapore) $4.166 Asia Pacific (Jakarta) $4.166
Europe (London) $4.301 Europe (Paris) $4.301 Israel (Tel Aviv) $4.304 Europe (Milan) $4.334 AWS GovCloud (US-East) $4.368 AWS GovCloud (US-West) $4.368 Middle East (Bahrain) $4.502 Middle East (UAE) $4.506 US West (N. California) $4.536 Europe (Zurich) $4.554 Asia Pacific (Osaka) $4.566 Asia Pacific (Tokyo) $4.570 Asia Pacific (Melbourne) $4.736 Asia Pacific (Sydney) $4.738 Asia Pacific (Hong Kong) $4.805 Africa (Cape Town) $4.879 South America (São Paulo) $5.578
Not offered in New Zealand .
Same shape, other families
Every instance with 64 vCPU · 128 GiB in Tokyo, ranked by price.
| Instance | Processor | Generation | Local disk | Price/hr | vs c6in.16xlarge | |
|---|---|---|---|---|---|---|
| hpc7g.16xlarge | Graviton3 | Gen 7 | EBS only | $2.112 | −54% | |
| c6g.16xlarge | Graviton2 | Gen 6 | EBS only | $2.739 | −40% | |
| c6g.metal | Graviton2 | Gen 6 | EBS only | $2.739 | −40% | |
| c7g.16xlarge | Graviton3 | Gen 7 | EBS only | $2.911 | −36% | |
| c7g.metal | Graviton3 | Gen 7 | EBS only | $2.911 | −36% | |
| c5a.16xlarge | EPYC Rome | Gen 5 | EBS only | $3.072 | −33% | |
| c6a.16xlarge | EPYC Milan | Gen 6 | EBS only | $3.082 | −33% | |
| c6gd.16xlarge | Graviton2 | Gen 6 | 3.8 TB NVMe | $3.136 | −31% | |
| c6gd.metal | Graviton2 | Gen 6 | 3.8 TB NVMe | $3.136 | −31% | |
| c8g.16xlarge | Graviton4 | Gen 8 | EBS only | $3.202 | −30% | |
| c7i-flex.16xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $3.415 | −25% | |
| c6i.16xlarge | Xeon Ice Lake | Gen 6 | EBS only | $3.424 | −25% | |
| c6gn.16xlarge | Graviton2 | Gen 6 | EBS only | $3.488 | −24% | |
| c9g.16xlarge | Graviton5 | EBS only | $3.490 | −24% | ||
| c8i-flex.16xlarge | Xeon Granite Rapids | EBS only | $3.586 | −22% | ||
| c7i.16xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $3.595 | −21% | |
| c7gd.16xlarge | Graviton3 | Gen 7 | 3.8 TB NVMe | $3.690 | −19% | |
| c7gd.metal | Graviton3 | Gen 7 | 3.8 TB NVMe | $3.690 | −19% | |
| c8i.16xlarge | Xeon Granite Rapids | EBS only | $3.775 | −17% | ||
| c8gd.16xlarge | Graviton4 | Gen 8 | 3.8 TB NVMe | $3.985 | −13% | |
| c6id.16xlarge | Xeon Ice Lake | Gen 6 | 3.8 TB NVMe | $4.099 | −10% | |
| c7a.16xlarge | EPYC Genoa | Gen 7 | EBS only | $4.134 | −10% | |
| c8a.16xlarge | EPYC Turin | EBS only | $4.341 | −5% | ||
| c9gd.16xlarge | Graviton5 | 3.8 TB NVMe | $4.343 | −5% | ||
| c8id.16xlarge | Xeon Granite Rapids | 3.8 TB NVMe | $4.509 | −1% | ||
| c6in.16xlarge | Xeon Ice Lake | Gen 6 | EBS only | $4.570 | — | |
| c8gn.16xlarge | Graviton4 | EBS only | $4.775 | +4% | ||
| c7gn.16xlarge | Graviton3 | Gen 7 | EBS only | $5.037 | +10% | |
| c7gn.metal | Graviton3 | Gen 7 | EBS only | $5.037 | +10% | |
| c8in.16xlarge | Xeon Granite Rapids | EBS only | $5.484 | +20% |
Specifications
- API name
- c6in.16xlarge
- Processor
- Intel Xeon 8375C (Ice Lake)
- Local storage
- EBS only
- Family
- Compute optimized
- Clock speed
- 3.5 GHz
- Network
- 100 Gbps
- Generation
- Gen 6
- Architecture
- x86_64
- EBS bandwidth
- 50 Gbps
- vCPUs
- 64
- Memory
- 128 GiB
- GPUs
- None