8 vCPU
16 GiB
474 GB NVMe
Up to 12.5 Gbps
Up to 10 Gbps
x86_64
Every way to pay
Prices in Ohio. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $294 | $3,532 | ||
Reserved, 1 yr No upfront, this size and region | $185 | $2,226 | −37% | |
Reserved, 3 yr No upfront, this size and region | $123 | $1,476 | −58% |
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand | ||
| Reserved 1 yr | ||
| Reserved 3 yr |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in Asia Pacific (Malaysia). Moving from Ohio would save $29 a year per instance.
Not offered in N. California , US-East , Zurich , Stockholm , Spain , Mumbai , Hyderabad , Jakarta , Melbourne , Osaka , Hong Kong , UAE , Bahrain , Cape Town .
Same shape, other families
Every instance with 8 vCPU · 16 GiB in Ohio, ranked by price.
| Instance | Processor | Generation | Local disk | Price/hr | vs c6id.2xlarge | |
|---|---|---|---|---|---|---|
| a1.2xlarge | Graviton | EBS only | $0.2040 | −49% | ||
| c6g.2xlarge | Graviton2 | Gen 6 | EBS only | $0.2720 | −33% | |
| c7g.2xlarge | Graviton3 | Gen 7 | EBS only | $0.2890 | −28% | |
| c6a.2xlarge | EPYC Milan | Gen 6 | EBS only | $0.3060 | −24% | |
| c6gd.2xlarge | Graviton2 | Gen 6 | 475 GB NVMe | $0.3072 | −24% | |
| c5a.2xlarge | EPYC Rome | Gen 5 | EBS only | $0.3080 | −24% | |
| c8g.2xlarge | Graviton4 | Gen 8 | EBS only | $0.3179 | −21% | |
| c7i-flex.2xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $0.3392 | −16% | |
| c5.2xlarge | Xeon Skylake | EBS only | $0.3400 | −16% | ||
| c6i.2xlarge | Xeon Ice Lake | Gen 6 | EBS only | $0.3400 | −16% | |
| c5ad.2xlarge | EPYC Rome | Gen 5 | 300 GB NVMe | $0.3440 | −15% | |
| c6gn.2xlarge | Graviton2 | Gen 6 | EBS only | $0.3456 | −14% | |
| c9g.2xlarge | Graviton5 | EBS only | $0.3466 | −14% | ||
| c8i-flex.2xlarge | Xeon Granite Rapids | EBS only | $0.3561 | −12% | ||
| c7i.2xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $0.3570 | −11% | |
| c7gd.2xlarge | Graviton3 | Gen 7 | 475 GB NVMe | $0.3629 | −10% | |
| c8i.2xlarge | Xeon Granite Rapids | EBS only | $0.3748 | −7% | ||
| c5d.2xlarge | Xeon Skylake | Gen 5 | 200 GB NVMe | $0.3840 | −5% | |
| c8gd.2xlarge | Graviton4 | Gen 8 | 475 GB NVMe | $0.3919 | −3% | |
| c6id.2xlarge | Xeon Ice Lake | Gen 6 | 474 GB NVMe | $0.4032 | — | |
| c7a.2xlarge | EPYC Genoa | Gen 7 | EBS only | $0.4106 | +2% | |
| c9gd.2xlarge | Graviton5 | 474 GB NVMe | $0.4272 | +6% | ||
| c8a.2xlarge | EPYC Turin | EBS only | $0.4311 | +7% | ||
| c8id.2xlarge | Xeon Granite Rapids | 474 GB NVMe | $0.4435 | +10% | ||
| c6in.2xlarge | Xeon Ice Lake | Gen 6 | EBS only | $0.4536 | +13% | |
| c8gb.2xlarge | Graviton4 | Gen 8 | EBS only | $0.4740 | +18% | |
| c8gn.2xlarge | Graviton4 | EBS only | $0.4740 | +18% | ||
| c7gn.2xlarge | Graviton3 | Gen 7 | EBS only | $0.4992 | +24% | |
| c8in.2xlarge | Xeon Granite Rapids | EBS only | $0.5443 | +35% |
Specifications
- API name
- c6id.2xlarge
- Processor
- Intel Xeon 8375C (Ice Lake)
- Local storage
- 1 × 474 GB NVMe
- Family
- Compute optimized
- Clock speed
- 3.5 GHz
- Network
- Up to 12.5 Gbps
- Generation
- Gen 6
- Architecture
- x86_64
- EBS bandwidth
- Up to 10 Gbps
- vCPUs
- 8
- Memory
- 16 GiB
- GPUs
- None