64 vCPU
128 GiB
EBS only
100 Gbps
38 Gbps
arm64
Every way to pay
Prices in Central. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $2,210 | $26,518 | ||
Reserved, 1 yr No upfront, this size and region | $1,387 | $16,648 | −37% | |
Reserved, 3 yr No upfront, this size and region | $960 | $11,517 | −57% |
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand | ||
| Reserved 1 yr | ||
| Reserved 3 yr |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in Canada (Central).
Not offered in N. Virginia , Ohio , N. California , Oregon , Calgary , Central , São Paulo , US-East , US-West , Ireland , London , Frankfurt , Zurich , Stockholm , Milan , Spain , Mumbai , Hyderabad , Singapore , Sydney , Jakarta , Melbourne , Malaysia , New Zealand , Thailand , Tokyo , Seoul , Osaka , Hong Kong , Taipei , UAE , Bahrain , Tel Aviv , Cape Town .
Same shape, other families
Every instance with 64 vCPU · 128 GiB in Central, ranked by price.
| Instance | Processor | Generation | Local disk | Price/mo | vs c6gn.metal | |
|---|---|---|---|---|---|---|
| c6g.16xlarge | Graviton2 | Gen 6 | EBS only | $1,095 | −21% | |
| c6g.metal | Graviton2 | Gen 6 | EBS only | $1,095 | −21% | |
| c7g.16xlarge | Graviton3 | Gen 7 | EBS only | $1,226 | −12% | |
| c7g.metal | Graviton3 | Gen 7 | EBS only | $1,226 | −12% | |
| c5a.16xlarge | EPYC Rome | Gen 5 | EBS only | $1,236 | −11% | |
| c6gd.16xlarge | Graviton2 | Gen 6 | 3.8 TB NVMe | $1,248 | −10% | |
| c6gd.metal | Graviton2 | Gen 6 | 3.8 TB NVMe | $1,248 | −10% | |
| c6a.16xlarge | EPYC Milan | Gen 6 | EBS only | $1,298 | −6% | |
| c8g.16xlarge | Graviton4 | Gen 8 | EBS only | $1,349 | −3% | |
| c6gn.16xlarge | Graviton2 | Gen 6 | EBS only | $1,387 | 0% | |
| c6gn.metal | Graviton2 | Gen 6 | EBS only | $1,387 | — | |
| c7i-flex.16xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $1,439 | +4% | |
| c6i.16xlarge | Xeon Ice Lake | Gen 6 | EBS only | $1,442 | +4% | |
| c7gd.16xlarge | Graviton3 | Gen 7 | 3.8 TB NVMe | $1,474 | +6% | |
| c7gd.metal | Graviton3 | Gen 7 | 3.8 TB NVMe | $1,474 | +6% | |
| c7i.16xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $1,514 | +9% | |
| c6id.16xlarge | Xeon Ice Lake | Gen 6 | 3.8 TB NVMe | $1,638 | +18% | |
| c6in.16xlarge | Xeon Ice Lake | Gen 6 | EBS only | $1,823 | +31% |
Specifications
- API name
- c6gn.metal
- Processor
- AWS Graviton2 Processor
- Local storage
- EBS only
- Family
- Compute optimized
- Clock speed
- 2.5 GHz
- Network
- 100 Gbps
- Generation
- Gen 6
- Architecture
- arm64
- EBS bandwidth
- 38 Gbps
- vCPUs
- 64
- Memory
- 128 GiB
- GPUs
- None