c Compute
6 Generation 6
g Graviton (Arm)
.
large 2 vCPU · 4 GiB
2 vCPU
4 GiB
EBS only
Up to 10 Gbps
Up to 4.5 Gbps
arm64
Every way to pay
Prices in Oregon. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $49.64 | $596 | ||
Reserved, 1 yr No upfront, this size and region | $31.24 | $375 | −37% | |
Reserved, 3 yr No upfront, this size and region | $21.46 | $258 | −57% |
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand | ||
| Reserved 1 yr | ||
| Reserved 3 yr |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in Asia Pacific (Mumbai). Moving from Oregon would save $223 a year per instance.
Asia Pacific (Mumbai) $0.0426 Asia Pacific (Hyderabad) $0.0426 Asia Pacific (Malaysia) $0.0666 Asia Pacific (Thailand) $0.0666 US East (N. Virginia) $0.0680 US East (Ohio) $0.0680 US West (Oregon) $0.0680 Mexico (Central) $0.0714 Europe (Stockholm) $0.0730 Europe (Spain) $0.0730 Europe (Ireland) $0.0730 Canada (Central) $0.0744 Canada West (Calgary) $0.0744 Israel (Tel Aviv) $0.0766 Asia Pacific (Taipei) $0.0770 Asia Pacific (Seoul) $0.0770 Europe (Frankfurt) $0.0776 Asia Pacific (Singapore) $0.0784
Asia Pacific (Jakarta) $0.0784 Middle East (UAE) $0.0803 Europe (Milan) $0.0808 Europe (London) $0.0808 Europe (Paris) $0.0810 AWS GovCloud (US-East) $0.0816 AWS GovCloud (US-West) $0.0816 US West (N. California) $0.0848 Middle East (Bahrain) $0.0850 Europe (Zurich) $0.0854 Asia Pacific (Tokyo) $0.0856 Asia Pacific (Hong Kong) $0.0860 Asia Pacific (Osaka) $0.0860 Asia Pacific (Sydney) $0.0888 Asia Pacific (Melbourne) $0.0888 Africa (Cape Town) $0.0912 Asia Pacific (New Zealand) $0.0932 South America (São Paulo) $0.1048
Same shape, other families
Every instance with 2 vCPU · 4 GiB in Oregon, ranked by price.
| Instance | Processor | Generation | Local disk | Price/hr | vs c6g.large | |
|---|---|---|---|---|---|---|
| t4g.medium | Graviton2 | Gen 4 | EBS only | $0.0336 | −51% | |
| t3a.medium | EPYC Naples | Gen 3 | EBS only | $0.0376 | −45% | |
| t3.medium | Xeon Skylake | EBS only | $0.0416 | −39% | ||
| t2.medium | Xeon Family | Gen 2 | EBS only | $0.0464 | −32% | |
| t8i.medium | Xeon Granite Rapids | Gen 8 | EBS only | $0.0499 | −27% | |
| a1.large | Graviton | EBS only | $0.0510 | −25% | ||
| c6g.large | Graviton2 | Gen 6 | EBS only | $0.0680 | — | |
| c7g.large | Graviton3 | Gen 7 | EBS only | $0.0725 | +7% | |
| c6a.large | EPYC Milan | Gen 6 | EBS only | $0.0765 | +13% | |
| c6gd.large | Graviton2 | Gen 6 | 118 GB NVMe | $0.0768 | +13% | |
| c5a.large | EPYC Rome | Gen 5 | EBS only | $0.0770 | +13% | |
| c8g.large | Graviton4 | Gen 8 | EBS only | $0.0798 | +17% | |
| c7i-flex.large | Xeon Sapphire Rapids | Gen 7 | EBS only | $0.0848 | +25% | |
| c5.large | Xeon Skylake | EBS only | $0.0850 | +25% | ||
| c6i.large | Xeon Ice Lake | Gen 6 | EBS only | $0.0850 | +25% | |
| c5ad.large | EPYC Rome | Gen 5 | 75 GB NVMe | $0.0860 | +26% | |
| c6gn.large | Graviton2 | Gen 6 | EBS only | $0.0864 | +27% | |
| c9g.large | Graviton5 | EBS only | $0.0869 | +28% | ||
| c8i-flex.large | Xeon Granite Rapids | EBS only | $0.0890 | +31% | ||
| c7i.large | Xeon Sapphire Rapids | Gen 7 | EBS only | $0.0892 | +31% | |
| c7gd.large | Graviton3 | Gen 7 | 118 GB NVMe | $0.0907 | +33% | |
| c8i.large | Xeon Granite Rapids | EBS only | $0.0937 | +38% | ||
| c5d.large | Xeon Skylake | Gen 5 | 50 GB NVMe | $0.0960 | +41% | |
| c8gd.large | Graviton4 | Gen 8 | 118 GB NVMe | $0.0980 | +44% | |
| c6id.large | Xeon Ice Lake | Gen 6 | 118 GB NVMe | $0.1008 | +48% | |
| c7a.large | EPYC Genoa | Gen 7 | EBS only | $0.1026 | +51% | |
| c9gd.large | Graviton5 | 118 GB NVMe | $0.1068 | +57% | ||
| c8a.large | EPYC Turin | EBS only | $0.1078 | +58% | ||
| c8id.large | Xeon Granite Rapids | 118 GB NVMe | $0.1109 | +63% | ||
| c6in.large | Xeon Ice Lake | Gen 6 | EBS only | $0.1134 | +67% | |
| c8gb.large | Graviton4 | Gen 8 | EBS only | $0.1185 | +74% | |
| c8gn.large | Graviton4 | EBS only | $0.1185 | +74% | ||
| c7gn.large | Graviton3 | Gen 7 | EBS only | $0.1248 | +84% | |
| c8ib.large | Xeon Granite Rapids | Gen 8 | EBS only | $0.1361 | +100% | |
| c8in.large | Xeon Granite Rapids | EBS only | $0.1361 | +100% | ||
| c8ine.large | Xeon Granite Rapids | Gen 8 | EBS only | $0.1701 | +150% |
Specifications
- API name
- c6g.large
- Processor
- AWS Graviton2 Processor
- Local storage
- EBS only
- Family
- Compute optimized
- Clock speed
- 2.5 GHz
- Network
- Up to 10 Gbps
- Generation
- Gen 6
- Architecture
- arm64
- EBS bandwidth
- Up to 4.5 Gbps
- vCPUs
- 2
- Memory
- 4 GiB
- GPUs
- None