c Compute
6 Generation 6
g Graviton (Arm)
.
4xlarge 16 vCPU · 32 GiB
16 vCPU
32 GiB
EBS only
Up to 10 Gbps
4.5 Gbps
arm64
Every way to pay
Prices in Tokyo. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $500 | $5,999 | ||
Reserved, 1 yr No upfront, this size and region | $315 | $3,779 | −37% | |
Reserved, 3 yr No upfront, this size and region | $216 | $2,591 | −57% |
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand | ||
| Reserved 1 yr | ||
| Reserved 3 yr |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in Asia Pacific (Mumbai). Moving from Tokyo would save $3,013 a year per instance.
Asia Pacific (Mumbai) $0.3408 Asia Pacific (Hyderabad) $0.3408 Asia Pacific (Malaysia) $0.5331 Asia Pacific (Thailand) $0.5331 US East (N. Virginia) $0.5440 US East (Ohio) $0.5440 US West (Oregon) $0.5440 Mexico (Central) $0.5712 Europe (Spain) $0.5837 Europe (Ireland) $0.5837 Europe (Stockholm) $0.5840 Canada (Central) $0.5952 Canada West (Calgary) $0.5952 Israel (Tel Aviv) $0.6128 Asia Pacific (Seoul) $0.6160 Asia Pacific (Taipei) $0.6163 Europe (Frankfurt) $0.6208 Asia Pacific (Singapore) $0.6272
Asia Pacific (Jakarta) $0.6272 Middle East (UAE) $0.6421 Europe (Milan) $0.6464 Europe (London) $0.6464 Europe (Paris) $0.6480 AWS GovCloud (US-East) $0.6528 AWS GovCloud (US-West) $0.6528 US West (N. California) $0.6784 Middle East (Bahrain) $0.6800 Europe (Zurich) $0.6829 Asia Pacific (Tokyo) $0.6848 Asia Pacific (Hong Kong) $0.6880 Asia Pacific (Osaka) $0.6880 Asia Pacific (Sydney) $0.7104 Asia Pacific (Melbourne) $0.7104 Africa (Cape Town) $0.7296 Asia Pacific (New Zealand) $0.7459 South America (São Paulo) $0.8384
Same shape, other families
Every instance with 16 vCPU · 32 GiB in Tokyo, ranked by price.
| Instance | Processor | Generation | Local disk | Price/hr | vs c6g.4xlarge | |
|---|---|---|---|---|---|---|
| a1.4xlarge | Graviton | EBS only | $0.5136 | −25% | ||
| a1.metal | Graviton | EBS only | $0.5140 | −25% | ||
| c6g.4xlarge | Graviton2 | Gen 6 | EBS only | $0.6848 | — | |
| c7g.4xlarge | Graviton3 | Gen 7 | EBS only | $0.7277 | +6% | |
| c5a.4xlarge | EPYC Rome | Gen 5 | EBS only | $0.7680 | +12% | |
| c6a.4xlarge | EPYC Milan | Gen 6 | EBS only | $0.7704 | +13% | |
| c6gd.4xlarge | Graviton2 | Gen 6 | 950 GB NVMe | $0.7840 | +14% | |
| c8g.4xlarge | Graviton4 | Gen 8 | EBS only | $0.8005 | +17% | |
| c7i-flex.4xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $0.8539 | +25% | |
| c5.4xlarge | Xeon Skylake | EBS only | $0.8560 | +25% | ||
| c6i.4xlarge | Xeon Ice Lake | Gen 6 | EBS only | $0.8560 | +25% | |
| c6gn.4xlarge | Graviton2 | Gen 6 | EBS only | $0.8720 | +27% | |
| c9g.4xlarge | Graviton5 | EBS only | $0.8725 | +27% | ||
| c8i-flex.4xlarge | Xeon Granite Rapids | EBS only | $0.8966 | +31% | ||
| c7i.4xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $0.8988 | +31% | |
| c7gd.4xlarge | Graviton3 | Gen 7 | 950 GB NVMe | $0.9224 | +35% | |
| c8i.4xlarge | Xeon Granite Rapids | EBS only | $0.9438 | +38% | ||
| c5d.4xlarge | Xeon Skylake | Gen 5 | 400 GB NVMe | $0.9760 | +43% | |
| c8gd.4xlarge | Graviton4 | Gen 8 | 950 GB NVMe | $0.9962 | +45% | |
| c6id.4xlarge | Xeon Ice Lake | Gen 6 | 950 GB NVMe | $1.025 | +50% | |
| c7a.4xlarge | EPYC Genoa | Gen 7 | EBS only | $1.034 | +51% | |
| c8a.4xlarge | EPYC Turin | EBS only | $1.085 | +58% | ||
| c9gd.4xlarge | Graviton5 | 950 GB NVMe | $1.086 | +59% | ||
| c8id.4xlarge | Xeon Granite Rapids | 950 GB NVMe | $1.127 | +65% | ||
| c6in.4xlarge | Xeon Ice Lake | Gen 6 | EBS only | $1.142 | +67% | |
| c8gn.4xlarge | Graviton4 | EBS only | $1.194 | +74% | ||
| c7gn.4xlarge | Graviton3 | Gen 7 | EBS only | $1.259 | +84% | |
| c8in.4xlarge | Xeon Granite Rapids | EBS only | $1.371 | +100% | ||
| c8ine.4xlarge | Xeon Granite Rapids | Gen 8 | EBS only | $1.714 | +150% |
Specifications
- API name
- c6g.4xlarge
- Processor
- AWS Graviton2 Processor
- Local storage
- EBS only
- Family
- Compute optimized
- Clock speed
- 2.5 GHz
- Network
- Up to 10 Gbps
- Generation
- Gen 6
- Architecture
- arm64
- EBS bandwidth
- 4.5 Gbps
- vCPUs
- 16
- Memory
- 32 GiB
- GPUs
- None