2 vCPU
4 GiB
EBS only
Up to 12.5 Gbps
Up to 6.667 Gbps
x86_64
Every way to pay
Prices in N. Virginia. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $55.84 | $670 | ||
Reserved, 1 yr No upfront, this size and region | $36.94 | $443 | −34% | |
Reserved, 3 yr No upfront, this size and region | $24.59 | $295 | −56% |
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand | ||
| Reserved 1 yr | ||
| Reserved 3 yr |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in Asia Pacific (Hyderabad). Moving from N. Virginia would save $172 a year per instance.
Not offered in Calgary , Central , US-East , US-West , Paris , Zurich , Stockholm , Milan , Spain , Jakarta , Melbourne , Malaysia , New Zealand , Thailand , Seoul , Osaka , Taipei , UAE , Bahrain , Tel Aviv , Cape Town .
Same shape, other families
Every instance with 2 vCPU · 4 GiB in N. Virginia, ranked by price.
| Instance | Processor | Generation | Local disk | Price/hr | vs c6a.large | |
|---|---|---|---|---|---|---|
| t4g.medium | Graviton2 | Gen 4 | EBS only | $0.0211 | −58% | |
| t3a.medium | EPYC Naples | Gen 3 | EBS only | $0.0236 | −53% | |
| t3.medium | Xeon Skylake | EBS only | $0.0261 | −48% | ||
| t2.medium | Xeon Family | Gen 2 | EBS only | $0.0287 | −43% | |
| a1.large | Graviton | EBS only | $0.0321 | −37% | ||
| c6g.large | Graviton2 | Gen 6 | EBS only | $0.0428 | −15% | |
| c7g.large | Graviton3 | Gen 7 | EBS only | $0.0478 | −6% | |
| c6gd.large | Graviton2 | Gen 6 | 118 GB NVMe | $0.0484 | −4% | |
| c5a.large | EPYC Rome | Gen 5 | EBS only | $0.0490 | −3% | |
| c6a.large | EPYC Milan | Gen 6 | EBS only | $0.0506 | — | |
| c8g.large | Graviton4 | Gen 8 | EBS only | $0.0526 | +4% | |
| c5.large | Xeon Skylake | EBS only | $0.0540 | +7% | ||
| c5ad.large | EPYC Rome | Gen 5 | 75 GB NVMe | $0.0540 | +7% | |
| c6gn.large | Graviton2 | Gen 6 | EBS only | $0.0545 | +8% | |
| c7i-flex.large | Xeon Sapphire Rapids | Gen 7 | EBS only | $0.0561 | +11% | |
| c6i.large | Xeon Ice Lake | Gen 6 | EBS only | $0.0562 | +11% | |
| c7gd.large | Graviton3 | Gen 7 | 118 GB NVMe | $0.0572 | +13% | |
| c7i.large | Xeon Sapphire Rapids | Gen 7 | EBS only | $0.0590 | +17% | |
| c5d.large | Xeon Skylake | Gen 5 | 50 GB NVMe | $0.0600 | +19% | |
| c6id.large | Xeon Ice Lake | Gen 6 | 118 GB NVMe | $0.0635 | +26% | |
| c7a.large | EPYC Genoa | Gen 7 | EBS only | $0.0679 | +34% | |
| c6in.large | Xeon Ice Lake | Gen 6 | EBS only | $0.0714 | +41% | |
| c7gn.large | Graviton3 | Gen 7 | EBS only | $0.0786 | +55% |
Specifications
- API name
- c6a.large
- Processor
- AMD EPYC 7R13 Processor
- Local storage
- EBS only
- Family
- Compute optimized
- Clock speed
- 3.6 GHz
- Network
- Up to 12.5 Gbps
- Generation
- Gen 6
- Architecture
- x86_64
- EBS bandwidth
- Up to 6.667 Gbps
- vCPUs
- 2
- Memory
- 4 GiB
- GPUs
- None