2 vCPU
4 GiB
50 GB NVMe
Up to 10 Gbps
Up to 2.25 Gbps
x86_64
Every way to pay
Prices in São Paulo. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $109 | $1,305 | ||
Reserved, 1 yr No upfront, this size and region | $68.62 | $823 | −37% | |
Reserved, 3 yr No upfront, this size and region | $46.72 | $561 | −57% |
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand | ||
| Reserved 1 yr | ||
| Reserved 3 yr |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in US East (N. Virginia). Moving from São Paulo would save $298 a year per instance.
Not offered in Calgary , Central , Malaysia , New Zealand , Thailand , Taipei .
Same shape, other families
Every instance with 2 vCPU · 4 GiB in São Paulo, ranked by price.
| Instance | Processor | Generation | Local disk | Price/mo | vs c5d.large | |
|---|---|---|---|---|---|---|
| t4g.medium | Graviton2 | Gen 4 | EBS only | $22.48 | −67% | |
| t3a.medium | EPYC Naples | Gen 3 | EBS only | $25.33 | −63% | |
| t3.medium | Xeon Skylake | EBS only | $28.18 | −59% | ||
| t2.medium | Xeon Family | Gen 2 | EBS only | $30.88 | −55% | |
| c6g.large | Graviton2 | Gen 6 | EBS only | $48.18 | −30% | |
| c7g.large | Graviton3 | Gen 7 | EBS only | $53.65 | −22% | |
| c5a.large | EPYC Rome | Gen 5 | EBS only | $54.02 | −21% | |
| c6gd.large | Graviton2 | Gen 6 | 118 GB NVMe | $55.19 | −20% | |
| c6a.large | EPYC Milan | Gen 6 | EBS only | $56.85 | −17% | |
| c8g.large | Graviton4 | Gen 8 | EBS only | $59.03 | −14% | |
| c5.large | Xeon Skylake | EBS only | $60.59 | −12% | ||
| c6gn.large | Graviton2 | Gen 6 | EBS only | $61.32 | −11% | |
| c5ad.large | EPYC Rome | Gen 5 | 75 GB NVMe | $61.32 | −11% | |
| c7i-flex.large | Xeon Sapphire Rapids | Gen 7 | EBS only | $63.00 | −8% | |
| c6i.large | Xeon Ice Lake | Gen 6 | EBS only | $63.16 | −8% | |
| c7gd.large | Graviton3 | Gen 7 | 118 GB NVMe | $64.75 | −6% | |
| c7i.large | Xeon Sapphire Rapids | Gen 7 | EBS only | $66.32 | −3% | |
| c5d.large | Xeon Skylake | Gen 5 | 50 GB NVMe | $68.62 | — | |
| c6id.large | Xeon Ice Lake | Gen 6 | 118 GB NVMe | $71.95 | +5% | |
| c6in.large | Xeon Ice Lake | Gen 6 | EBS only | $80.16 | +17% |
Specifications
- API name
- c5d.large
- Processor
- Intel Xeon Platinum 8124M
- Local storage
- 1 × 50 GB NVMe
- Family
- Compute optimized
- Clock speed
- 3.4 GHz
- Network
- Up to 10 Gbps
- Generation
- Gen 5
- Architecture
- x86_64
- EBS bandwidth
- Up to 2.25 Gbps
- vCPUs
- 2
- Memory
- 4 GiB
- GPUs
- None