2 vCPU
4 GiB
75 GB NVMe
Up to 10 Gbps
Up to 3.17 Gbps
x86_64
Every way to pay
Prices in Ireland. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $71.54 | $858 | ||
Reserved, 1 yr No upfront, this size and region | $45.26 | $543 | −37% | |
Reserved, 3 yr No upfront, this size and region | $30.66 | $368 | −57% |
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand | ||
| Reserved 1 yr | ||
| Reserved 3 yr |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in US East (N. Virginia). Moving from Ireland would save $70 a year per instance.
Not offered in N. California , Central , Calgary , Central , US-East , US-West , London , Paris , Zurich , Stockholm , Spain , Mumbai , Hyderabad , Jakarta , Melbourne , Malaysia , New Zealand , Thailand , Tokyo , Seoul , Osaka , Hong Kong , Taipei , UAE , Tel Aviv .
Same shape, other families
Every instance with 2 vCPU · 4 GiB in Ireland, ranked by price.
| Instance | Processor | Generation | Local disk | Price/mo | vs c5ad.large | |
|---|---|---|---|---|---|---|
| t4g.medium | Graviton2 | Gen 4 | EBS only | $16.94 | −63% | |
| t3a.medium | EPYC Naples | Gen 3 | EBS only | $18.76 | −59% | |
| t3.medium | Xeon Skylake | EBS only | $20.95 | −54% | ||
| t2.medium | Xeon Family | Gen 2 | EBS only | $25.91 | −43% | |
| a1.large | Graviton | EBS only | $26.50 | −41% | ||
| c6g.large | Graviton2 | Gen 6 | EBS only | $35.26 | −22% | |
| c7g.large | Graviton3 | Gen 7 | EBS only | $37.45 | −17% | |
| c5a.large | EPYC Rome | Gen 5 | EBS only | $39.42 | −13% | |
| c6a.large | EPYC Milan | Gen 6 | EBS only | $39.67 | −12% | |
| c6gd.large | Graviton2 | Gen 6 | 118 GB NVMe | $40.08 | −11% | |
| c8g.large | Graviton4 | Gen 8 | EBS only | $41.22 | −9% | |
| c5.large | Xeon Skylake | EBS only | $43.80 | −3% | ||
| c7i-flex.large | Xeon Sapphire Rapids | Gen 7 | EBS only | $43.96 | −3% | |
| c6i.large | Xeon Ice Lake | Gen 6 | EBS only | $44.08 | −3% | |
| c6gn.large | Graviton2 | Gen 6 | EBS only | $44.82 | −1% | |
| c5ad.large | EPYC Rome | Gen 5 | 75 GB NVMe | $45.26 | — | |
| c7i.large | Xeon Sapphire Rapids | Gen 7 | EBS only | $46.27 | +2% | |
| c7gd.large | Graviton3 | Gen 7 | 118 GB NVMe | $47.38 | +5% | |
| c5d.large | Xeon Skylake | Gen 5 | 50 GB NVMe | $50.37 | +11% | |
| c6id.large | Xeon Ice Lake | Gen 6 | 118 GB NVMe | $52.63 | +16% | |
| c7a.large | EPYC Genoa | Gen 7 | EBS only | $53.22 | +18% | |
| c6in.large | Xeon Ice Lake | Gen 6 | EBS only | $58.91 | +30% | |
| c7gn.large | Graviton3 | Gen 7 | EBS only | $64.60 | +43% |
Specifications
- API name
- c5ad.large
- Processor
- AMD EPYC 7R32
- Local storage
- 1 × 75 GB NVMe
- Family
- Compute optimized
- Clock speed
- 3.3 GHz
- Network
- Up to 10 Gbps
- Generation
- Gen 5
- Architecture
- x86_64
- EBS bandwidth
- Up to 3.17 Gbps
- vCPUs
- 2
- Memory
- 4 GiB
- GPUs
- None