8 vCPU
16 GiB
300 GB NVMe
Up to 10 Gbps
Up to 3.17 Gbps
x86_64
Every way to pay
Prices in São Paulo. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $391 | $4,695 | ||
Reserved, 1 yr No upfront, this size and region | $247 | $2,961 | −37% | |
Reserved, 3 yr No upfront, this size and region | $169 | $2,032 | −57% |
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand | ||
| Reserved 1 yr | ||
| Reserved 3 yr |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in US East (N. Virginia). Moving from São Paulo would save $1,682 a year per instance.
Not offered in N. California , Central , Calgary , Central , US-East , US-West , London , Paris , Zurich , Stockholm , Spain , Mumbai , Hyderabad , Jakarta , Melbourne , Malaysia , New Zealand , Thailand , Tokyo , Seoul , Osaka , Hong Kong , Taipei , UAE , Tel Aviv .
Same shape, other families
Every instance with 8 vCPU · 16 GiB in São Paulo, ranked by price.
| Instance | Processor | Generation | Local disk | Price/hr | vs c5ad.2xlarge | |
|---|---|---|---|---|---|---|
| c6g.2xlarge | Graviton2 | Gen 6 | EBS only | $0.4192 | −22% | |
| c7g.2xlarge | Graviton3 | Gen 7 | EBS only | $0.4443 | −17% | |
| c6a.2xlarge | EPYC Milan | Gen 6 | EBS only | $0.4716 | −12% | |
| c5a.2xlarge | EPYC Rome | Gen 5 | EBS only | $0.4720 | −12% | |
| c6gd.2xlarge | Graviton2 | Gen 6 | 475 GB NVMe | $0.4760 | −11% | |
| c8g.2xlarge | Graviton4 | Gen 8 | EBS only | $0.4887 | −9% | |
| c7i-flex.2xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $0.5227 | −2% | |
| c5.2xlarge | Xeon Skylake | EBS only | $0.5240 | −2% | ||
| c6i.2xlarge | Xeon Ice Lake | Gen 6 | EBS only | $0.5240 | −2% | |
| c6gn.2xlarge | Graviton2 | Gen 6 | EBS only | $0.5320 | −1% | |
| c5ad.2xlarge | EPYC Rome | Gen 5 | 300 GB NVMe | $0.5360 | — | |
| c8i-flex.2xlarge | Xeon Granite Rapids | EBS only | $0.5488 | +2% | ||
| c7i.2xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $0.5502 | +3% | |
| c7gd.2xlarge | Graviton3 | Gen 7 | 475 GB NVMe | $0.5632 | +5% | |
| c8i.2xlarge | Xeon Granite Rapids | EBS only | $0.5777 | +8% | ||
| c5d.2xlarge | Xeon Skylake | Gen 5 | 200 GB NVMe | $0.5960 | +11% | |
| c8gd.2xlarge | Graviton4 | Gen 8 | 475 GB NVMe | $0.6082 | +13% | |
| c6id.2xlarge | Xeon Ice Lake | Gen 6 | 474 GB NVMe | $0.6258 | +17% | |
| c6in.2xlarge | Xeon Ice Lake | Gen 6 | EBS only | $0.6972 | +30% | |
| c8gn.2xlarge | Graviton4 | EBS only | $0.7286 | +36% |
Specifications
- API name
- c5ad.2xlarge
- Processor
- AMD EPYC 7R32
- Local storage
- 1 × 300 GB NVMe
- Family
- Compute optimized
- Clock speed
- 3.3 GHz
- Network
- Up to 10 Gbps
- Generation
- Gen 5
- Architecture
- x86_64
- EBS bandwidth
- Up to 3.17 Gbps
- vCPUs
- 8
- Memory
- 16 GiB
- GPUs
- None