8 vCPU
16 GiB
300 GB NVMe
Up to 10 Gbps
Up to 3.17 Gbps
x86_64
Every way to pay
Prices in Ohio. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $251 | $3,013 | ||
Reserved, 1 yr No upfront, this size and region | $158 | $1,901 | −37% | |
Reserved, 3 yr No upfront, this size and region | $109 | $1,305 | −57% |
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand | ||
| Reserved 1 yr | ||
| Reserved 3 yr |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in US East (N. Virginia).
Not offered in N. California , Central , Calgary , Central , US-East , US-West , London , Paris , Zurich , Stockholm , Spain , Mumbai , Hyderabad , Jakarta , Melbourne , Malaysia , New Zealand , Thailand , Tokyo , Seoul , Osaka , Hong Kong , Taipei , UAE , Tel Aviv .
Same shape, other families
Every instance with 8 vCPU · 16 GiB in Ohio, ranked by price.
| Instance | Processor | Generation | Local disk | Price/mo | vs c5ad.2xlarge | |
|---|---|---|---|---|---|---|
| a1.2xlarge | Graviton | EBS only | $93.81 | −41% | ||
| c6g.2xlarge | Graviton2 | Gen 6 | EBS only | $125 | −21% | |
| c7g.2xlarge | Graviton3 | Gen 7 | EBS only | $140 | −12% | |
| c6gd.2xlarge | Graviton2 | Gen 6 | 475 GB NVMe | $141 | −11% | |
| c5a.2xlarge | EPYC Rome | Gen 5 | EBS only | $142 | −11% | |
| c6a.2xlarge | EPYC Milan | Gen 6 | EBS only | $148 | −7% | |
| c8g.2xlarge | Graviton4 | Gen 8 | EBS only | $154 | −3% | |
| c5.2xlarge | Xeon Skylake | EBS only | $156 | −1% | ||
| c5ad.2xlarge | EPYC Rome | Gen 5 | 300 GB NVMe | $158 | — | |
| c6gn.2xlarge | Graviton2 | Gen 6 | EBS only | $159 | +1% | |
| c7i-flex.2xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $164 | +3% | |
| c6i.2xlarge | Xeon Ice Lake | Gen 6 | EBS only | $164 | +4% | |
| c7gd.2xlarge | Graviton3 | Gen 7 | 475 GB NVMe | $167 | +5% | |
| c7i.2xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $172 | +9% | |
| c5d.2xlarge | Xeon Skylake | Gen 5 | 200 GB NVMe | $177 | +12% | |
| c6id.2xlarge | Xeon Ice Lake | Gen 6 | 474 GB NVMe | $185 | +17% | |
| c7a.2xlarge | EPYC Genoa | Gen 7 | EBS only | $198 | +25% | |
| c6in.2xlarge | Xeon Ice Lake | Gen 6 | EBS only | $209 | +32% | |
| c7gn.2xlarge | Graviton3 | Gen 7 | EBS only | $230 | +45% |
Specifications
- API name
- c5ad.2xlarge
- Processor
- AMD EPYC 7R32
- Local storage
- 1 × 300 GB NVMe
- Family
- Compute optimized
- Clock speed
- 3.3 GHz
- Network
- Up to 10 Gbps
- Generation
- Gen 5
- Architecture
- x86_64
- EBS bandwidth
- Up to 3.17 Gbps
- vCPUs
- 8
- Memory
- 16 GiB
- GPUs
- None