c Compute
5 Generation 5
.
large 2 vCPU · 4 GiB
2 vCPU
4 GiB
EBS only
Up to 10 Gbps
Up to 2.25 Gbps
x86_64
Every way to pay
Prices in Singapore. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $71.54 | $858 | ||
Reserved, 1 yr No upfront, this size and region | $45.26 | $543 | −37% | |
Reserved, 3 yr No upfront, this size and region | $30.66 | $368 | −57% |
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand | ||
| Reserved 1 yr | ||
| Reserved 3 yr |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in US East (Ohio). Moving from Singapore would save $61 a year per instance.
US East (Ohio) $25.55 US East (N. Virginia) $26.28 US West (Oregon) $26.28 Asia Pacific (Mumbai) $27.01 Asia Pacific (Hyderabad) $27.01 Europe (Stockholm) $28.47 Canada (Central) $28.47 Canada West (Calgary) $28.47 Asia Pacific (Seoul) $29.93 Europe (Spain) $29.93 Europe (Ireland) $29.93 AWS GovCloud (US-East) $29.93 AWS GovCloud (US-West) $29.93 Europe (Frankfurt) $30.66 Asia Pacific (Singapore) $30.66 Asia Pacific (Jakarta) $30.66
Europe (Milan) $32.12 Israel (Tel Aviv) $32.12 Europe (Paris) $32.12 Europe (London) $32.12 Middle East (UAE) $33.58 Middle East (Bahrain) $33.58 US West (N. California) $33.58 Asia Pacific (Tokyo) $33.58 Asia Pacific (Osaka) $33.58 Europe (Zurich) $33.58 Asia Pacific (Hong Kong) $34.31 Asia Pacific (Sydney) $35.04 Asia Pacific (Melbourne) $35.04 Africa (Cape Town) $35.77 South America (São Paulo) $41.61
Not offered in Central , Malaysia , New Zealand , Thailand , Taipei .
Same shape, other families
Every instance with 2 vCPU · 4 GiB in Singapore, ranked by price.
| Instance | Processor | Generation | Local disk | Price/mo | vs c5.large | |
|---|---|---|---|---|---|---|
| t4g.medium | Graviton2 | Gen 4 | EBS only | $13.14 | −57% | |
| t3a.medium | EPYC Naples | Gen 3 | EBS only | $14.60 | −52% | |
| t3.medium | Xeon Skylake | EBS only | $16.35 | −47% | ||
| t2.medium | Xeon Family | Gen 2 | EBS only | $18.03 | −41% | |
| a1.large | Graviton | EBS only | $18.54 | −40% | ||
| c6g.large | Graviton2 | Gen 6 | EBS only | $24.75 | −19% | |
| c7g.large | Graviton3 | Gen 7 | EBS only | $27.59 | −10% | |
| c5a.large | EPYC Rome | Gen 5 | EBS only | $27.74 | −10% | |
| c6gd.large | Graviton2 | Gen 6 | 118 GB NVMe | $28.40 | −7% | |
| c6a.large | EPYC Milan | Gen 6 | EBS only | $29.21 | −5% | |
| c8g.large | Graviton4 | Gen 8 | EBS only | $30.35 | −1% | |
| c5.large | Xeon Skylake | EBS only | $30.66 | — | ||
| c5ad.large | EPYC Rome | Gen 5 | 75 GB NVMe | $32.12 | +5% | |
| c7i-flex.large | Xeon Sapphire Rapids | Gen 7 | EBS only | $32.38 | +6% | |
| c6i.large | Xeon Ice Lake | Gen 6 | EBS only | $32.45 | +6% | |
| c7gd.large | Graviton3 | Gen 7 | 118 GB NVMe | $33.36 | +9% | |
| c6gn.large | Graviton2 | Gen 6 | EBS only | $33.51 | +9% | |
| c7i.large | Xeon Sapphire Rapids | Gen 7 | EBS only | $34.08 | +11% | |
| c5d.large | Xeon Skylake | Gen 5 | 50 GB NVMe | $35.04 | +14% | |
| c6in.large | Xeon Ice Lake | Gen 6 | EBS only | $37.03 | +21% | |
| c6id.large | Xeon Ice Lake | Gen 6 | 118 GB NVMe | $37.08 | +21% | |
| c7a.large | EPYC Genoa | Gen 7 | EBS only | $39.19 | +28% |
Specifications
- API name
- c5.large
- Processor
- Intel Xeon Platinum 8124M
- Local storage
- EBS only
- Family
- Compute optimized
- Clock speed
- 3.4 GHz
- Network
- Up to 10 Gbps
- Generation
- Newest
- Architecture
- x86_64
- EBS bandwidth
- Up to 2.25 Gbps
- vCPUs
- 2
- Memory
- 4 GiB
- GPUs
- None