1 vCPU
2 GiB
EBS only
Up to 10 Gbps
Up to 3.5 Gbps
arm64
Every way to pay
Prices in Ohio. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $18.61 | $223 | ||
Reserved, 1 yr No upfront, this size and region | $11.75 | $141 | −37% | |
Reserved, 3 yr No upfront, this size and region | $8.030 | $96 | −57% |
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand | ||
| Reserved 1 yr | ||
| Reserved 3 yr |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in Asia Pacific (Mumbai).
Not offered in N. California , Central , Calgary , Central , São Paulo , US-East , US-West , London , Paris , Zurich , Stockholm , Milan , Spain , Hyderabad , Jakarta , Melbourne , Malaysia , New Zealand , Thailand , Seoul , Osaka , Hong Kong , Taipei , UAE , Bahrain , Tel Aviv , Cape Town .
Same shape, other families
Every instance with 1 vCPU · 2 GiB in Ohio, ranked by price.
| Instance | Processor | Generation | Local disk | Price/mo | vs a1.medium | |
|---|---|---|---|---|---|---|
| t2.small | Xeon Family | Gen 2 | EBS only | $10.51 | −11% | |
| a1.medium | Graviton | EBS only | $11.75 | — | ||
| c6g.medium | Graviton2 | Gen 6 | EBS only | $15.62 | +33% | |
| c7g.medium | Graviton3 | Gen 7 | EBS only | $17.45 | +48% | |
| c6gd.medium | Graviton2 | Gen 6 | 59 GB NVMe | $17.67 | +50% | |
| c8g.medium | Graviton4 | Gen 8 | EBS only | $19.19 | +63% | |
| c6gn.medium | Graviton2 | Gen 6 | EBS only | $19.91 | +69% | |
| c7gd.medium | Graviton3 | Gen 7 | 59 GB NVMe | $20.88 | +78% | |
| c7a.medium | EPYC Genoa | Gen 7 | EBS only | $24.78 | +111% | |
| c7gn.medium | Graviton3 | Gen 7 | EBS only | $28.69 | +144% |
Specifications
- API name
- a1.medium
- Processor
- AWS Graviton Processor
- Local storage
- EBS only
- Family
- General purpose
- Clock speed
- 2.3 GHz
- Network
- Up to 10 Gbps
- Generation
- Previous
- Architecture
- arm64
- EBS bandwidth
- Up to 3.5 Gbps
- vCPUs
- 1
- Memory
- 2 GiB
- GPUs
- None