8 vCPU
16 GiB
EBS only
Up to 10 Gbps
Up to 3.5 Gbps
arm64
Every way to pay
Prices in Sydney. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $194 | $2,334 | ||
Reserved, 1 yr No upfront, this size and region | $122 | $1,470 | −37% | |
Reserved, 3 yr No upfront, this size and region | $84.02 | $1,008 | −57% |
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand | ||
| Reserved 1 yr | ||
| Reserved 3 yr |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in Asia Pacific (Mumbai). Moving from Sydney would save $547 a year per instance.
Not offered in N. California , Central , Calgary , Central , São Paulo , US-East , US-West , London , Paris , Zurich , Stockholm , Milan , Spain , Hyderabad , Jakarta , Melbourne , Malaysia , New Zealand , Thailand , Seoul , Osaka , Hong Kong , Taipei , UAE , Bahrain , Tel Aviv , Cape Town .
Same shape, other families
Every instance with 8 vCPU · 16 GiB in Sydney, ranked by price.
| Instance | Processor | Generation | Local disk | Price/hr | vs a1.2xlarge | |
|---|---|---|---|---|---|---|
| a1.2xlarge | Graviton | EBS only | $0.2664 | — | ||
| c6g.2xlarge | Graviton2 | Gen 6 | EBS only | $0.3552 | +33% | |
| c7g.2xlarge | Graviton3 | Gen 7 | EBS only | $0.3774 | +42% | |
| c6a.2xlarge | EPYC Milan | Gen 6 | EBS only | $0.3996 | +50% | |
| c5a.2xlarge | EPYC Rome | Gen 5 | EBS only | $0.4000 | +50% | |
| c6gd.2xlarge | Graviton2 | Gen 6 | 475 GB NVMe | $0.4040 | +52% | |
| c8g.2xlarge | Graviton4 | Gen 8 | EBS only | $0.4152 | +56% | |
| c7i-flex.2xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $0.4429 | +66% | |
| c5.2xlarge | Xeon Skylake | EBS only | $0.4440 | +67% | ||
| c6i.2xlarge | Xeon Ice Lake | Gen 6 | EBS only | $0.4440 | +67% | |
| c5ad.2xlarge | EPYC Rome | Gen 5 | 300 GB NVMe | $0.4520 | +70% | |
| c6gn.2xlarge | Graviton2 | Gen 6 | EBS only | $0.4520 | +70% | |
| c8i-flex.2xlarge | Xeon Granite Rapids | EBS only | $0.4650 | +75% | ||
| c7i.2xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $0.4662 | +75% | |
| c7gd.2xlarge | Graviton3 | Gen 7 | 475 GB NVMe | $0.4763 | +79% | |
| c8i.2xlarge | Xeon Granite Rapids | EBS only | $0.4895 | +84% | ||
| c5d.2xlarge | Xeon Skylake | Gen 5 | 200 GB NVMe | $0.5040 | +89% | |
| c8gd.2xlarge | Graviton4 | Gen 8 | 475 GB NVMe | $0.5144 | +93% | |
| c6id.2xlarge | Xeon Ice Lake | Gen 6 | 474 GB NVMe | $0.5292 | +99% | |
| c8id.2xlarge | Xeon Granite Rapids | 474 GB NVMe | $0.5821 | +119% | ||
| c6in.2xlarge | Xeon Ice Lake | Gen 6 | EBS only | $0.5922 | +122% | |
| c8gn.2xlarge | Graviton4 | EBS only | $0.6189 | +132% | ||
| c8in.2xlarge | Xeon Granite Rapids | EBS only | $0.7106 | +167% |
Specifications
- API name
- a1.2xlarge
- Processor
- AWS Graviton Processor
- Local storage
- EBS only
- Family
- General purpose
- Clock speed
- 2.3 GHz
- Network
- Up to 10 Gbps
- Generation
- Previous
- Architecture
- arm64
- EBS bandwidth
- Up to 3.5 Gbps
- vCPUs
- 8
- Memory
- 16 GiB
- GPUs
- None