8 vCPU
16 GiB
EBS only
Up to 10 Gbps
Up to 3.5 Gbps
arm64
Every way to pay
Prices in Ohio. Bars are relative to on-demand.
| Plan | Monthly | Yearly | Saves | |
|---|---|---|---|---|
On-demand Pay by the second, no commitment | $149 | $1,787 | ||
Reserved, 1 yr No upfront, this size and region | $93.81 | $1,126 | −37% | |
Reserved, 3 yr No upfront, this size and region | $64.31 | $772 | −57% |
What will it cost me?
Enter how you plan to run it.
/mo
a year
You run these most of the time. A 1-year reservation bills every hour, and would still cost /mo.
| Same usage on each plan | Monthly | Yearly |
|---|---|---|
| On-demand | ||
| Reserved 1 yr | ||
| Reserved 3 yr |
Reservations bill every hour of the month, whether the instance runs or not.
Other sizes in this family
Price roughly doubles with each step. Pick a size to open it.
Price in every region
Cheapest in Asia Pacific (Mumbai).
Not offered in N. California , Central , Calgary , Central , São Paulo , US-East , US-West , London , Paris , Zurich , Stockholm , Milan , Spain , Hyderabad , Jakarta , Melbourne , Malaysia , New Zealand , Thailand , Seoul , Osaka , Hong Kong , Taipei , UAE , Bahrain , Tel Aviv , Cape Town .
Same shape, other families
Every instance with 8 vCPU · 16 GiB in Ohio, ranked by price.
| Instance | Processor | Generation | Local disk | Price/mo | vs a1.2xlarge | |
|---|---|---|---|---|---|---|
| a1.2xlarge | Graviton | EBS only | $64.31 | — | ||
| c6g.2xlarge | Graviton2 | Gen 6 | EBS only | $85.77 | +33% | |
| c7g.2xlarge | Graviton3 | Gen 7 | EBS only | $92.93 | +44% | |
| c6gd.2xlarge | Graviton2 | Gen 6 | 475 GB NVMe | $96.87 | +51% | |
| c5a.2xlarge | EPYC Rome | Gen 5 | EBS only | $97.09 | +51% | |
| c6a.2xlarge | EPYC Milan | Gen 6 | EBS only | $98.35 | +53% | |
| c8g.2xlarge | Graviton4 | Gen 8 | EBS only | $102 | +59% | |
| c5.2xlarge | Xeon Skylake | EBS only | $103 | +60% | ||
| c6gn.2xlarge | Graviton2 | Gen 6 | EBS only | $108 | +68% | |
| c5ad.2xlarge | EPYC Rome | Gen 5 | 300 GB NVMe | $109 | +69% | |
| c7i-flex.2xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $109 | +69% | |
| c6i.2xlarge | Xeon Ice Lake | Gen 6 | EBS only | $109 | +70% | |
| c7gd.2xlarge | Graviton3 | Gen 7 | 475 GB NVMe | $111 | +72% | |
| c7i.2xlarge | Xeon Sapphire Rapids | Gen 7 | EBS only | $115 | +78% | |
| c5d.2xlarge | Xeon Skylake | Gen 5 | 200 GB NVMe | $116 | +80% | |
| c6in.2xlarge | Xeon Ice Lake | Gen 6 | EBS only | $120 | +87% | |
| c6id.2xlarge | Xeon Ice Lake | Gen 6 | 474 GB NVMe | $123 | +91% | |
| c7a.2xlarge | EPYC Genoa | Gen 7 | EBS only | $132 | +105% | |
| c7gn.2xlarge | Graviton3 | Gen 7 | EBS only | $132 | +106% |
Specifications
- API name
- a1.2xlarge
- Processor
- AWS Graviton Processor
- Local storage
- EBS only
- Family
- General purpose
- Clock speed
- 2.3 GHz
- Network
- Up to 10 Gbps
- Generation
- Previous
- Architecture
- arm64
- EBS bandwidth
- Up to 3.5 Gbps
- vCPUs
- 8
- Memory
- 16 GiB
- GPUs
- None