atlas
Try

754 of 1173 instances · cheapest is t4g.nano at $0.0020/hr

Instance Workload vCPUs Memory Local disk Network 3-yr/hr ↑ Per vCPU
t4g.nanoBurstable 2 0.5 GiB EBS only Up to 5 Gbps $0.0020 $0.0010
t3a.nanoBurstable 2 0.5 GiB EBS only Up to 5 Gbps $0.0022 $0.0011
t3.nanoNewestBurstable 2 0.5 GiB EBS only Up to 5 Gbps $0.0025 $0.0013
t2.nanoBurstable 1 0.5 GiB EBS only Low $0.0032 $0.0032
t4g.microBurstable 2 1 GiB EBS only Up to 5 Gbps $0.0040 $0.0020
t3a.microBurstable 2 1 GiB EBS only Up to 5 Gbps $0.0044 $0.0022
t3.microNewestBurstable 2 1 GiB EBS only Up to 5 Gbps $0.0049 $0.0024
t2.microBurstable 1 1 GiB EBS only Low to Moderate $0.0063 $0.0063
t4g.smallBurstable 2 2 GiB EBS only Up to 5 Gbps $0.0079 $0.0040
t3a.smallBurstable 2 2 GiB EBS only Up to 5 Gbps $0.0088 $0.0044
t3.smallNewestBurstable 2 2 GiB EBS only Up to 5 Gbps $0.0098 $0.0049
t2.smallBurstable 1 2 GiB EBS only Low to Moderate $0.0127 $0.0127
t4g.mediumBurstable 2 4 GiB EBS only Up to 5 Gbps $0.0159 $0.0080
c6g.mediumCompute 1 2 GiB EBS only Up to 10 Gbps $0.0166 $0.0166
t3a.mediumBurstable 2 4 GiB EBS only Up to 5 Gbps $0.0176 $0.0088
c7g.mediumCompute 1 2 GiB EBS only Up to 12.5 Gbps $0.0177 $0.0177
m6g.mediumGeneral 1 4 GiB EBS only Up to 10 Gbps $0.0184 $0.0184
c6gd.mediumCompute 1 2 GiB 59 GB NVMe Up to 10 Gbps $0.0188 $0.0188
c8g.mediumCompute 1 2 GiB EBS only Up to 12.5 Gbps $0.0194 $0.0194
t3.mediumNewestBurstable 2 4 GiB EBS only Up to 5 Gbps $0.0197 $0.0098
m7g.mediumGeneral 1 4 GiB EBS only Up to 12.5 Gbps $0.0206 $0.0206
m6gd.mediumGeneral 1 4 GiB 59 GB NVMe Up to 10 Gbps $0.0218 $0.0218
c7gd.mediumCompute 1 2 GiB 59 GB NVMe Up to 12.5 Gbps $0.0222 $0.0222
m8g.mediumGeneral 1 4 GiB EBS only Up to 12.5 Gbps $0.0227 $0.0227
c6gn.mediumCompute 1 2 GiB EBS only Up to 25 Gbps $0.0242 $0.0242
r6g.mediumMemory 1 8 GiB EBS only Up to 10 Gbps $0.0244 $0.0244
c7a.mediumCompute 1 2 GiB EBS only Up to 12.5 Gbps $0.0251 $0.0251
t2.mediumBurstable 2 4 GiB EBS only Low to Moderate $0.0253 $0.0126
m7gd.mediumGeneral 1 4 GiB 59 GB NVMe Up to 12.5 Gbps $0.0257 $0.0257
r7g.mediumMemory 1 8 GiB EBS only Up to 12.5 Gbps $0.0272 $0.0272
r6gd.mediumMemory 1 8 GiB 59 GB NVMe Up to 10 Gbps $0.0276 $0.0276
m7a.mediumGeneral 1 4 GiB EBS only Up to 12.5 Gbps $0.0293 $0.0293
c7gn.mediumCompute 1 2 GiB EBS only Up to 25 Gbps $0.0296 $0.0296
r8g.mediumMemory 1 8 GiB EBS only Up to 12.5 Gbps $0.0299 $0.0299
t4g.largeBurstable 2 8 GiB EBS only Up to 5 Gbps $0.0318 $0.0159
r7gd.mediumMemory 1 8 GiB 59 GB NVMe Up to 12.5 Gbps $0.0327 $0.0327
c6g.largeCompute 2 4 GiB EBS only Up to 10 Gbps $0.0332 $0.0166
x2gd.mediumMemory 1 16 GiB 59 GB SSD Up to 10 Gbps $0.0341 $0.0341
c7g.largeCompute 2 4 GiB EBS only Up to 12.5 Gbps $0.0353 $0.0176
t3a.largeBurstable 2 8 GiB EBS only Up to 5 Gbps $0.0353 $0.0176
m6g.largeGeneral 2 8 GiB EBS only Up to 10 Gbps $0.0367 $0.0184
c5a.largeCompute 2 4 GiB EBS only Up to 10 Gbps $0.0370 $0.0185
c6a.largeCompute 2 4 GiB EBS only Up to 12.5 Gbps $0.0374 $0.0187
c6gd.largeCompute 2 4 GiB 118 GB NVMe Up to 10 Gbps $0.0377 $0.0188
r7a.mediumMemory 1 8 GiB EBS only Up to 12.5 Gbps $0.0386 $0.0386
c8g.largeCompute 2 4 GiB EBS only Up to 12.5 Gbps $0.0389 $0.0194
t3.largeNewestBurstable 2 8 GiB EBS only Up to 5 Gbps $0.0394 $0.0197
x8g.mediumMemory 1 16 GiB EBS only Up to 12.5 Gbps $0.0400 $0.0400
c5.largeNewestCompute 2 4 GiB EBS only Up to 10 Gbps $0.0410 $0.0205
m5a.largeGeneral 2 8 GiB EBS only Up to 10 Gbps $0.0410 $0.0205
m7g.largeGeneral 2 8 GiB EBS only Up to 12.5 Gbps $0.0413 $0.0207
c7i-flex.largeCompute 2 4 GiB EBS only Up to 12.5 Gbps $0.0415 $0.0207
c6i.largeCompute 2 4 GiB EBS only Up to 12.5 Gbps $0.0416 $0.0208
c5ad.largeCompute 2 4 GiB 75 GB NVMe Up to 10 Gbps $0.0420 $0.0210
m6gd.largeGeneral 2 8 GiB 118 GB NVMe Up to 10 Gbps $0.0435 $0.0217
c7i.largeCompute 2 4 GiB EBS only Up to 12.5 Gbps $0.0437 $0.0218
m6a.largeGeneral 2 8 GiB EBS only Up to 12.5 Gbps $0.0437 $0.0218
c7gd.largeCompute 2 4 GiB 118 GB NVMe Up to 12.5 Gbps $0.0445 $0.0222
m8g.largeGeneral 2 8 GiB EBS only Up to 12.5 Gbps $0.0454 $0.0227
m5.largeNewestGeneral 2 8 GiB EBS only Up to 10 Gbps $0.0460 $0.0230
c5d.largeCompute 2 4 GiB 50 GB NVMe Up to 10 Gbps $0.0470 $0.0235
c6gn.largeCompute 2 4 GiB EBS only Up to 25 Gbps $0.0484 $0.0242
m7i-flex.largeGeneral 2 8 GiB EBS only Up to 12.5 Gbps $0.0484 $0.0242
m6i.largeGeneral 2 8 GiB EBS only Up to 12.5 Gbps $0.0485 $0.0243
r6g.largeMemory 2 16 GiB EBS only Up to 10 Gbps $0.0487 $0.0244
c6id.largeCompute 2 4 GiB 118 GB NVMe Up to 12.5 Gbps $0.0494 $0.0247
m5ad.largeGeneral 2 8 GiB 75 GB NVMe Up to 10 Gbps $0.0500 $0.0250
c7a.largeCompute 2 4 GiB EBS only Up to 12.5 Gbps $0.0502 $0.0251
t2.largeBurstable 2 8 GiB EBS only Low to Moderate $0.0507 $0.0254
m7i.largeGeneral 2 8 GiB EBS only Up to 12.5 Gbps $0.0510 $0.0255
c5n.largeCompute 2 5.25 GiB EBS only Up to 25 Gbps $0.0510 $0.0255
m7gd.largeGeneral 2 8 GiB 118 GB NVMe Up to 12.5 Gbps $0.0514 $0.0257
c6in.largeCompute 2 4 GiB EBS only Up to 25 Gbps $0.0537 $0.0268
m4.largeGeneral 2 8 GiB EBS only Moderate $0.0540 $0.0270
m5d.largeGeneral 2 8 GiB 75 GB NVMe Up to 10 Gbps $0.0540 $0.0270
r7g.largeMemory 2 16 GiB EBS only Up to 12.5 Gbps $0.0544 $0.0272
r5a.largeMemory 2 16 GiB EBS only Up to 10 Gbps $0.0550 $0.0275
r6gd.largeMemory 2 16 GiB 118 GB NVMe Up to 10 Gbps $0.0553 $0.0277
m5n.largeGeneral 2 8 GiB EBS only Up to 25 Gbps $0.0570 $0.0285
m6id.largeGeneral 2 8 GiB 118 GB NVMe Up to 12.5 Gbps $0.0571 $0.0286
r6a.largeMemory 2 16 GiB EBS only Up to 12.5 Gbps $0.0576 $0.0288
m7a.largeGeneral 2 8 GiB EBS only Up to 12.5 Gbps $0.0586 $0.0293
c4.largeCompute 2 3.75 GiB EBS only Moderate $0.0590 $0.0295
c7gn.largeCompute 2 4 GiB EBS only Up to 30 Gbps $0.0592 $0.0296
r8g.largeMemory 2 16 GiB EBS only Up to 12.5 Gbps $0.0598 $0.0299
r5.largeNewestMemory 2 16 GiB EBS only Up to 10 Gbps $0.0610 $0.0305
r5ad.largeMemory 2 16 GiB 75 GB NVMe Up to 10 Gbps $0.0630 $0.0315
t4g.xlargeBurstable 4 16 GiB EBS only Up to 5 Gbps $0.0636 $0.0159
r4.largeMemory 2 15.25 GiB EBS only Up to 10 Gbps $0.0637 $0.0319
r6i.largeMemory 2 16 GiB EBS only Up to 12.5 Gbps $0.0640 $0.0320
r7gd.largeMemory 2 16 GiB 118 GB NVMe Up to 12.5 Gbps $0.0653 $0.0326
m5dn.largeGeneral 2 8 GiB 75 GB NVMe Up to 25 Gbps $0.0660 $0.0330
c6g.xlargeCompute 4 8 GiB EBS only Up to 10 Gbps $0.0664 $0.0166
r7i.largeMemory 2 16 GiB EBS only Up to 12.5 Gbps $0.0672 $0.0336
m6in.largeGeneral 2 8 GiB EBS only Up to 25 Gbps $0.0672 $0.0336
x2gd.largeMemory 2 32 GiB 118 GB SSD Up to 10 Gbps $0.0683 $0.0341
r5b.largeMemory 2 16 GiB EBS only Up to 10 Gbps $0.0685 $0.0343
r5d.largeMemory 2 16 GiB 75 GB NVMe Up to 10 Gbps $0.0690 $0.0345
r5n.largeMemory 2 16 GiB EBS only Up to 25 Gbps $0.0690 $0.0345
is4gen.mediumStorage 1 6 GiB 937 GB SSD Up to 25 Gbps $0.0694 $0.0694
t3a.xlargeBurstable 4 16 GiB EBS only Up to 5 Gbps $0.0705 $0.0176
c7g.xlargeCompute 4 8 GiB EBS only Up to 12.5 Gbps $0.0707 $0.0177
r6id.largeMemory 2 16 GiB 118 GB NVMe Up to 12.5 Gbps $0.0726 $0.0363
m6g.xlargeGeneral 4 16 GiB EBS only Up to 10 Gbps $0.0734 $0.0184
c5a.xlargeCompute 4 8 GiB EBS only Up to 10 Gbps $0.0740 $0.0185
c6a.xlargeCompute 4 8 GiB EBS only Up to 12.5 Gbps $0.0748 $0.0187
c6gd.xlargeCompute 4 8 GiB 237 GB NVMe Up to 10 Gbps $0.0753 $0.0188
m6idn.largeGeneral 2 8 GiB 118 GB NVMe Up to 25 Gbps $0.0768 $0.0384
r7a.largeMemory 2 16 GiB EBS only Up to 12.5 Gbps $0.0772 $0.0386
c8g.xlargeCompute 4 8 GiB EBS only Up to 12.5 Gbps $0.0778 $0.0194
r5dn.largeMemory 2 16 GiB 75 GB NVMe Up to 25 Gbps $0.0780 $0.0390
i4g.largeStorage 2 16 GiB 468 GB SSD Up to 10 Gbps $0.0787 $0.0394
t3.xlargeNewestBurstable 4 16 GiB EBS only Up to 5 Gbps $0.0788 $0.0197
x8g.largeMemory 2 32 GiB EBS only Up to 12.5 Gbps $0.0799 $0.0400
m5zn.largeGeneral 2 8 GiB EBS only Up to 25 Gbps $0.0801 $0.0401
r6in.largeMemory 2 16 GiB EBS only Up to 25 Gbps $0.0802 $0.0401
m7g.xlargeGeneral 4 16 GiB EBS only Up to 12.5 Gbps $0.0825 $0.0206
c7i-flex.xlargeCompute 4 8 GiB EBS only Up to 12.5 Gbps $0.0830 $0.0207
c5.xlargeNewestCompute 4 8 GiB EBS only Up to 10 Gbps $0.0830 $0.0208
m5a.xlargeGeneral 4 16 GiB EBS only Up to 10 Gbps $0.0830 $0.0208
c6i.xlargeCompute 4 8 GiB EBS only Up to 12.5 Gbps $0.0832 $0.0208
i3.largeNewestStorage 2 15.25 GiB 475 GB NVMe Up to 10 Gbps $0.0840 $0.0420
c5ad.xlargeCompute 4 8 GiB 150 GB NVMe Up to 10 Gbps $0.0850 $0.0213
i4i.largeStorage 2 16 GiB 468 GB NVMe Up to 10 Gbps $0.0870 $0.0435
z1d.largeMemory 2 16 GiB 75 GB NVMe Up to 10 Gbps $0.0870 $0.0435
m6gd.xlargeGeneral 4 16 GiB 237 GB NVMe Up to 10 Gbps $0.0871 $0.0218
c7i.xlargeCompute 4 8 GiB EBS only Up to 12.5 Gbps $0.0873 $0.0218
m6a.xlargeGeneral 4 16 GiB EBS only Up to 12.5 Gbps $0.0874 $0.0218
r7iz.largeMemory 2 16 GiB EBS only Up to 12.5 Gbps $0.0874 $0.0437
c7gd.xlargeCompute 4 8 GiB 237 GB NVMe Up to 12.5 Gbps $0.0890 $0.0222
m8g.xlargeGeneral 4 16 GiB EBS only Up to 12.5 Gbps $0.0908 $0.0227
r6idn.largeMemory 2 16 GiB 118 GB NVMe Up to 25 Gbps $0.0909 $0.0455
im4gn.largeStorage 2 8 GiB 937 GB SSD Up to 25 Gbps $0.0915 $0.0457
m5.xlargeNewestGeneral 4 16 GiB EBS only Up to 10 Gbps $0.0920 $0.0230
c5d.xlargeCompute 4 8 GiB 100 GB NVMe Up to 10 Gbps $0.0940 $0.0235
c6gn.xlargeCompute 4 8 GiB EBS only Up to 25 Gbps $0.0968 $0.0242
m7i-flex.xlargeGeneral 4 16 GiB EBS only Up to 12.5 Gbps $0.0968 $0.0242
m6i.xlargeGeneral 4 16 GiB EBS only Up to 12.5 Gbps $0.0971 $0.0243
r6g.xlargeMemory 4 32 GiB EBS only Up to 10 Gbps $0.0975 $0.0244
c6id.xlargeCompute 4 8 GiB 237 GB NVMe Up to 12.5 Gbps $0.0989 $0.0247
m5ad.xlargeGeneral 4 16 GiB 150 GB NVMe Up to 10 Gbps $0.0990 $0.0248
c7a.xlargeCompute 4 8 GiB EBS only Up to 12.5 Gbps $0.1004 $0.0251
t2.xlargeBurstable 4 16 GiB EBS only Moderate $0.1013 $0.0253
m7i.xlargeGeneral 4 16 GiB EBS only Up to 12.5 Gbps $0.1019 $0.0255
c5n.xlargeCompute 4 10.5 GiB EBS only Up to 25 Gbps $0.1020 $0.0255
m7gd.xlargeGeneral 4 16 GiB 237 GB NVMe Up to 12.5 Gbps $0.1029 $0.0257
c6in.xlargeCompute 4 8 GiB EBS only Up to 30 Gbps $0.1074 $0.0268
m4.xlargeGeneral 4 16 GiB EBS only High $0.1080 $0.0270
r7g.xlargeMemory 4 32 GiB EBS only Up to 12.5 Gbps $0.1087 $0.0272
i3en.largeStorage 2 16 GiB 1.2 TB NVMe Up to 25 Gbps $0.1090 $0.0545
m5d.xlargeGeneral 4 16 GiB 150 GB NVMe Up to 10 Gbps $0.1090 $0.0272
r5a.xlargeMemory 4 32 GiB EBS only Up to 10 Gbps $0.1100 $0.0275
r6gd.xlargeMemory 4 32 GiB 237 GB NVMe Up to 10 Gbps $0.1106 $0.0277
m6id.xlargeGeneral 4 16 GiB 237 GB NVMe Up to 12.5 Gbps $0.1143 $0.0286
m5n.xlargeGeneral 4 16 GiB EBS only Up to 25 Gbps $0.1150 $0.0288
r6a.xlargeMemory 4 32 GiB EBS only Up to 12.5 Gbps $0.1151 $0.0288
m7a.xlargeGeneral 4 16 GiB EBS only Up to 12.5 Gbps $0.1172 $0.0293
c7gn.xlargeCompute 4 8 GiB EBS only Up to 40 Gbps $0.1185 $0.0296
c4.xlargeCompute 4 7.5 GiB EBS only High $0.1190 $0.0297
r8g.xlargeMemory 4 32 GiB EBS only Up to 12.5 Gbps $0.1196 $0.0299
inf1.xlargeGPU & accelerators 4 8 GiB EBS only Up to 25 Gbps $0.1220 $0.0305
r5.xlargeNewestMemory 4 32 GiB EBS only Up to 10 Gbps $0.1220 $0.0305
r5ad.xlargeMemory 4 32 GiB 150 GB NVMe Up to 10 Gbps $0.1260 $0.0315
t4g.2xlargeBurstable 8 32 GiB EBS only Up to 5 Gbps $0.1271 $0.0159
r4.xlargeMemory 4 30.5 GiB EBS only Up to 10 Gbps $0.1274 $0.0319
r6i.xlargeMemory 4 32 GiB EBS only Up to 12.5 Gbps $0.1279 $0.0320
r7gd.xlargeMemory 4 32 GiB 237 GB NVMe Up to 12.5 Gbps $0.1306 $0.0326
m5dn.xlargeGeneral 4 16 GiB 150 GB NVMe Up to 25 Gbps $0.1310 $0.0328
c6g.2xlargeCompute 8 16 GiB EBS only Up to 10 Gbps $0.1327 $0.0166
r7i.xlargeMemory 4 32 GiB EBS only Up to 12.5 Gbps $0.1343 $0.0336
m6in.xlargeGeneral 4 16 GiB EBS only Up to 30 Gbps $0.1344 $0.0336
x2gd.xlargeMemory 4 64 GiB 237 GB SSD Up to 10 Gbps $0.1366 $0.0341
r5n.xlargeMemory 4 32 GiB EBS only Up to 25 Gbps $0.1370 $0.0343
r5b.xlargeMemory 4 32 GiB EBS only Up to 10 Gbps $0.1371 $0.0343
r5d.xlargeMemory 4 32 GiB 150 GB NVMe Up to 10 Gbps $0.1380 $0.0345
is4gen.largeStorage 2 12 GiB 1.9 TB SSD Up to 25 Gbps $0.1388 $0.0694
t3a.2xlargeBurstable 8 32 GiB EBS only Up to 5 Gbps $0.1410 $0.0176
c7g.2xlargeCompute 8 16 GiB EBS only Up to 15 Gbps $0.1414 $0.0177
r6id.xlargeMemory 4 32 GiB 237 GB NVMe Up to 12.5 Gbps $0.1452 $0.0363
m6g.2xlargeGeneral 8 32 GiB EBS only Up to 10 Gbps $0.1469 $0.0184
c5a.2xlargeCompute 8 16 GiB EBS only Up to 10 Gbps $0.1490 $0.0186
c6a.2xlargeCompute 8 16 GiB EBS only Up to 12.5 Gbps $0.1497 $0.0187
c6gd.2xlargeCompute 8 16 GiB 475 GB NVMe Up to 10 Gbps $0.1507 $0.0188
m6idn.xlargeGeneral 4 16 GiB 237 GB NVMe Up to 30 Gbps $0.1537 $0.0384
r7a.xlargeMemory 4 32 GiB EBS only Up to 12.5 Gbps $0.1545 $0.0386
r5dn.xlargeMemory 4 32 GiB 150 GB NVMe Up to 25 Gbps $0.1550 $0.0387
c8g.2xlargeCompute 8 16 GiB EBS only Up to 15 Gbps $0.1555 $0.0194
i4g.xlargeStorage 4 32 GiB 937 GB SSD Up to 10 Gbps $0.1575 $0.0394
t3.2xlargeNewestBurstable 8 32 GiB EBS only Up to 5 Gbps $0.1576 $0.0197
x8g.xlargeMemory 4 64 GiB EBS only Up to 12.5 Gbps $0.1598 $0.0400
m5zn.xlargeGeneral 4 16 GiB EBS only Up to 25 Gbps $0.1603 $0.0401
r6in.xlargeMemory 4 32 GiB EBS only Up to 30 Gbps $0.1604 $0.0401
m7g.2xlargeGeneral 8 32 GiB EBS only Up to 15 Gbps $0.1650 $0.0206
c7i-flex.2xlargeCompute 8 16 GiB EBS only Up to 12.5 Gbps $0.1659 $0.0207
c5.2xlargeNewestCompute 8 16 GiB EBS only Up to 10 Gbps $0.1660 $0.0208
m5a.2xlargeGeneral 8 32 GiB EBS only Up to 10 Gbps $0.1660 $0.0208
c6i.2xlargeCompute 8 16 GiB EBS only Up to 12.5 Gbps $0.1663 $0.0208
i3.xlargeNewestStorage 4 30.5 GiB 950 GB NVMe Up to 10 Gbps $0.1680 $0.0420
c5ad.2xlargeCompute 8 16 GiB 300 GB NVMe Up to 10 Gbps $0.1690 $0.0211
m6gd.2xlargeGeneral 8 32 GiB 475 GB NVMe Up to 10 Gbps $0.1742 $0.0218