atlas
Try

588 of 814 instances · cheapest is t4g.nano at $0.0020/hr

Instance Workload vCPUs Memory Local disk Network 3-yr/hr ↑ Per vCPU
t4g.nanoBurstable 2 0.5 GiB EBS only Up to 5 Gbps $0.0020 $0.0010
t3a.nanoBurstable 2 0.5 GiB EBS only Up to 5 Gbps $0.0023 $0.0011
t3.nanoNewestBurstable 2 0.5 GiB EBS only Up to 5 Gbps $0.0025 $0.0013
t2.nanoBurstable 1 0.5 GiB EBS only Low $0.0028 $0.0028
t4g.microBurstable 2 1 GiB EBS only Up to 5 Gbps $0.0040 $0.0020
t3a.microBurstable 2 1 GiB EBS only Up to 5 Gbps $0.0045 $0.0022
t3.microNewestBurstable 2 1 GiB EBS only Up to 5 Gbps $0.0050 $0.0025
t2.microBurstable 1 1 GiB EBS only Low to Moderate $0.0056 $0.0056
t4g.smallBurstable 2 2 GiB EBS only Up to 5 Gbps $0.0080 $0.0040
t3a.smallBurstable 2 2 GiB EBS only Up to 5 Gbps $0.0090 $0.0045
t3.smallNewestBurstable 2 2 GiB EBS only Up to 5 Gbps $0.0100 $0.0050
t2.smallBurstable 1 2 GiB EBS only Low to Moderate $0.0111 $0.0111
t4g.mediumBurstable 2 4 GiB EBS only Up to 5 Gbps $0.0159 $0.0080
c6g.mediumCompute 1 2 GiB EBS only Up to 10 Gbps $0.0161 $0.0161
c7g.mediumCompute 1 2 GiB EBS only Up to 12.5 Gbps $0.0174 $0.0174
c6gd.mediumCompute 1 2 GiB 59 GB NVMe Up to 10 Gbps $0.0177 $0.0177
t3a.mediumBurstable 2 4 GiB EBS only Up to 5 Gbps $0.0180 $0.0090
m6g.mediumGeneral 1 4 GiB EBS only Up to 10 Gbps $0.0185 $0.0185
c8g.mediumCompute 1 2 GiB EBS only Up to 12.5 Gbps $0.0191 $0.0191
t3.mediumNewestBurstable 2 4 GiB EBS only Up to 5 Gbps $0.0200 $0.0100
c6gn.mediumCompute 1 2 GiB EBS only Up to 25 Gbps $0.0205 $0.0205
m7g.mediumGeneral 1 4 GiB EBS only Up to 12.5 Gbps $0.0207 $0.0207
c7gd.mediumCompute 1 2 GiB 59 GB NVMe Up to 12.5 Gbps $0.0209 $0.0209
m6gd.mediumGeneral 1 4 GiB 59 GB NVMe Up to 10 Gbps $0.0218 $0.0218
t2.mediumBurstable 2 4 GiB EBS only Low to Moderate $0.0222 $0.0111
m8g.mediumGeneral 1 4 GiB EBS only Up to 12.5 Gbps $0.0228 $0.0228
r6g.mediumMemory 1 8 GiB EBS only Up to 10 Gbps $0.0238 $0.0238
r7g.mediumMemory 1 8 GiB EBS only Up to 12.5 Gbps $0.0265 $0.0265
r6gd.mediumMemory 1 8 GiB 59 GB NVMe Up to 10 Gbps $0.0273 $0.0273
r8g.mediumMemory 1 8 GiB EBS only Up to 12.5 Gbps $0.0292 $0.0292
t4g.largeBurstable 2 8 GiB EBS only Up to 5 Gbps $0.0318 $0.0159
c6g.largeCompute 2 4 GiB EBS only Up to 10 Gbps $0.0321 $0.0160
r7gd.mediumMemory 1 8 GiB 59 GB NVMe Up to 12.5 Gbps $0.0322 $0.0322
c7g.largeCompute 2 4 GiB EBS only Up to 12.5 Gbps $0.0347 $0.0174
c6gd.largeCompute 2 4 GiB 118 GB NVMe Up to 10 Gbps $0.0355 $0.0177
c5a.largeCompute 2 4 GiB EBS only Up to 10 Gbps $0.0360 $0.0180
t3a.largeBurstable 2 8 GiB EBS only Up to 5 Gbps $0.0361 $0.0181
c6a.largeCompute 2 4 GiB EBS only Up to 12.5 Gbps $0.0367 $0.0184
m6g.largeGeneral 2 8 GiB EBS only Up to 10 Gbps $0.0370 $0.0185
c8g.largeCompute 2 4 GiB EBS only Up to 12.5 Gbps $0.0382 $0.0191
c5.largeNewestCompute 2 4 GiB EBS only Up to 10 Gbps $0.0390 $0.0195
t3.largeNewestBurstable 2 8 GiB EBS only Up to 5 Gbps $0.0401 $0.0200
c7i-flex.largeCompute 2 4 GiB EBS only Up to 12.5 Gbps $0.0407 $0.0204
c6i.largeCompute 2 4 GiB EBS only Up to 12.5 Gbps $0.0408 $0.0204
m5a.largeGeneral 2 8 GiB EBS only Up to 10 Gbps $0.0410 $0.0205
c6gn.largeCompute 2 4 GiB EBS only Up to 25 Gbps $0.0411 $0.0205
m7g.largeGeneral 2 8 GiB EBS only Up to 12.5 Gbps $0.0415 $0.0208
c7gd.largeCompute 2 4 GiB 118 GB NVMe Up to 12.5 Gbps $0.0419 $0.0209
c7i.largeCompute 2 4 GiB EBS only Up to 12.5 Gbps $0.0429 $0.0214
c5n.largeCompute 2 5.25 GiB EBS only Up to 25 Gbps $0.0430 $0.0215
m6gd.largeGeneral 2 8 GiB 118 GB NVMe Up to 10 Gbps $0.0435 $0.0217
m6a.largeGeneral 2 8 GiB EBS only Up to 12.5 Gbps $0.0439 $0.0219
c5d.largeCompute 2 4 GiB 50 GB NVMe Up to 10 Gbps $0.0440 $0.0220
t2.largeBurstable 2 8 GiB EBS only Low to Moderate $0.0444 $0.0222
c6in.largeCompute 2 4 GiB EBS only Up to 25 Gbps $0.0448 $0.0224
m8g.largeGeneral 2 8 GiB EBS only Up to 12.5 Gbps $0.0456 $0.0228
m5.largeNewestGeneral 2 8 GiB EBS only Up to 10 Gbps $0.0460 $0.0230
c6id.largeCompute 2 4 GiB 118 GB NVMe Up to 12.5 Gbps $0.0465 $0.0233
m4.largeGeneral 2 8 GiB EBS only Moderate $0.0475 $0.0238
r6g.largeMemory 2 16 GiB EBS only Up to 10 Gbps $0.0477 $0.0238
m7i-flex.largeGeneral 2 8 GiB EBS only Up to 12.5 Gbps $0.0486 $0.0243
m6i.largeGeneral 2 8 GiB EBS only Up to 12.5 Gbps $0.0488 $0.0244
c4.largeCompute 2 3.75 GiB EBS only Moderate $0.0500 $0.0250
m5ad.largeGeneral 2 8 GiB 75 GB NVMe Up to 10 Gbps $0.0500 $0.0250
m7i.largeGeneral 2 8 GiB EBS only Up to 12.5 Gbps $0.0512 $0.0256
r7g.largeMemory 2 16 GiB EBS only Up to 12.5 Gbps $0.0530 $0.0265
m5d.largeGeneral 2 8 GiB 75 GB NVMe Up to 10 Gbps $0.0540 $0.0270
r5a.largeMemory 2 16 GiB EBS only Up to 10 Gbps $0.0540 $0.0270
r6gd.largeMemory 2 16 GiB 118 GB NVMe Up to 10 Gbps $0.0546 $0.0273
r6a.largeMemory 2 16 GiB EBS only Up to 12.5 Gbps $0.0561 $0.0281
m6id.largeGeneral 2 8 GiB 118 GB NVMe Up to 12.5 Gbps $0.0571 $0.0286
r8g.largeMemory 2 16 GiB EBS only Up to 12.5 Gbps $0.0583 $0.0292
m6in.largeGeneral 2 8 GiB EBS only Up to 25 Gbps $0.0598 $0.0299
r5.largeNewestMemory 2 16 GiB EBS only Up to 10 Gbps $0.0600 $0.0300
r5ad.largeMemory 2 16 GiB 75 GB NVMe Up to 10 Gbps $0.0620 $0.0310
r6i.largeMemory 2 16 GiB EBS only Up to 12.5 Gbps $0.0624 $0.0312
r4.largeMemory 2 15.25 GiB EBS only Up to 10 Gbps $0.0626 $0.0313
r5n.largeMemory 2 16 GiB EBS only Up to 25 Gbps $0.0630 $0.0315
r5b.largeMemory 2 16 GiB EBS only Up to 10 Gbps $0.0632 $0.0316
t4g.xlargeBurstable 4 16 GiB EBS only Up to 5 Gbps $0.0637 $0.0159
c6g.xlargeCompute 4 8 GiB EBS only Up to 10 Gbps $0.0643 $0.0161
r7gd.largeMemory 2 16 GiB 118 GB NVMe Up to 12.5 Gbps $0.0645 $0.0323
r7i.largeMemory 2 16 GiB EBS only Up to 12.5 Gbps $0.0655 $0.0327
m6idn.largeGeneral 2 8 GiB 118 GB NVMe Up to 25 Gbps $0.0671 $0.0336
r5d.largeMemory 2 16 GiB 75 GB NVMe Up to 10 Gbps $0.0680 $0.0340
is4gen.mediumStorage 1 6 GiB 937 GB SSD Up to 25 Gbps $0.0692 $0.0692
c7g.xlargeCompute 4 8 GiB EBS only Up to 12.5 Gbps $0.0694 $0.0174
c6gd.xlargeCompute 4 8 GiB 237 GB NVMe Up to 10 Gbps $0.0709 $0.0177
t3a.xlargeBurstable 4 16 GiB EBS only Up to 5 Gbps $0.0722 $0.0181
c5a.xlargeCompute 4 8 GiB EBS only Up to 10 Gbps $0.0730 $0.0182
c6a.xlargeCompute 4 8 GiB EBS only Up to 12.5 Gbps $0.0735 $0.0184
r6in.largeMemory 2 16 GiB EBS only Up to 25 Gbps $0.0739 $0.0369
m6g.xlargeGeneral 4 16 GiB EBS only Up to 10 Gbps $0.0740 $0.0185
c8g.xlargeCompute 4 8 GiB EBS only Up to 12.5 Gbps $0.0763 $0.0191
c5.xlargeNewestCompute 4 8 GiB EBS only Up to 10 Gbps $0.0780 $0.0195
i4g.largeStorage 2 16 GiB 468 GB SSD Up to 10 Gbps $0.0787 $0.0394
t3.xlargeNewestBurstable 4 16 GiB EBS only Up to 5 Gbps $0.0802 $0.0200
c7i-flex.xlargeCompute 4 8 GiB EBS only Up to 12.5 Gbps $0.0814 $0.0204
c6i.xlargeCompute 4 8 GiB EBS only Up to 12.5 Gbps $0.0817 $0.0204
c6gn.xlargeCompute 4 8 GiB EBS only Up to 25 Gbps $0.0822 $0.0205
m7g.xlargeGeneral 4 16 GiB EBS only Up to 12.5 Gbps $0.0829 $0.0207
m5a.xlargeGeneral 4 16 GiB EBS only Up to 10 Gbps $0.0830 $0.0208
c7gd.xlargeCompute 4 8 GiB 237 GB NVMe Up to 12.5 Gbps $0.0838 $0.0209
i3.largeNewestStorage 2 15.25 GiB 475 GB NVMe Up to 10 Gbps $0.0840 $0.0420
c5n.xlargeCompute 4 10.5 GiB EBS only Up to 25 Gbps $0.0850 $0.0213
c7i.xlargeCompute 4 8 GiB EBS only Up to 12.5 Gbps $0.0857 $0.0214
i4i.largeStorage 2 16 GiB 468 GB NVMe Up to 10 Gbps $0.0870 $0.0435
m6gd.xlargeGeneral 4 16 GiB 237 GB NVMe Up to 10 Gbps $0.0871 $0.0218
r6idn.largeMemory 2 16 GiB 118 GB NVMe Up to 25 Gbps $0.0875 $0.0438
m6a.xlargeGeneral 4 16 GiB EBS only Up to 12.5 Gbps $0.0878 $0.0219
t2.xlargeBurstable 4 16 GiB EBS only Moderate $0.0888 $0.0222
c5d.xlargeCompute 4 8 GiB 100 GB NVMe Up to 10 Gbps $0.0890 $0.0222
c6in.xlargeCompute 4 8 GiB EBS only Up to 30 Gbps $0.0896 $0.0224
m8g.xlargeGeneral 4 16 GiB EBS only Up to 12.5 Gbps $0.0912 $0.0228
im4gn.largeStorage 2 8 GiB 937 GB SSD Up to 25 Gbps $0.0915 $0.0457
m5.xlargeNewestGeneral 4 16 GiB EBS only Up to 10 Gbps $0.0920 $0.0230
c6id.xlargeCompute 4 8 GiB 237 GB NVMe Up to 12.5 Gbps $0.0931 $0.0233
m4.xlargeGeneral 4 16 GiB EBS only High $0.0950 $0.0238
r6g.xlargeMemory 4 32 GiB EBS only Up to 10 Gbps $0.0954 $0.0238
m7i-flex.xlargeGeneral 4 16 GiB EBS only Up to 12.5 Gbps $0.0973 $0.0243
m6i.xlargeGeneral 4 16 GiB EBS only Up to 12.5 Gbps $0.0975 $0.0244
c4.xlargeCompute 4 7.5 GiB EBS only High $0.0990 $0.0248
m5ad.xlargeGeneral 4 16 GiB 150 GB NVMe Up to 10 Gbps $0.0990 $0.0248
m7i.xlargeGeneral 4 16 GiB EBS only Up to 12.5 Gbps $0.1024 $0.0256
r7g.xlargeMemory 4 32 GiB EBS only Up to 12.5 Gbps $0.1060 $0.0265
r5a.xlargeMemory 4 32 GiB EBS only Up to 10 Gbps $0.1070 $0.0267
i3en.largeStorage 2 16 GiB 1.2 TB NVMe Up to 25 Gbps $0.1090 $0.0545
m5d.xlargeGeneral 4 16 GiB 150 GB NVMe Up to 10 Gbps $0.1090 $0.0272
r6gd.xlargeMemory 4 32 GiB 237 GB NVMe Up to 10 Gbps $0.1092 $0.0273
r6a.xlargeMemory 4 32 GiB EBS only Up to 12.5 Gbps $0.1123 $0.0281
m6id.xlargeGeneral 4 16 GiB 237 GB NVMe Up to 12.5 Gbps $0.1143 $0.0286
r8g.xlargeMemory 4 32 GiB EBS only Up to 12.5 Gbps $0.1166 $0.0292
r5.xlargeNewestMemory 4 32 GiB EBS only Up to 10 Gbps $0.1190 $0.0297
m6in.xlargeGeneral 4 16 GiB EBS only Up to 30 Gbps $0.1196 $0.0299
inf1.xlargeGPU & accelerators 4 8 GiB EBS only Up to 25 Gbps $0.1220 $0.0305
r5ad.xlargeMemory 4 32 GiB 150 GB NVMe Up to 10 Gbps $0.1240 $0.0310
r6i.xlargeMemory 4 32 GiB EBS only Up to 12.5 Gbps $0.1247 $0.0312
r4.xlargeMemory 4 30.5 GiB EBS only Up to 10 Gbps $0.1253 $0.0313
r5n.xlargeMemory 4 32 GiB EBS only Up to 25 Gbps $0.1260 $0.0315
r5b.xlargeMemory 4 32 GiB EBS only Up to 10 Gbps $0.1264 $0.0316
t4g.2xlargeBurstable 8 32 GiB EBS only Up to 5 Gbps $0.1273 $0.0159
c6g.2xlargeCompute 8 16 GiB EBS only Up to 10 Gbps $0.1286 $0.0161
r7gd.xlargeMemory 4 32 GiB 237 GB NVMe Up to 12.5 Gbps $0.1290 $0.0323
r7i.xlargeMemory 4 32 GiB EBS only Up to 12.5 Gbps $0.1310 $0.0327
m6idn.xlargeGeneral 4 16 GiB 237 GB NVMe Up to 30 Gbps $0.1343 $0.0336
r5d.xlargeMemory 4 32 GiB 150 GB NVMe Up to 10 Gbps $0.1370 $0.0343
is4gen.largeStorage 2 12 GiB 1.9 TB SSD Up to 25 Gbps $0.1384 $0.0692
c7g.2xlargeCompute 8 16 GiB EBS only Up to 15 Gbps $0.1388 $0.0174
c6gd.2xlargeCompute 8 16 GiB 475 GB NVMe Up to 10 Gbps $0.1419 $0.0177
t3a.2xlargeBurstable 8 32 GiB EBS only Up to 5 Gbps $0.1443 $0.0180
c5a.2xlargeCompute 8 16 GiB EBS only Up to 10 Gbps $0.1450 $0.0181
c6a.2xlargeCompute 8 16 GiB EBS only Up to 12.5 Gbps $0.1470 $0.0184
r6in.xlargeMemory 4 32 GiB EBS only Up to 30 Gbps $0.1478 $0.0369
m6g.2xlargeGeneral 8 32 GiB EBS only Up to 10 Gbps $0.1479 $0.0185
c8g.2xlargeCompute 8 16 GiB EBS only Up to 15 Gbps $0.1527 $0.0191
c5.2xlargeNewestCompute 8 16 GiB EBS only Up to 10 Gbps $0.1550 $0.0194
i4g.xlargeStorage 4 32 GiB 937 GB SSD Up to 10 Gbps $0.1575 $0.0394
t3.2xlargeNewestBurstable 8 32 GiB EBS only Up to 5 Gbps $0.1604 $0.0200
c7i-flex.2xlargeCompute 8 16 GiB EBS only Up to 12.5 Gbps $0.1629 $0.0204
c6i.2xlargeCompute 8 16 GiB EBS only Up to 12.5 Gbps $0.1633 $0.0204
c6gn.2xlargeCompute 8 16 GiB EBS only Up to 25 Gbps $0.1643 $0.0205
m7g.2xlargeGeneral 8 32 GiB EBS only Up to 15 Gbps $0.1658 $0.0207
m5a.2xlargeGeneral 8 32 GiB EBS only Up to 10 Gbps $0.1660 $0.0208
c7gd.2xlargeCompute 8 16 GiB 475 GB NVMe Up to 15 Gbps $0.1675 $0.0209
i3.xlargeNewestStorage 4 30.5 GiB 950 GB NVMe Up to 10 Gbps $0.1680 $0.0420
c5n.2xlargeCompute 8 21 GiB EBS only Up to 25 Gbps $0.1710 $0.0214
c7i.2xlargeCompute 8 16 GiB EBS only Up to 12.5 Gbps $0.1715 $0.0214
m6gd.2xlargeGeneral 8 32 GiB 475 GB NVMe Up to 10 Gbps $0.1742 $0.0218
i4i.xlargeStorage 4 32 GiB 937 GB NVMe Up to 10 Gbps $0.1750 $0.0437
r6idn.xlargeMemory 4 32 GiB 237 GB NVMe Up to 30 Gbps $0.1750 $0.0438
m6a.2xlargeGeneral 8 32 GiB EBS only Up to 12.5 Gbps $0.1755 $0.0219
c5d.2xlargeCompute 8 16 GiB 200 GB NVMe Up to 10 Gbps $0.1770 $0.0221
t2.2xlargeBurstable 8 32 GiB EBS only Moderate $0.1776 $0.0222
c6in.2xlargeCompute 8 16 GiB EBS only Up to 40 Gbps $0.1792 $0.0224
m8g.2xlargeGeneral 8 32 GiB EBS only Up to 15 Gbps $0.1824 $0.0228
im4gn.xlargeStorage 4 16 GiB 1.9 TB SSD Up to 25 Gbps $0.1830 $0.0457
m5.2xlargeNewestGeneral 8 32 GiB EBS only Up to 10 Gbps $0.1850 $0.0231
c6id.2xlargeCompute 8 16 GiB 474 GB NVMe Up to 12.5 Gbps $0.1862 $0.0233
m4.2xlargeGeneral 8 32 GiB EBS only High $0.1901 $0.0238
r6g.2xlargeMemory 8 64 GiB EBS only Up to 10 Gbps $0.1908 $0.0238
inf1.2xlargeGPU & accelerators 8 16 GiB EBS only Up to 25 Gbps $0.1940 $0.0243
m7i-flex.2xlargeGeneral 8 32 GiB EBS only Up to 12.5 Gbps $0.1946 $0.0243
m6i.2xlargeGeneral 8 32 GiB EBS only Up to 12.5 Gbps $0.1951 $0.0244
c4.2xlargeCompute 8 15 GiB EBS only High $0.1990 $0.0249
m5ad.2xlargeGeneral 8 32 GiB 300 GB NVMe Up to 10 Gbps $0.1990 $0.0249
m7i.2xlargeGeneral 8 32 GiB EBS only Up to 12.5 Gbps $0.2048 $0.0256
r7g.2xlargeMemory 8 64 GiB EBS only Up to 15 Gbps $0.2121 $0.0265
r5a.2xlargeMemory 8 64 GiB EBS only Up to 10 Gbps $0.2140 $0.0267
i3en.xlargeStorage 4 32 GiB 2.5 TB NVMe Up to 25 Gbps $0.2170 $0.0542
m5d.2xlargeGeneral 8 32 GiB 300 GB NVMe Up to 10 Gbps $0.2180 $0.0272
r6gd.2xlargeMemory 8 64 GiB 475 GB NVMe Up to 10 Gbps $0.2184 $0.0273
r6a.2xlargeMemory 8 64 GiB EBS only Up to 12.5 Gbps $0.2245 $0.0281
m6id.2xlargeGeneral 8 32 GiB 474 GB NVMe Up to 12.5 Gbps $0.2286 $0.0286
r8g.2xlargeMemory 8 64 GiB EBS only Up to 15 Gbps $0.2333 $0.0292
d3.xlargeNewestStorage 4 32 GiB 6 TB HDD Up to 15 Gbps $0.2380 $0.0595
r5.2xlargeNewestMemory 8 64 GiB EBS only Up to 10 Gbps $0.2380 $0.0297
m6in.2xlargeGeneral 8 32 GiB EBS only Up to 40 Gbps $0.2393 $0.0299
r5ad.2xlargeMemory 8 64 GiB 300 GB NVMe Up to 10 Gbps $0.2490 $0.0311
r6i.2xlargeMemory 8 64 GiB EBS only Up to 12.5 Gbps $0.2495 $0.0312
r4.2xlargeMemory 8 61 GiB EBS only Up to 10 Gbps $0.2506 $0.0313