atlas
Try

778 of 1326 instances · cheapest is t4g.nano at $0.0026/hr

Instance Workload vCPUs Memory Local disk Network 1-yr/hr ↑ Per vCPU
t4g.nanoBurstable 2 0.5 GiB EBS only Up to 5 Gbps $0.0026 $0.0013
t3a.nanoBurstable 2 0.5 GiB EBS only Up to 5 Gbps $0.0029 $0.0014
t3.nanoNewestBurstable 2 0.5 GiB EBS only Up to 5 Gbps $0.0033 $0.0016
t2.nanoBurstable 1 0.5 GiB EBS only Low $0.0036 $0.0036
t4g.microBurstable 2 1 GiB EBS only Up to 5 Gbps $0.0053 $0.0027
t3a.microBurstable 2 1 GiB EBS only Up to 5 Gbps $0.0059 $0.0029
t3.microNewestBurstable 2 1 GiB EBS only Up to 5 Gbps $0.0065 $0.0032
t2.microBurstable 1 1 GiB EBS only Low to Moderate $0.0072 $0.0072
t4g.smallBurstable 2 2 GiB EBS only Up to 5 Gbps $0.0105 $0.0053
t3a.smallBurstable 2 2 GiB EBS only Up to 5 Gbps $0.0118 $0.0059
t3.smallNewestBurstable 2 2 GiB EBS only Up to 5 Gbps $0.0130 $0.0065
t2.smallBurstable 1 2 GiB EBS only Low to Moderate $0.0144 $0.0144
t4g.mediumBurstable 2 4 GiB EBS only Up to 5 Gbps $0.0211 $0.0106
c6g.mediumCompute 1 2 GiB EBS only Up to 10 Gbps $0.0214 $0.0214
t3a.mediumBurstable 2 4 GiB EBS only Up to 5 Gbps $0.0236 $0.0118
c7g.mediumCompute 1 2 GiB EBS only Up to 12.5 Gbps $0.0239 $0.0239
m6g.mediumGeneral 1 4 GiB EBS only Up to 10 Gbps $0.0241 $0.0241
c6gd.mediumCompute 1 2 GiB 59 GB NVMe Up to 10 Gbps $0.0242 $0.0242
t3.mediumNewestBurstable 2 4 GiB EBS only Up to 5 Gbps $0.0261 $0.0131
c8g.mediumCompute 1 2 GiB EBS only Up to 12.5 Gbps $0.0263 $0.0263
m7g.mediumGeneral 1 4 GiB EBS only Up to 12.5 Gbps $0.0270 $0.0270
c6gn.mediumCompute 1 2 GiB EBS only Up to 25 Gbps $0.0273 $0.0273
m6gd.mediumGeneral 1 4 GiB 59 GB NVMe Up to 10 Gbps $0.0285 $0.0285
c7gd.mediumCompute 1 2 GiB 59 GB NVMe Up to 12.5 Gbps $0.0286 $0.0286
t2.mediumBurstable 2 4 GiB EBS only Low to Moderate $0.0287 $0.0143
m8g.mediumGeneral 1 4 GiB EBS only Up to 12.5 Gbps $0.0297 $0.0297
r6g.mediumMemory 1 8 GiB EBS only Up to 10 Gbps $0.0318 $0.0318
m7gd.mediumGeneral 1 4 GiB 59 GB NVMe Up to 12.5 Gbps $0.0336 $0.0336
c7a.mediumCompute 1 2 GiB EBS only Up to 12.5 Gbps $0.0340 $0.0340
r7g.mediumMemory 1 8 GiB EBS only Up to 12.5 Gbps $0.0354 $0.0354
r6gd.mediumMemory 1 8 GiB 59 GB NVMe Up to 10 Gbps $0.0363 $0.0363
m7a.mediumGeneral 1 4 GiB EBS only Up to 12.5 Gbps $0.0383 $0.0383
r8g.mediumMemory 1 8 GiB EBS only Up to 12.5 Gbps $0.0390 $0.0390
c7gn.mediumCompute 1 2 GiB EBS only Up to 25 Gbps $0.0393 $0.0393
t4g.largeBurstable 2 8 GiB EBS only Up to 5 Gbps $0.0421 $0.0210
c6g.largeCompute 2 4 GiB EBS only Up to 10 Gbps $0.0428 $0.0214
r7gd.mediumMemory 1 8 GiB 59 GB NVMe Up to 12.5 Gbps $0.0428 $0.0428
t3a.largeBurstable 2 8 GiB EBS only Up to 5 Gbps $0.0471 $0.0236
c7g.largeCompute 2 4 GiB EBS only Up to 12.5 Gbps $0.0478 $0.0239
m6g.largeGeneral 2 8 GiB EBS only Up to 10 Gbps $0.0483 $0.0242
c6gd.largeCompute 2 4 GiB 118 GB NVMe Up to 10 Gbps $0.0484 $0.0242
c5a.largeCompute 2 4 GiB EBS only Up to 10 Gbps $0.0490 $0.0245
r7a.mediumMemory 1 8 GiB EBS only Up to 12.5 Gbps $0.0503 $0.0503
c6a.largeCompute 2 4 GiB EBS only Up to 12.5 Gbps $0.0506 $0.0253
x2gd.mediumMemory 1 16 GiB 59 GB SSD Up to 10 Gbps $0.0515 $0.0515
t3.largeNewestBurstable 2 8 GiB EBS only Up to 5 Gbps $0.0522 $0.0261
c8g.largeCompute 2 4 GiB EBS only Up to 12.5 Gbps $0.0526 $0.0263
c5.largeNewestCompute 2 4 GiB EBS only Up to 10 Gbps $0.0540 $0.0270
c5ad.largeCompute 2 4 GiB 75 GB NVMe Up to 10 Gbps $0.0540 $0.0270
m5a.largeGeneral 2 8 GiB EBS only Up to 10 Gbps $0.0540 $0.0270
m7g.largeGeneral 2 8 GiB EBS only Up to 12.5 Gbps $0.0540 $0.0270
c6gn.largeCompute 2 4 GiB EBS only Up to 25 Gbps $0.0545 $0.0273
c7i-flex.largeCompute 2 4 GiB EBS only Up to 12.5 Gbps $0.0561 $0.0280
c6i.largeCompute 2 4 GiB EBS only Up to 12.5 Gbps $0.0562 $0.0281
m6gd.largeGeneral 2 8 GiB 118 GB NVMe Up to 10 Gbps $0.0570 $0.0285
m6a.largeGeneral 2 8 GiB EBS only Up to 12.5 Gbps $0.0571 $0.0286
c7gd.largeCompute 2 4 GiB 118 GB NVMe Up to 12.5 Gbps $0.0572 $0.0286
t2.largeBurstable 2 8 GiB EBS only Low to Moderate $0.0575 $0.0288
c7i.largeCompute 2 4 GiB EBS only Up to 12.5 Gbps $0.0590 $0.0295
m8g.largeGeneral 2 8 GiB EBS only Up to 12.5 Gbps $0.0594 $0.0297
c5d.largeCompute 2 4 GiB 50 GB NVMe Up to 10 Gbps $0.0600 $0.0300
m5.largeNewestGeneral 2 8 GiB EBS only Up to 10 Gbps $0.0600 $0.0300
x8g.mediumMemory 1 16 GiB EBS only Up to 12.5 Gbps $0.0602 $0.0602
m4.largeGeneral 2 8 GiB EBS only Moderate $0.0620 $0.0310
c4.largeCompute 2 3.75 GiB EBS only Moderate $0.0630 $0.0315
m7i-flex.largeGeneral 2 8 GiB EBS only Up to 12.5 Gbps $0.0633 $0.0317
m6i.largeGeneral 2 8 GiB EBS only Up to 12.5 Gbps $0.0635 $0.0318
r6g.largeMemory 2 16 GiB EBS only Up to 10 Gbps $0.0635 $0.0318
c6id.largeCompute 2 4 GiB 118 GB NVMe Up to 12.5 Gbps $0.0635 $0.0318
m5ad.largeGeneral 2 8 GiB 75 GB NVMe Up to 10 Gbps $0.0650 $0.0325
m7i.largeGeneral 2 8 GiB EBS only Up to 12.5 Gbps $0.0667 $0.0333
m7gd.largeGeneral 2 8 GiB 118 GB NVMe Up to 12.5 Gbps $0.0673 $0.0336
c7a.largeCompute 2 4 GiB EBS only Up to 12.5 Gbps $0.0679 $0.0340
c5n.largeCompute 2 5.25 GiB EBS only Up to 25 Gbps $0.0680 $0.0340
r7g.largeMemory 2 16 GiB EBS only Up to 12.5 Gbps $0.0708 $0.0354
m5d.largeGeneral 2 8 GiB 75 GB NVMe Up to 10 Gbps $0.0710 $0.0355
r5a.largeMemory 2 16 GiB EBS only Up to 10 Gbps $0.0710 $0.0355
c6in.largeCompute 2 4 GiB EBS only Up to 25 Gbps $0.0714 $0.0357
r6gd.largeMemory 2 16 GiB 118 GB NVMe Up to 10 Gbps $0.0726 $0.0363
m6id.largeGeneral 2 8 GiB 118 GB NVMe Up to 12.5 Gbps $0.0747 $0.0374
m5n.largeGeneral 2 8 GiB EBS only Up to 25 Gbps $0.0750 $0.0375
r6a.largeMemory 2 16 GiB EBS only Up to 12.5 Gbps $0.0750 $0.0375
m7a.largeGeneral 2 8 GiB EBS only Up to 12.5 Gbps $0.0767 $0.0383
r8g.largeMemory 2 16 GiB EBS only Up to 12.5 Gbps $0.0779 $0.0390
c7gn.largeCompute 2 4 GiB EBS only Up to 30 Gbps $0.0786 $0.0393
r5.largeNewestMemory 2 16 GiB EBS only Up to 10 Gbps $0.0790 $0.0395
r5ad.largeMemory 2 16 GiB 75 GB NVMe Up to 10 Gbps $0.0830 $0.0415
r6i.largeMemory 2 16 GiB EBS only Up to 12.5 Gbps $0.0833 $0.0417
r4.largeMemory 2 15.25 GiB EBS only Up to 10 Gbps $0.0840 $0.0420
t4g.xlargeBurstable 4 16 GiB EBS only Up to 5 Gbps $0.0843 $0.0211
r7gd.largeMemory 2 16 GiB 118 GB NVMe Up to 12.5 Gbps $0.0855 $0.0428
c6g.xlargeCompute 4 8 GiB EBS only Up to 10 Gbps $0.0857 $0.0214
m5dn.largeGeneral 2 8 GiB 75 GB NVMe Up to 25 Gbps $0.0860 $0.0430
r7i.largeMemory 2 16 GiB EBS only Up to 12.5 Gbps $0.0875 $0.0438
m6in.largeGeneral 2 8 GiB EBS only Up to 25 Gbps $0.0877 $0.0439
r5d.largeMemory 2 16 GiB 75 GB NVMe Up to 10 Gbps $0.0910 $0.0455
r5b.largeMemory 2 16 GiB EBS only Up to 10 Gbps $0.0939 $0.0469
r5n.largeMemory 2 16 GiB EBS only Up to 25 Gbps $0.0940 $0.0470
t3a.xlargeBurstable 4 16 GiB EBS only Up to 5 Gbps $0.0943 $0.0236
r6id.largeMemory 2 16 GiB 118 GB NVMe Up to 12.5 Gbps $0.0950 $0.0475
c7g.xlargeCompute 4 8 GiB EBS only Up to 12.5 Gbps $0.0955 $0.0239
m6g.xlargeGeneral 4 16 GiB EBS only Up to 10 Gbps $0.0966 $0.0242
c6gd.xlargeCompute 4 8 GiB 237 GB NVMe Up to 10 Gbps $0.0968 $0.0242
c5a.xlargeCompute 4 8 GiB EBS only Up to 10 Gbps $0.0970 $0.0243
is4gen.mediumStorage 1 6 GiB 937 GB SSD Up to 25 Gbps $0.0983 $0.0983
i4g.largeStorage 2 16 GiB 468 GB SSD Up to 10 Gbps $0.1002 $0.0501
m6idn.largeGeneral 2 8 GiB 118 GB NVMe Up to 25 Gbps $0.1003 $0.0501
r7a.largeMemory 2 16 GiB EBS only Up to 12.5 Gbps $0.1007 $0.0503
c6a.xlargeCompute 4 8 GiB EBS only Up to 12.5 Gbps $0.1012 $0.0253
x2gd.largeMemory 2 32 GiB 118 GB SSD Up to 10 Gbps $0.1029 $0.0515
m5zn.largeGeneral 2 8 GiB EBS only Up to 25 Gbps $0.1041 $0.0520
t3.xlargeNewestBurstable 4 16 GiB EBS only Up to 5 Gbps $0.1043 $0.0261
r5dn.largeMemory 2 16 GiB 75 GB NVMe Up to 25 Gbps $0.1050 $0.0525
c8g.xlargeCompute 4 8 GiB EBS only Up to 12.5 Gbps $0.1051 $0.0263
c5.xlargeNewestCompute 4 8 GiB EBS only Up to 10 Gbps $0.1070 $0.0267
i3.largeNewestStorage 2 15.25 GiB 475 GB NVMe Up to 10 Gbps $0.1070 $0.0535
c5ad.xlargeCompute 4 8 GiB 150 GB NVMe Up to 10 Gbps $0.1080 $0.0270
m5a.xlargeGeneral 4 16 GiB EBS only Up to 10 Gbps $0.1080 $0.0270
m7g.xlargeGeneral 4 16 GiB EBS only Up to 12.5 Gbps $0.1080 $0.0270
c6gn.xlargeCompute 4 8 GiB EBS only Up to 25 Gbps $0.1091 $0.0273
r6in.largeMemory 2 16 GiB EBS only Up to 25 Gbps $0.1098 $0.0549
i4i.largeStorage 2 16 GiB 468 GB NVMe Up to 10 Gbps $0.1110 $0.0555
c7i-flex.xlargeCompute 4 8 GiB EBS only Up to 12.5 Gbps $0.1122 $0.0280
c6i.xlargeCompute 4 8 GiB EBS only Up to 12.5 Gbps $0.1125 $0.0281
m6gd.xlargeGeneral 4 16 GiB 237 GB NVMe Up to 10 Gbps $0.1139 $0.0285
c7gd.xlargeCompute 4 8 GiB 237 GB NVMe Up to 12.5 Gbps $0.1143 $0.0286
m6a.xlargeGeneral 4 16 GiB EBS only Up to 12.5 Gbps $0.1143 $0.0286
t2.xlargeBurstable 4 16 GiB EBS only Moderate $0.1150 $0.0288
im4gn.largeStorage 2 8 GiB 937 GB SSD Up to 25 Gbps $0.1167 $0.0583
z1d.largeMemory 2 16 GiB 75 GB NVMe Up to 10 Gbps $0.1170 $0.0585
r7iz.largeMemory 2 16 GiB EBS only Up to 12.5 Gbps $0.1172 $0.0586
c7i.xlargeCompute 4 8 GiB EBS only Up to 12.5 Gbps $0.1181 $0.0295
m8g.xlargeGeneral 4 16 GiB EBS only Up to 12.5 Gbps $0.1187 $0.0297
x8g.largeMemory 2 32 GiB EBS only Up to 12.5 Gbps $0.1204 $0.0602
c5d.xlargeCompute 4 8 GiB 100 GB NVMe Up to 10 Gbps $0.1210 $0.0302
m5.xlargeNewestGeneral 4 16 GiB EBS only Up to 10 Gbps $0.1210 $0.0302
r6idn.largeMemory 2 16 GiB 118 GB NVMe Up to 25 Gbps $0.1231 $0.0616
m4.xlargeGeneral 4 16 GiB EBS only High $0.1239 $0.0310
c4.xlargeCompute 4 7.5 GiB EBS only High $0.1260 $0.0315
m7i-flex.xlargeGeneral 4 16 GiB EBS only Up to 12.5 Gbps $0.1267 $0.0317
r6g.xlargeMemory 4 32 GiB EBS only Up to 10 Gbps $0.1270 $0.0318
m6i.xlargeGeneral 4 16 GiB EBS only Up to 12.5 Gbps $0.1270 $0.0318
c6id.xlargeCompute 4 8 GiB 237 GB NVMe Up to 12.5 Gbps $0.1270 $0.0318
m5ad.xlargeGeneral 4 16 GiB 150 GB NVMe Up to 10 Gbps $0.1300 $0.0325
m7i.xlargeGeneral 4 16 GiB EBS only Up to 12.5 Gbps $0.1334 $0.0333
m7gd.xlargeGeneral 4 16 GiB 237 GB NVMe Up to 12.5 Gbps $0.1345 $0.0336
c7a.xlargeCompute 4 8 GiB EBS only Up to 12.5 Gbps $0.1358 $0.0339
c5n.xlargeCompute 4 10.5 GiB EBS only Up to 25 Gbps $0.1360 $0.0340
r7g.xlargeMemory 4 32 GiB EBS only Up to 12.5 Gbps $0.1417 $0.0354
m5d.xlargeGeneral 4 16 GiB 150 GB NVMe Up to 10 Gbps $0.1420 $0.0355
r5a.xlargeMemory 4 32 GiB EBS only Up to 10 Gbps $0.1420 $0.0355
c6in.xlargeCompute 4 8 GiB EBS only Up to 30 Gbps $0.1429 $0.0357
inf1.xlargeGPU & accelerators 4 8 GiB EBS only Up to 25 Gbps $0.1440 $0.0360
r6gd.xlargeMemory 4 32 GiB 237 GB NVMe Up to 10 Gbps $0.1452 $0.0363
m6id.xlargeGeneral 4 16 GiB 237 GB NVMe Up to 12.5 Gbps $0.1495 $0.0374
m5n.xlargeGeneral 4 16 GiB EBS only Up to 25 Gbps $0.1500 $0.0375
r6a.xlargeMemory 4 32 GiB EBS only Up to 12.5 Gbps $0.1500 $0.0375
m7a.xlargeGeneral 4 16 GiB EBS only Up to 12.5 Gbps $0.1534 $0.0383
i3en.largeStorage 2 16 GiB 1.2 TB NVMe Up to 25 Gbps $0.1540 $0.0770
r8g.xlargeMemory 4 32 GiB EBS only Up to 12.5 Gbps $0.1559 $0.0390
c7gn.xlargeCompute 4 8 GiB EBS only Up to 40 Gbps $0.1572 $0.0393
r5.xlargeNewestMemory 4 32 GiB EBS only Up to 10 Gbps $0.1590 $0.0398
r5ad.xlargeMemory 4 32 GiB 150 GB NVMe Up to 10 Gbps $0.1650 $0.0413
r6i.xlargeMemory 4 32 GiB EBS only Up to 12.5 Gbps $0.1667 $0.0417
r4.xlargeMemory 4 30.5 GiB EBS only Up to 10 Gbps $0.1680 $0.0420
t4g.2xlargeBurstable 8 32 GiB EBS only Up to 5 Gbps $0.1686 $0.0211
m5dn.xlargeGeneral 4 16 GiB 150 GB NVMe Up to 25 Gbps $0.1710 $0.0428
r7gd.xlargeMemory 4 32 GiB 237 GB NVMe Up to 12.5 Gbps $0.1710 $0.0428
c6g.2xlargeCompute 8 16 GiB EBS only Up to 10 Gbps $0.1714 $0.0214
r7i.xlargeMemory 4 32 GiB EBS only Up to 12.5 Gbps $0.1750 $0.0438
m6in.xlargeGeneral 4 16 GiB EBS only Up to 30 Gbps $0.1754 $0.0439
r5d.xlargeMemory 4 32 GiB 150 GB NVMe Up to 10 Gbps $0.1810 $0.0452
r5b.xlargeMemory 4 32 GiB EBS only Up to 10 Gbps $0.1877 $0.0469
r5n.xlargeMemory 4 32 GiB EBS only Up to 25 Gbps $0.1880 $0.0470
t3a.2xlargeBurstable 8 32 GiB EBS only Up to 5 Gbps $0.1886 $0.0236
r6id.xlargeMemory 4 32 GiB 237 GB NVMe Up to 12.5 Gbps $0.1900 $0.0475
c7g.2xlargeCompute 8 16 GiB EBS only Up to 15 Gbps $0.1911 $0.0239
m6g.2xlargeGeneral 8 32 GiB EBS only Up to 10 Gbps $0.1932 $0.0242
c6gd.2xlargeCompute 8 16 GiB 475 GB NVMe Up to 10 Gbps $0.1935 $0.0242
c5a.2xlargeCompute 8 16 GiB EBS only Up to 10 Gbps $0.1940 $0.0243
is4gen.largeStorage 2 12 GiB 1.9 TB SSD Up to 25 Gbps $0.1965 $0.0983
i4g.xlargeStorage 4 32 GiB 937 GB SSD Up to 10 Gbps $0.2004 $0.0501
m6idn.xlargeGeneral 4 16 GiB 237 GB NVMe Up to 30 Gbps $0.2005 $0.0501
r7a.xlargeMemory 4 32 GiB EBS only Up to 12.5 Gbps $0.2013 $0.0503
c6a.2xlargeCompute 8 16 GiB EBS only Up to 12.5 Gbps $0.2024 $0.0253
x2gd.xlargeMemory 4 64 GiB 237 GB SSD Up to 10 Gbps $0.2058 $0.0515
m5zn.xlargeGeneral 4 16 GiB EBS only Up to 25 Gbps $0.2081 $0.0520
t3.2xlargeNewestBurstable 8 32 GiB EBS only Up to 5 Gbps $0.2086 $0.0261
r5dn.xlargeMemory 4 32 GiB 150 GB NVMe Up to 25 Gbps $0.2100 $0.0525
c8g.2xlargeCompute 8 16 GiB EBS only Up to 15 Gbps $0.2102 $0.0263
c5.2xlargeNewestCompute 8 16 GiB EBS only Up to 10 Gbps $0.2140 $0.0267
i3.xlargeNewestStorage 4 30.5 GiB 950 GB NVMe Up to 10 Gbps $0.2140 $0.0535
m7g.2xlargeGeneral 8 32 GiB EBS only Up to 15 Gbps $0.2159 $0.0270
c5ad.2xlargeCompute 8 16 GiB 300 GB NVMe Up to 10 Gbps $0.2170 $0.0271
m5a.2xlargeGeneral 8 32 GiB EBS only Up to 10 Gbps $0.2170 $0.0271
c6gn.2xlargeCompute 8 16 GiB EBS only Up to 25 Gbps $0.2181 $0.0273
r6in.xlargeMemory 4 32 GiB EBS only Up to 30 Gbps $0.2197 $0.0549
i4i.xlargeStorage 4 32 GiB 937 GB NVMe Up to 10 Gbps $0.2230 $0.0558
c7i-flex.2xlargeCompute 8 16 GiB EBS only Up to 12.5 Gbps $0.2243 $0.0280
c6i.2xlargeCompute 8 16 GiB EBS only Up to 12.5 Gbps $0.2249 $0.0281